Directory
Spaceports by country
22 countries hold at least one registered launch pad. Country comes from the pad's own record, so French Guiana lists separately from France. That's where the rockets actually leave from.
Launching nations
by flights flown| Country | Sites | Pads | Launches | Success | First | Latest |
|---|---|---|---|---|---|---|
| 🇺🇸 United States | 12 | 82 / 64 active | 2,897 | 92.4% | 1957-12-06 | 2026-10-16 |
| 🇷🇺 Russia | 5 | 27 | 1,831 | 95.2% | 1961-10-27 | 2026-09-17 |
| 🇰🇿 Kazakhstan | 1 | 25 | 1,567 | 91.9% | 1957-10-04 | 2026-09-16 |
| 🇨🇳 China | 5 | 46 | 819 | 94.5% | 1970-04-24 | 2026-10-14 |
| 🇬🇫 French Guiana | 1 | 6 / 2 active | 415 | 94.3% | 1970-03-10 | 2026-09-15 |
| 🇯🇵 Japan | 4 | 9 | 168 | 85.5% | 1966-09-26 | 2026-08-10 |
| 🇳🇿 New Zealand | 1 | 3 | 139 | 95.2% | 2017-05-25 | 2026-09-26 |
| 🇮🇳 India | 2 | 5 / 4 active | 126 | 85.7% | 1979-08-10 | 2026-09-03 |
| 🇮🇷 Iran | 2 | 3 | 21 | 52.4% | 2008-08-16 | 2024-12-06 |
| 🇦🇺 Australia | 5 | 7 | 13 | 50.0% | 1967-11-29 | 2025-07-29 |
| 🇮🇱 Israel | 1 | 1 | 13 | 84.6% | 1988-09-19 | 2025-09-02 |
| 🇰🇷 South Korea | 1 | 3 | 12 | 70.0% | 2009-08-25 | 2026-10-07 |
| 🇳🇴 Norway | 1 | 1 | 12 | 50.0% | 2025-03-30 | 2026-09-05 |
| 🇲🇠Marshall Islands | 1 | 2 | 10 | 70.0% | 2000-10-09 | 2026-07-03 |
| 🇮🇹 Italy | 1 | 1 | 9 | 100.0% | 1967-04-26 | 1988-03-25 |
| 🇰🇵 North Korea | 2 | 3 | 9 | 33.3% | 1998-08-31 | 2024-05-27 |
| 🇧🇷 Brazil | 1 | 2 | 6 | 25.0% | 1997-11-02 | 2025-12-23 |
| 🇬🇧 United Kingdom | 2 | 6 / 5 active | 6 | 0.0% | 2023-01-09 | 2023-01-09 |
| 🇫🇷 France | 1 | 1 | 4 | 100.0% | 1965-11-26 | 1967-02-15 |
| 🇪🇸 Spain | 1 | 2 | 2 | 100.0% | 1997-04-21 | 2023-10-07 |
| 🇴🇲 Oman | 1 | 1 | 1 | – | – | – |
| 🇸🇪 Sweden | 1 | 2 | 1 | – | – | – |
Sea Launch's Odyssey platform and the lunar landing sites carry no country upstream, so they appear only on their own pages.
Pad records from Launch Library 2. Flights and company identity fromSpace Index. How the numbers are derived.