Active 🇬🇫French Guiana
Ariane Launch Area 4
A launch pad at Guiana Space Centre, French Guiana.60 launches have flown from it since July 2024, 9 of 9 successfully.
Launches
60
Success rate
100.0% 9/9
First flight
2024-07-09
Latest flight
2026-08-27
Busiest year
2025 4 flights
Fastest turnaround
42d 7h 59m
Location
Pad record
- Coordinates
- 5.2563° N
52.7868° W - Status
- Active
- Spaceport
- Guiana Space Centre, French Guiana
- Country
- French Guiana
- Pad operator
- Arianespace
- LL2 pad tally
- 9 upstream count
- Reference
- Wikipedia
About this pad
ELA-4, is a launch pad and associated facilities at the Centre Spatial Guyanais in French Guiana. The complex is composed of a launch pad with mobile gantry, an horizontal assembly building and a dedicated launch operations building. ELA-4 is operated by Arianespace as part of the Ariane 6 program.
Who launches from here
2 operatorsVehicles flown
3 typesLaunches per year
decided flights2024Peak 2025, 4 launches2026
Orbits delivered
10 destinationsLow Earth Orbit 26Geostationary Transfer Orbit 11Sun-Synchronous Orbit 8Medium Earth Orbit 5Heliocentric N/A 2Polar Orbit 2Sun-Earth L2 2Geostationary Orbit 1Lunar Orbit 1Venus Orbit 1
Scheduled
51 undecided| Date | Mission | Vehicle | Operator | Orbit | Outcome |
|---|---|---|---|---|---|
| 2026-11-23 | Ariane 64 Block 2 | Amazon Leo (LE-04) | Ariane 64 | Arianespace | Low Earth Orbit | Scheduled |
| 2026-12-31 | Ariane 62 | Metop-SG B1 | Ariane 62 | Arianespace | Sun-Synchronous Orbit | Scheduled |
| 2027-03-31 | Ariane 62 | Galileo L15 (FOC FM28 & FM31) | Ariane 62 | Arianespace | Medium Earth Orbit | Scheduled |
| 2027-03-31 | Ariane 62 Block 2 | PLATO | Ariane 62 | Arianespace | Sun-Earth L2 | Scheduled |
| 2027-03-31 | Ariane 62 | Galileo L16 (FOC FM29 & FM30) | Ariane 62 | Arianespace | Medium Earth Orbit | Scheduled |
| 2027-12-31 | Ariane 64 | Hellas Sat 5 | Ariane 64 | Arianespace | Geostationary Transfer Orbit | Scheduled |
| 2027-12-31 | Ariane 6 | NEXUS-1 | Ariane 6 | Arianespace | Geostationary Orbit | Scheduled |
| 2027-12-31 | Ariane 64 | OneWeb L? | Ariane 64 | Arianespace | Polar Orbit | Scheduled |
| 2027-12-31 | Ariane 64 | Optus-11 | Ariane 64 | Arianespace | Geostationary Transfer Orbit | Scheduled |
| 2028-08-31 | Ariane 64 | Comet Interceptor | Ariane 64 | Arianespace | Heliocentric N/A | Scheduled |
| 2028-11-30 | Ariane 64 | Nyx ALADDIN | Ariane 64 | Arianespace | Low Earth Orbit | Scheduled |
| 2028-12-31 | Ariane 64 | Koreasat 9 | Ariane 64 | Arianespace | Geostationary Transfer Orbit | Scheduled |
| 2028-12-31 | Ariane 64 | IS-45 | Ariane 64 | Arianespace | Geostationary Transfer Orbit | Scheduled |
| 2028-12-31 | Ariane 64 | OneWeb L? | Ariane 64 | Arianespace | Polar Orbit | Scheduled |
| 2029-12-31 | Ariane 64 Block 2 | Amazon Leo (LE-13) | Ariane 64 | Arianespace | Low Earth Orbit | Scheduled |
| 2029-12-31 | Ariane 64 Block 2 | Amazon Leo (LE-05) | Ariane 64 | Arianespace | Low Earth Orbit | Scheduled |
| 2029-12-31 | Ariane 6 | COMSATBw 1B (SATCOMBw Stufe 3-1) | Ariane 6 | Arianespace | Geostationary Transfer Orbit | Scheduled |
| 2029-12-31 | Ariane 6 | COMSATBw 2B (SATCOMBw Stufe 3-2) | Ariane 6 | Arianespace | Geostationary Transfer Orbit | Scheduled |
| 2029-12-31 | Ariane 64 Block 2 | Amazon Leo (LE-18) | Ariane 64 | Arianespace | Low Earth Orbit | Scheduled |
| 2029-12-31 | Ariane 64 | GovSat-2 | Ariane 64 | Arianespace | Geostationary Transfer Orbit | Scheduled |
| 2029-12-31 | Ariane 64 Block 2 | Amazon Leo (LE-07) | Ariane 64 | Arianespace | Low Earth Orbit | Scheduled |
| 2029-12-31 | Ariane 64 Block 2 | Amazon Leo (LE-10) | Ariane 64 | Arianespace | Low Earth Orbit | Scheduled |
| 2029-12-31 | Ariane 64 Block 2 | Amazon Leo (LE-11) | Ariane 64 | Arianespace | Low Earth Orbit | Scheduled |
| 2029-12-31 | Ariane 64 Block 2 | Amazon Leo (LE-22) | Ariane 64 | Arianespace | Low Earth Orbit | Scheduled |
| 2029-12-31 | Ariane 64 Block 2 | Amazon Leo (LE-17) | Ariane 64 | Arianespace | Low Earth Orbit | Scheduled |
| 2029-12-31 | Ariane 64 Block 2 | Amazon Leo (LE-19) | Ariane 64 | Arianespace | Low Earth Orbit | Scheduled |
| 2029-12-31 | Ariane 64 Block 2 | Amazon Leo (LE-08) | Ariane 64 | Arianespace | Low Earth Orbit | Scheduled |
| 2029-12-31 | Ariane 64 Block 2 | Amazon Leo (LE-15) | Ariane 64 | Arianespace | Low Earth Orbit | Scheduled |
| 2029-12-31 | Ariane 64 Block 2 | Amazon Leo (LE-09) | Ariane 64 | Arianespace | Low Earth Orbit | Scheduled |
| 2029-12-31 | Ariane 6 | Galileo L18 (2 x Galileo Second Generation) | Ariane 6 | Arianespace | Medium Earth Orbit | Scheduled |
| 2029-12-31 | Ariane 64 Block 2 | Amazon Leo (LE-16) | Ariane 64 | Arianespace | Low Earth Orbit | Scheduled |
| 2029-12-31 | Ariane 64 Block 2 | Amazon Leo (LE-12) | Ariane 64 | Arianespace | Low Earth Orbit | Scheduled |
| 2029-12-31 | Ariane 64 Block 2 | Amazon Leo (LE-21) | Ariane 64 | Arianespace | Low Earth Orbit | Scheduled |
| 2029-12-31 | Ariane 6 | Galileo L17 (2 x Galileo Second Generation) | Ariane 6 | Arianespace | Medium Earth Orbit | Scheduled |
| 2029-12-31 | Ariane 64 | GO-1 | Ariane 64 | Arianespace | – | Scheduled |
| 2029-12-31 | Ariane 64 Block 2 | Amazon Leo (LE-06) | Ariane 64 | Arianespace | Low Earth Orbit | Scheduled |
| 2029-12-31 | Ariane 64 Block 2 | Amazon Leo (LE-20) | Ariane 64 | Arianespace | Low Earth Orbit | Scheduled |
| 2029-12-31 | Ariane 64 Block 2 | Amazon Leo (LE-23) | Ariane 64 | Arianespace | Low Earth Orbit | Scheduled |
| 2029-12-31 | Ariane 64 Block 2 | Amazon Leo (LE-14) | Ariane 64 | Arianespace | Low Earth Orbit | Scheduled |
| 2029-12-31 | Ariane 64 Block 2 | Amazon Leo (LE-24) | Ariane 64 | Arianespace | Low Earth Orbit | Scheduled |
| 2030-12-31 | Ariane 64 | Argonaut Mission 1 | Ariane 64 | Arianespace | Lunar Orbit | Scheduled |
| 2031-12-31 | Ariane 64 | EnVision | Ariane 64 | Arianespace | Venus Orbit | Scheduled |
| 2031-12-31 | Ariane 62 | ARIEL | Ariane 62 | Arianespace | Sun-Earth L2 | Scheduled |
| 2032-06-30 | Ariane 62 | Metop-SG A2 | Ariane 62 | Arianespace | Sun-Synchronous Orbit | Scheduled |
| 2033-03-31 | Ariane 62 | Metop-SG B2 | Ariane 62 | Arianespace | Sun-Synchronous Orbit | Scheduled |
| 2033-03-31 | Ariane 64 | MTG-I3 | Ariane 64 | Arianespace | Geostationary Transfer Orbit | Scheduled |
| 2035-06-30 | Ariane 64 | MTG-S2 | Ariane 64 | Arianespace | Geostationary Transfer Orbit | Scheduled |
| 2035-12-31 | Ariane 64 | Laser Interferometer Space Antenna (LISA) | Ariane 64 | Arianespace | Heliocentric N/A | Scheduled |
| 2036-09-30 | Ariane 64 | MTG-I4 | Ariane 64 | Arianespace | Geostationary Transfer Orbit | Scheduled |
| 2038-12-31 | Ariane 62 | Metop-SG A3 | Ariane 62 | Arianespace | Sun-Synchronous Orbit | Scheduled |
| 2039-12-31 | Ariane 62 | Metop-SG B3 | Ariane 62 | Arianespace | Sun-Synchronous Orbit | Scheduled |
Excluded from every count and rate above. Dates are as recorded at the last build, when the most recent decided flight was 2026-08-27.
Flight record
9 flights| Date | Mission | Vehicle | Operator | Orbit | Outcome |
|---|---|---|---|---|---|
| 2026-08-27 | Ariane 62 | MTG-I2 | Ariane 62 | Arianespace | Geostationary Transfer Orbit | Success |
| 2026-06-17 | Ariane 64 Block 2 | Amazon Leo (LE-03) | Ariane 64 | Arianespace | Low Earth Orbit | Success |
| 2026-04-30 | Ariane 64 | Amazon Leo (LE-02) | Ariane 64 | Arianespace | Low Earth Orbit | Success |
| 2026-02-12 | Ariane 64 | Amazon Leo (LE-01) | Ariane 64 | Arianespace | Low Earth Orbit | Success |
| 2025-12-17 | Ariane 62 | Galileo L14 (FOC FM33 & FM34) | Ariane 62 | Arianespace | Medium Earth Orbit | Success |
| 2025-11-04 | Ariane 62 | Sentinel-1D | Ariane 62 | Arianespace | Sun-Synchronous Orbit | Success |
| 2025-08-13 | Ariane 62 | Metop-SG A1 | Ariane 62 | Arianespace | Sun-Synchronous Orbit | Success |
| 2025-03-06 | Ariane 62 | CSO-3 | Ariane 62 | Arianespace | Sun-Synchronous Orbit | Success |
| 2024-07-09 | Ariane 62 | Maiden Flight | Ariane 62 | European Space Agency | Low Earth Orbit | Success |
Pad records from Launch Library 2. Flights and company identity fromSpace Index. How the numbers are derived.