Retired 🇬🇫French Guiana
Soyuz Launch Complex
A launch pad at Guiana Space Centre, French Guiana.28 launches have flown from it since October 2011, 25 of 26 successfully.
Launches
28
Success rate
96.2% 25/26
Failures
1
First flight
2011-10-21
Latest flight
2022-02-10
Busiest year
2014 4 flights
Fastest turnaround
27d 15h 8m
Location
Pad record
- Coordinates
- 5.3019° N
52.8346° W - Status
- Retired
- Spaceport
- Guiana Space Centre, French Guiana
- Country
- French Guiana
- Pad operator
- Arianespace
- LL2 pad tally
- 26 upstream count
- Reference
- Wikipedia
About this pad
The Ensemble de Lancement Soyouz (ELS) is a launch complex at the Guiana Space Centre in Kourou/Sinnamary, French Guiana. It was used by Soyuz-ST rockets: modified versions of the Soyuz-2 optimised for launch from Kourou under Soyuz at the Guiana Space Centre programme.
Who launches from here
2 operatorsVehicles flown
3 typesLaunches per year
decided flights2011Peak 2014, 4 launches2022
Orbits delivered
6 destinationsMedium Earth Orbit 13Sun-Synchronous Orbit 8Low Earth Orbit 2Polar Orbit 2Geostationary Transfer Orbit 1Sun-Earth L2 1
Scheduled
2 undecided| Date | Mission | Vehicle | Operator | Orbit | Outcome |
|---|---|---|---|---|---|
| 2027-12-31 | Maia | OneWeb L? | Maia | MaiaSpace | Low Earth Orbit | Scheduled |
| 2027-12-31 | Maia | Demo Flight | Maia | MaiaSpace | Low Earth Orbit | Scheduled |
Excluded from every count and rate above. Dates are as recorded at the last build, when the most recent decided flight was 2022-02-10.
Flight record
26 flights| Date | Mission | Vehicle | Operator | Orbit | Outcome |
|---|---|---|---|---|---|
| 2022-02-10 | Soyuz STB/Fregat | OneWeb 13 | Soyuz STB | Arianespace | Polar Orbit | Success |
| 2021-12-05 | Soyuz STB/Fregat | Galileo L11 (FOC FM23-FM24) | Soyuz STB | Arianespace | Medium Earth Orbit | Success |
| 2020-12-29 | Soyuz STA/Fregat | CSO-2 | Soyuz STA | Arianespace | Sun-Synchronous Orbit | Success |
| 2020-12-02 | Soyuz STA/Fregat | Falcon Eye 2 | Soyuz STA | Arianespace | Sun-Synchronous Orbit | Success |
| 2019-12-18 | Soyuz STB/Fregat | CSG-1, CHEOPS, & others | Soyuz STB | Arianespace | Sun-Synchronous Orbit | Success |
| 2019-04-04 | Soyuz STB/Fregat | O3b FM17-20 | Soyuz STB | Arianespace | Medium Earth Orbit | Success |
| 2019-02-27 | Soyuz STB/Fregat | OneWeb 1 (F6) | Soyuz STB | Arianespace | Polar Orbit | Success |
| 2018-12-19 | Soyuz STA/Fregat | CSO-1 | Soyuz STA | Arianespace | Sun-Synchronous Orbit | Success |
| 2018-11-07 | Soyuz STB/Fregat-MT | MetOp-C | Soyuz STB | Arianespace | Sun-Synchronous Orbit | Success |
| 2018-03-09 | Soyuz STB/Fregat | O3b FM13-16 | Soyuz STB | Arianespace | Medium Earth Orbit | Success |
| 2017-05-18 | Soyuz STA/Fregat | SES-15 | Soyuz STA | Arianespace | Geostationary Transfer Orbit | Success |
| 2016-05-24 | Soyuz STB/Fregat | Galileo L7 (FOC FM10-FM11) | Soyuz STB | Arianespace | Medium Earth Orbit | Success |
| 2016-04-25 | Soyuz STA/Fregat | Sentinel-1B | Soyuz STA | Arianespace | Sun-Synchronous Orbit | Success |
| 2015-12-17 | Soyuz STB/Fregat | Galileo L6 (FOC FM08-FM09) | Soyuz STB | Arianespace | Medium Earth Orbit | Success |
| 2015-09-11 | Soyuz STB/Fregat | Galileo L5 (FOC FM05-FM06) | Soyuz STB | Arianespace | Medium Earth Orbit | Success |
| 2015-03-27 | Soyuz STB/Fregat | Galileo L4 (FOC FM03-FM04) | Soyuz STB | Arianespace | Medium Earth Orbit | Success |
| 2014-12-18 | Soyuz STB/Fregat | O3b FM9-FM12 | Soyuz STB | Arianespace | Medium Earth Orbit | Success |
| 2014-08-22 | Soyuz STB/Fregat | Galileo L3 (FOC FM01-FM02) | Soyuz STB | Arianespace | Medium Earth Orbit | Partial failure |
| 2014-07-10 | Soyuz STB/Fregat | O3b FM3, FM6-FM8 | Soyuz STB | Arianespace | Medium Earth Orbit | Success |
| 2014-04-03 | Soyuz STA/Fregat | Sentinel-1A | Soyuz STA | Arianespace | Sun-Synchronous Orbit | Success |
| 2013-12-19 | Soyuz STB/Fregat-MT | Gaia | Soyuz STB | Arianespace | Sun-Earth L2 | Success |
| 2013-06-25 | Soyuz STB/Fregat-MT | O3b FM1, FM2, FM4, FM5 | Soyuz STB | Arianespace | Medium Earth Orbit | Success |
| 2012-12-02 | Soyuz STA/Fregat | Pléiades-HR 1B | Soyuz STA | Arianespace | – | Success |
| 2012-10-12 | Soyuz STB/Fregat-MT | Galileo L2 (IOV FM03-FM04) | Soyuz STB | Arianespace | Medium Earth Orbit | Success |
| 2011-12-17 | Soyuz STA/Fregat | Pléiades-HR 1A, FASat-Charlie (SSOT), 4 x ELISA | Soyuz STA | Arianespace | Sun-Synchronous Orbit | Success |
| 2011-10-21 | Soyuz STB/Fregat | Galileo L1 (IOV FM01-FM02) | Soyuz STB | Arianespace | Medium Earth Orbit | Success |
Pad records from Launch Library 2. Flights and company identity fromSpace Index. How the numbers are derived.