πΊπΈUnited States Β· 11 pads
Air launch to orbit
52 launches have flown from the 11 pads here, the first in April 1990.
Pads
11 11 active
Launches
52
Success rate
90.4% 47/52
First flight
1990-04-05
Latest flight
2026-07-03
Location
Pads
| Pad | Status | Launches | Success | First | Latest |
|---|---|---|---|---|---|
| Vandenberg Space Force Base | Active | 22 | 90.9% | 1994-06-27 | 2021-06-13 |
| Cape Canaveral | Active | 7 | 100.0% | 1993-02-09 | 2019-10-11 |
| Wallops Flight Facility | Active | 6 | 83.3% | 1996-11-04 | 1999-12-04 |
| Edwards Air Force Base | Active | 5 | 100.0% | 1990-04-05 | 1994-08-03 |
| Kwajalein Atoll | Active | 5 | 100.0% | 2000-10-09 | 2026-07-03 |
| Mojave Air and Space Port | Active | 5 | 80.0% | 2020-05-25 | 2022-07-02 |
| Gran Canaria | Active | 1 | 100.0% | 1997-04-21 | 1997-04-21 |
| Spaceport Cornwall | Active | 1 | 0.0% | 2023-01-09 | 2023-01-09 |
| Andersen Air Force Base | Active | 0 | β | β | β |
| Cecil Air and Space Port | Active | 0 | β | β | β |
| Guam International Airport | Active | 0 | β | β | β |
Who launches from here
2 operatorsVehicles flown
6 typesLaunch cadence
decided flights per year1990Peak 1998, 6 launches2026
Site record
- Country
- United States
- Coordinates
- 34.7328Β° N, 120.5681Β° W
- Pads
- 11 (11 active)
- Pad operators
- Orbital Sciences Corporation, Virgin Orbit
- Top orbit
- Low Earth Orbit (10)
Recent flights
52 flights| Date | Mission | Pad | Vehicle | Operator | Orbit | Outcome |
|---|---|---|---|---|---|---|
| 2026-07-03 | Pegasus XL | Swift Boost Mission | Kwajalein Atoll | Pegasus XL | β | Low Earth Orbit | Success |
| 2023-01-09 | LauncherOne | Start Me Up | Spaceport Cornwall | LauncherOne | Virgin Orbit | Low Earth Orbit | Failure |
| 2022-07-02 | LauncherOne | Straight Up | Mojave Air and Space Port | LauncherOne | Virgin Orbit | Low Earth Orbit | Success |
| 2022-01-13 | LauncherOne | Above the Clouds | Mojave Air and Space Port | LauncherOne | Virgin Orbit | Low Earth Orbit | Success |
| 2021-06-30 | LauncherOne | Tubular Bells, Part One | Mojave Air and Space Port | LauncherOne | Virgin Orbit | Low Earth Orbit | Success |
| 2021-06-13 | Pegasus XL | Odyssey (TacRL-2) | Vandenberg Space Force Base | Pegasus XL | Northrop Grumman | Sun-Synchronous Orbit | Success |
| 2021-01-17 | LauncherOne | Launch Demo 2 | Mojave Air and Space Port | LauncherOne | Virgin Orbit | Polar Orbit | Success |
| 2020-05-25 | LauncherOne | Launch Demo | Mojave Air and Space Port | LauncherOne | Virgin Orbit | Low Earth Orbit | Failure |
| 2019-10-11 | Pegasus XL | Ionospheric Connection Explorer (ICON) | Cape Canaveral | Pegasus XL | Northrop Grumman | Low Earth Orbit | Success |
| 2016-12-15 | Pegasus XL | 8 x CYGNSS | Cape Canaveral | Pegasus XL | Northrop Grumman | Low Earth Orbit | Success |
| 2013-06-28 | Pegasus XL | Interface Region Imaging Spectrograph (IRIS) | Vandenberg Space Force Base | Pegasus XL | Northrop Grumman | Sun-Synchronous Orbit | Success |
| 2012-06-13 | Pegasus XL | Nuclear Spectroscopic Telescope Array (NuSTAR) | Kwajalein Atoll | Pegasus XL | Northrop Grumman | Low Earth Orbit | Success |
| 2008-10-19 | Pegasus XL | Interstellar Boundary Explorer (IBEX) | Kwajalein Atoll | Pegasus XL | Northrop Grumman | β | Success |
| 2008-04-16 | Pegasus XL | Communications/Navigation Outage Forecasting System (C/NOFS) | Kwajalein Atoll | Pegasus XL | Northrop Grumman | β | Success |
| 2007-04-25 | Pegasus XL | Aeronomy of Ice in the Mesosphere (AIM) | Vandenberg Space Force Base | Pegasus XL | Northrop Grumman | β | Success |
| 2006-03-28 | Pegasus XL | Space Technology 5 (ST-5) (3x microsats) | Vandenberg Space Force Base | Pegasus XL | Northrop Grumman | β | Success |
| 2006-03-22 | Pegasus XL | ST-5 FWD | Vandenberg Space Force Base | Pegasus XL | Northrop Grumman | Low Earth Orbit | Success |
| 2005-04-15 | Pegasus XL | Demonstration for Autonomous Rendezvous Technology (DART) | Vandenberg Space Force Base | Pegasus XL | Northrop Grumman | β | Success |
| 2003-08-13 | Pegasus XL | SCISAT-1 | Vandenberg Space Force Base | Pegasus XL | Northrop Grumman | β | Success |
| 2003-06-26 | Pegasus XL | OrbView-3 | Vandenberg Space Force Base | Pegasus XL | Northrop Grumman | β | Success |
| 2003-04-28 | Pegasus XL | Galaxy Evolution Explorer (GALEX) | Cape Canaveral | Pegasus XL | Northrop Grumman | β | Success |
| 2003-01-25 | Pegasus XL | Solar Radiation and Climate Experiment (SORCE) | Cape Canaveral | Pegasus XL | Northrop Grumman | β | Success |
| 2002-02-05 | Pegasus XL | Reuven Ramaty High Energy Solar Spectroscopic Imager (RHESSI) | Cape Canaveral | Pegasus XL | Northrop Grumman | β | Success |
| 2000-10-09 | Pegasus Hybrid | High Energy Transient Explorer 2 (HETE-2) | Kwajalein Atoll | Pegasus Hybrid | Northrop Grumman | β | Success |
| 2000-06-07 | Pegasus XL | Tri-Services Experiments Platform-5 (TSX-5) | Vandenberg Space Force Base | Pegasus XL | Northrop Grumman | β | Success |
| 1999-12-04 | Pegasus XL HAPS | Orbcomm-D2 - D8 | Wallops Flight Facility | Pegasus XL HAPS | Northrop Grumman | β | Success |
| 1999-05-18 | Pegasus XL HAPS | MUBLCOM & TERRIERS | Vandenberg Space Force Base | Pegasus XL HAPS | Northrop Grumman | β | Success |
| 1999-03-05 | Pegasus XL | Wide Field Infrared Explorer (WIRE) | Vandenberg Space Force Base | Pegasus XL | Northrop Grumman | β | Success |
| 1998-12-06 | Pegasus XL | Submillimeter Wave Astronomy Satellite (SWAS) | Vandenberg Space Force Base | Pegasus XL | Northrop Grumman | β | Success |
| 1998-10-23 | Pegasus Hybrid | SatΓ©lite de Coleta de Dados-2 (SCD-2) | Cape Canaveral | Pegasus Hybrid | Northrop Grumman | β | Success |
Each pad's full history is on its own page.
Pad records from Launch Library 2. Flights and company identity fromSpace Index. How the numbers are derived.