🇺🇸United States · 4 pads
Air launch to Suborbital flight
87 launches have flown from the 4 pads here, the first in July 1958.
Pads
4 4 active
Launches
87
Success rate
86.0% 74/86
First flight
1958-07-25
Latest flight
2024-06-08
Location
Pads
| Pad | Status | Launches | Success | First | Latest |
|---|---|---|---|---|---|
| Mojave Air and Space Port | Active | 53 | 92.5% | 2010-10-10 | 2019-02-22 |
| Spaceport America | Active | 15 | 92.9% | 2020-05-01 | 2024-06-08 |
| Edwards Air Force Base | Active | 13 | 92.3% | 1962-07-17 | 1968-08-21 |
| Naval Air Weapons Station China Lake | Active | 6 | 0.0% | 1958-07-25 | 1958-08-28 |
Who launches from here
1 operatorVehicles flown
3 typesLaunch cadence
decided flights per year1958Peak 2011, 14 launches2024
Site record
- Country
- United States
- Coordinates
- 35.0594° N, 118.1539° W
- Pads
- 4 (4 active)
- Pad operators
- Virgin Galactic
- Top orbit
- Suborbital (81)
Recent flights
86 flights| Date | Mission | Pad | Vehicle | Operator | Orbit | Outcome |
|---|---|---|---|---|---|---|
| 2024-06-08 | SpaceShipTwo | Galactic 07 | Spaceport America | SpaceShipTwo | Virgin Galactic | Suborbital | Success |
| 2024-01-26 | SpaceShipTwo | Galactic 06 | Spaceport America | SpaceShipTwo | Virgin Galactic | Suborbital | Success |
| 2023-11-02 | SpaceShipTwo | Galactic 05 | Spaceport America | SpaceShipTwo | Virgin Galactic | Suborbital | Success |
| 2023-10-06 | SpaceShipTwo | Galactic 04 | Spaceport America | SpaceShipTwo | Virgin Galactic | Suborbital | Success |
| 2023-09-08 | SpaceShipTwo | Galactic 03 | Spaceport America | SpaceShipTwo | Virgin Galactic | Suborbital | Success |
| 2023-08-10 | SpaceShipTwo | Galactic 02 | Spaceport America | SpaceShipTwo | Virgin Galactic | Suborbital | Success |
| 2023-06-29 | SpaceShipTwo | Galactic 01 | Spaceport America | SpaceShipTwo | Virgin Galactic | Suborbital | Success |
| 2023-05-25 | SpaceShipTwo | VSS Unity 25 | Spaceport America | SpaceShipTwo | Virgin Galactic | Suborbital | Success |
| 2023-04-26 | SpaceShipTwo | VSS Unity 24 | Spaceport America | SpaceShipTwo | Virgin Galactic | Suborbital | Success |
| 2021-07-11 | SpaceShipTwo | VSS Unity 22 | Spaceport America | SpaceShipTwo | Virgin Galactic | Suborbital | Success |
| 2021-05-22 | SpaceShipTwo | VSS Unity VF-03 | Spaceport America | SpaceShipTwo | Virgin Galactic | Suborbital | Success |
| 2020-12-12 | SpaceShipTwo | VSS Unity VF-02 | Spaceport America | SpaceShipTwo | Virgin Galactic | Suborbital | Partial failure |
| 2020-06-25 | SpaceShipTwo | VSS Unity GF09 | Spaceport America | SpaceShipTwo | Virgin Galactic | Suborbital | Success |
| 2020-05-01 | SpaceShipTwo | VSS Unity GF08 | Spaceport America | SpaceShipTwo | Virgin Galactic | Suborbital | Success |
| 2019-02-22 | SpaceShipTwo | VSS Unity VF-01 | Mojave Air and Space Port | SpaceShipTwo | Virgin Galactic | Suborbital | Success |
| 2018-12-13 | SpaceShipTwo | VSS Unity VP-03 | Mojave Air and Space Port | SpaceShipTwo | Virgin Galactic | Suborbital | Success |
| 2018-07-26 | SpaceShipTwo | VSS Unity PF03 | Mojave Air and Space Port | SpaceShipTwo | Virgin Galactic | Suborbital | Success |
| 2018-05-29 | SpaceShipTwo | VSS Unity PF02 | Mojave Air and Space Port | SpaceShipTwo | Virgin Galactic | Suborbital | Success |
| 2018-04-05 | SpaceShipTwo | VSS Unity PF01 | Mojave Air and Space Port | SpaceShipTwo | Virgin Galactic | Suborbital | Success |
| 2018-01-11 | SpaceShipTwo | VSS Unity GF07 | Mojave Air and Space Port | SpaceShipTwo | Virgin Galactic | Suborbital | Success |
| 2017-08-04 | SpaceShipTwo | VSS Unity GF06 | Mojave Air and Space Port | SpaceShipTwo | Virgin Galactic | Suborbital | Success |
| 2017-06-01 | SpaceShipTwo | VSS Unity CF01 | Mojave Air and Space Port | SpaceShipTwo | Virgin Galactic | Suborbital | Success |
| 2017-05-01 | SpaceShipTwo | VSS Unity GF04 | Mojave Air and Space Port | SpaceShipTwo | Virgin Galactic | Suborbital | Success |
| 2017-02-24 | SpaceShipTwo | VSS Unity GF03 | Mojave Air and Space Port | SpaceShipTwo | Virgin Galactic | Suborbital | Success |
| 2016-12-22 | SpaceShipTwo | VSS Unity GF02 | Mojave Air and Space Port | SpaceShipTwo | Virgin Galactic | Suborbital | Success |
| 2016-12-03 | SpaceShipTwo | VSS Unity GF01 | Mojave Air and Space Port | SpaceShipTwo | Virgin Galactic | Suborbital | Success |
| 2016-11-30 | SpaceShipTwo | VSS Unity CC04 | Mojave Air and Space Port | SpaceShipTwo | Virgin Galactic | Suborbital | Success |
| 2016-11-03 | SpaceShipTwo | VSS Unity CC03 | Mojave Air and Space Port | SpaceShipTwo | Virgin Galactic | Suborbital | Partial failure |
| 2016-11-01 | SpaceShipTwo | VSS Unity CC02 | Mojave Air and Space Port | SpaceShipTwo | Virgin Galactic | Suborbital | Partial failure |
| 2016-09-08 | SpaceShipTwo | VSS Unity CC01 | Mojave Air and Space Port | SpaceShipTwo | Virgin Galactic | Suborbital | Success |
Each pad's full history is on its own page.
Pad records from Launch Library 2. Flights and company identity fromSpace Index. How the numbers are derived.