π·πΊRussia Β· 6 pads
Kapustin Yar, Russian Federation
101 launches have flown from the 6 pads here, the first in October 1961.
Pads
6 6 active
Launches
101
Success rate
84.2% 85/101
First flight
1961-10-27
Latest flight
2008-06-19
Location
Pads
Vehicles flown
4 typesLaunch cadence
decided flights per year1961Peak 1965, 10 launches2008
Site record
- Country
- Russia
- Coordinates
- 48.5694Β° N, 46.2932Β° E
- Pads
- 6 (6 active)
- Top orbit
- Low Earth Orbit (95)
Recent flights
101 flights| Date | Mission | Pad | Vehicle | Operator | Orbit | Outcome |
|---|---|---|---|---|---|---|
| 2008-06-19 | Kosmos-3M | Orbcomm FM 37 to 41 & CDS 3 | 107 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1999-04-28 | Kosmos-3M | ABRIXAS & MegSat 0 | 107 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1987-01-22 | Kosmos-3M | Taifun-2 23 | 107/1 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1985-10-02 | Kosmos-3M | Taifun-2 21 | 107/1 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1984-12-19 | K65M-RB | BOR-4 407 | 107/1 | K65M-RB | β | Low Earth Orbit | Success |
| 1984-06-28 | Kosmos-3M | Taifun-1B 7 | 107/1 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1983-12-27 | K65M-RB | BOR-4 406 | 107 | K65M-RB | β | Low Earth Orbit | Success |
| 1983-08-31 | Kosmos-3M | Taifun-2 17 | 107/1 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1983-05-26 | Kosmos-3M | Taifun-2 16 | 107/1 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1983-03-15 | K65M-RB | BOR-4 403 | 107/1 | K65M-RB | β | Low Earth Orbit | Success |
| 1982-10-21 | Kosmos-3M | Taifun-1B 3 | 107/1 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1982-07-29 | Kosmos-3M | Taifun-2 13 | 107/1 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1982-06-03 | K65M-RB | BOR-4 404 | 107/1 | K65M-RB | β | Low Earth Orbit | Success |
| 1982-04-21 | Kosmos-3M | Taifun-2 12 | 107/1 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1982-03-04 | Kosmos-3M | Taifun-2 11 | 107/1 | Kosmos-3M | β | Low Earth Orbit | Failure |
| 1981-11-20 | Kosmos-3M | Bhaskara 2 | 107/2 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1980-07-31 | Kosmos-3M | Taifun-2 8 | 107/1 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1979-07-06 | Kosmos-3M | Taifun-2 6 | 107/1 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1979-06-07 | Kosmos-3M | Bhaskara 1 | 107/1 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1978-12-22 | Kosmos-3M | Taifun-2 5 | 107/1 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1977-06-17 | Kosmos-3M | Signe 3 | 107/1 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1977-04-27 | Kosmos-3M | ER763-4 | 107/1 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1976-07-27 | Kosmos-3M | DS-U3-IK 6 | 107/2 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1975-06-03 | Kosmos-3M | DS-U3-IK 5 | 107/2 | Kosmos-3M | β | Low Earth Orbit | Failure |
| 1975-04-19 | Kosmos-3M | Aryabhata | 107/2 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1974-05-17 | Kosmos-3M | DS-U3-IK 4 | 107/1 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1973-04-19 | Kosmos 11K63 | DS-U2-IK 3 & Kopernik-500 | 86/4 | Kosmos 11K63 | β | Low Earth Orbit | Success |
| 1973-01-26 | Kosmos-3M | Zaliv-GVM 4 | 107/1 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1972-07-12 | Kosmos 11K63 | DS-P1-Yu 56 | 86/4 | Kosmos 11K63 | β | Low Earth Orbit | Success |
| 1972-06-30 | Kosmos 11K63 | DS-U3-IK 3 | 86/4 | Kosmos 11K63 | β | Low Earth Orbit | Success |
Each pad's full history is on its own page.
Pad records from Launch Library 2. Flights and company identity fromSpace Index. How the numbers are derived.