🇮🇳India · 4 pads
Satish Dhawan Space Centre, India
126 launches have flown from the 4 pads here, the first in August 1979.
Pads
4 3 active
Launches
126
Success rate
85.7% 90/105
First flight
1979-08-10
Latest flight
2026-09-03
Location
Pads
| Pad | Status | Launches | Success | First | Latest |
|---|---|---|---|---|---|
| Satish Dhawan Space Centre First Launch Pad | Active | 72 | 89.1% | 1993-09-20 | 2026-07-18 |
| Satish Dhawan Space Centre Second Launch Pad | Active | 45 | 84.8% | 2005-05-05 | 2026-09-03 |
| SLV-3 Launch Pad | Retired | 8 | 62.5% | 1979-08-10 | 1994-05-04 |
| Unknown Pad | Active | 1 | – | – | – |
Who launches from here
3 operatorsVehicles flown
12 typesLaunch cadence
decided flights per year1979Peak 2023, 8 launches2026
Site record
- Country
- India
- Coordinates
- 13.7330° N, 80.2350° E
- Pads
- 4 (3 active)
- Pad operators
- Indian Space Research Organization
- Top orbit
- Low Earth Orbit (45)
Recent flights
105 flights| Date | Mission | Pad | Vehicle | Operator | Orbit | Outcome |
|---|---|---|---|---|---|---|
| 2026-09-03 | GSLV Mk II | GISAT-1A (EOS-05) | Satish Dhawan Space Centre Second Launch Pad | GSLV Mk II | ISRO | Geostationary Transfer Orbit | Success |
| 2026-07-18 | Vikram-I | Demo Flight | Satish Dhawan Space Centre First Launch Pad | Vikram-I | Skyroot Aerospace | Low Earth Orbit | Success |
| 2026-01-12 | PSLV-DL | EOS-N1 and others | Satish Dhawan Space Centre First Launch Pad | PSLV-DL | ISRO | Sun-Synchronous Orbit | Failure |
| 2025-12-24 | LVM-3 | BlueBird 6 (Block 2 #1) | Satish Dhawan Space Centre Second Launch Pad | LVM-3 (GSLV Mk III) | ISRO | Low Earth Orbit | Success |
| 2025-11-02 | LVM-3 | CMS-03 (GSAT-7R) | Satish Dhawan Space Centre Second Launch Pad | LVM-3 (GSLV Mk III) | ISRO | Geostationary Transfer Orbit | Success |
| 2025-07-30 | GSLV Mk II | NISAR (NASA-ISRO Synthetic Aperture Radar) | Satish Dhawan Space Centre Second Launch Pad | GSLV Mk II | ISRO | Sun-Synchronous Orbit | Success |
| 2025-05-18 | PSLV-XL | EOS-09 (RISAT-1B) | Satish Dhawan Space Centre First Launch Pad | PSLV-XL | ISRO | Sun-Synchronous Orbit | Failure |
| 2025-01-29 | GSLV Mk II | IRNSS-1K (NVS-02) | Satish Dhawan Space Centre Second Launch Pad | GSLV Mk II | ISRO | Geostationary Transfer Orbit | Success |
| 2024-12-30 | PSLV-CA | SPADEX (Space Docking Experiment) | Satish Dhawan Space Centre First Launch Pad | PSLV | ISRO | Low Earth Orbit | Success |
| 2024-12-05 | PSLV-XL | Proba-3 | Satish Dhawan Space Centre First Launch Pad | PSLV-XL | ISRO | Elliptical Orbit | Success |
| 2024-08-16 | SSLV | EOS-08/Microsat-2C | Satish Dhawan Space Centre First Launch Pad | SSLV | ISRO | Low Earth Orbit | Success |
| 2024-02-17 | GSLV Mk II | INSAT-3DS | Satish Dhawan Space Centre Second Launch Pad | GSLV Mk II | ISRO | Geostationary Transfer Orbit | Success |
| 2024-01-01 | PSLV-DL | XPoSat | Satish Dhawan Space Centre First Launch Pad | PSLV-DL | ISRO | Low Earth Orbit | Success |
| 2023-10-21 | Gaganyaan Abort Test Booster | TV-D1 | Satish Dhawan Space Centre First Launch Pad | Gaganyaan Abort Test Booster | ISRO | Suborbital | Success |
| 2023-09-02 | PSLV-XL | Aditya-L1 | Satish Dhawan Space Centre Second Launch Pad | PSLV-XL | ISRO | Heliocentric L1 | Success |
| 2023-07-30 | PSLV-CA | DS-SAR | Satish Dhawan Space Centre First Launch Pad | PSLV | ISRO | Low Earth Orbit | Success |
| 2023-07-14 | LVM-3 | Chandrayaan-3 | Satish Dhawan Space Centre Second Launch Pad | LVM-3 (GSLV Mk III) | ISRO | Lunar Orbit | Success |
| 2023-05-29 | GSLV Mk II | IRNSS-1J (NVS-01) | Satish Dhawan Space Centre Second Launch Pad | GSLV Mk II | ISRO | Geostationary Transfer Orbit | Success |
| 2023-04-22 | PSLV-CA | TeLEOS-2 | Satish Dhawan Space Centre First Launch Pad | PSLV | ISRO | Low Earth Orbit | Success |
| 2023-03-26 | LVM-3 | OneWeb 18 | Satish Dhawan Space Centre Second Launch Pad | LVM-3 (GSLV Mk III) | ISRO | Polar Orbit | Success |
| 2023-02-10 | SSLV | EOS-7 & rideshare (Demo 2) | Satish Dhawan Space Centre First Launch Pad | SSLV | ISRO | Low Earth Orbit | Success |
| 2022-11-26 | PSLV-XL | EOS-6 (Oceansat-3) & rideshare | Satish Dhawan Space Centre First Launch Pad | PSLV-XL | ISRO | Sun-Synchronous Orbit | Success |
| 2022-10-22 | LVM-3 | OneWeb 14 | Satish Dhawan Space Centre Second Launch Pad | LVM-3 (GSLV Mk III) | ISRO | Polar Orbit | Success |
| 2022-08-07 | SSLV | EOS-02 (Microsat-2A) (Demo 1) | Satish Dhawan Space Centre First Launch Pad | SSLV | ISRO | Low Earth Orbit | Failure |
| 2022-06-30 | PSLV-CA | DS-EO & others | Satish Dhawan Space Centre Second Launch Pad | PSLV | ISRO | Low Earth Orbit | Success |
| 2022-02-14 | PSLV-XL | EOS-4 (RISAT-1A) | Satish Dhawan Space Centre First Launch Pad | PSLV-XL | ISRO | Sun-Synchronous Orbit | Success |
| 2021-08-12 | GSLV Mk II | EOS-03 (GISAT-1) | Satish Dhawan Space Centre Second Launch Pad | GSLV Mk II | ISRO | Geostationary Transfer Orbit | Failure |
| 2021-02-28 | PSLV-DL | Amazonia 1 & 18 others | Satish Dhawan Space Centre First Launch Pad | PSLV-DL | ISRO | Sun-Synchronous Orbit | Success |
| 2020-12-17 | PSLV-XL | CMS-01 (GSAT-12R) | Satish Dhawan Space Centre First Launch Pad | PSLV-XL | ISRO | Geostationary Transfer Orbit | Success |
| 2020-11-07 | PSLV-DL | EOS-01 (RISAT-2BR2) | Satish Dhawan Space Centre First Launch Pad | PSLV-DL | ISRO | Low Earth Orbit | Success |
Each pad's full history is on its own page.
Pad records from Launch Library 2. Flights and company identity fromSpace Index. How the numbers are derived.