Location unlisted · 6 pads
Sea Launch
41 launches have flown from the 6 pads here, the first in July 1998.
Pads
6 6 active
Launches
41
Success rate
90.0% 36/40
First flight
1998-07-07
Latest flight
2023-12-04
Location
Pads
| Pad | Status | Launches | Success | First | Latest |
|---|---|---|---|---|---|
| Launch Platform Odyssey | Active | 36 | 91.7% | 1999-03-28 | 2014-05-26 |
| ADD Offshore launch platform | Active | 2 | 100.0% | 2023-12-04 | 2023-12-04 |
| Borisoglebsk (K-496) | Active | 1 | 0.0% | 2005-06-21 | 2005-06-21 |
| Ekaterinburg (K-84) | Active | 1 | 100.0% | 2006-05-26 | 2006-05-26 |
| Novomoskovsk (K-407) | Active | 1 | 100.0% | 1998-07-07 | 1998-07-07 |
| Unknown Pad | Active | 0 | – | – | – |
Vehicles flown
5 typesLaunch cadence
decided flights per year1998Peak 2006, 6 launches2023
Site record
- Coordinates
- 0.0000° N, 154.0000° W
- Pads
- 6 (6 active)
- Pad operators
- Boeing
- Top orbit
- Geostationary Orbit (24)
Recent flights
40 flights| Date | Mission | Pad | Vehicle | Operator | Orbit | Outcome |
|---|---|---|---|---|---|---|
| 2023-12-04 | Mir (3 stage) | S-STEP | ADD Offshore launch platform | Mir (3 stage) | – | Low Earth Orbit | Success |
| 2014-05-26 | Zenit 3SL | Eutelsat 3B | Launch Platform Odyssey | Zenit | – | Geostationary Transfer Orbit | Success |
| 2013-02-01 | Zenit 3SL | Intelsat-27 | Launch Platform Odyssey | Zenit | – | – | Failure |
| 2012-12-03 | Zenit 3SL | Eutelsat 70B | Launch Platform Odyssey | Zenit | – | – | Success |
| 2012-08-19 | Zenit 3SL | Intelsat 21 | Launch Platform Odyssey | Zenit | – | – | Success |
| 2012-06-01 | Zenit 3SL | Intelsat 19 | Launch Platform Odyssey | Zenit | – | – | Success |
| 2011-09-24 | Zenit 3SL | Atlantic Bird 7 | Launch Platform Odyssey | Zenit | – | – | Success |
| 2009-04-20 | Zenit 3SL | SICRAL 1B | Launch Platform Odyssey | Zenit | – | Geostationary Transfer Orbit | Success |
| 2008-09-24 | Zenit | Galaxy 19 | Launch Platform Odyssey | Zenit | – | Geostationary Orbit | Success |
| 2008-07-16 | Zenit | Echostar XI | Launch Platform Odyssey | Zenit | – | Geostationary Orbit | Success |
| 2008-05-21 | Zenit | Galaxy 18 | Launch Platform Odyssey | Zenit | – | Geostationary Orbit | Success |
| 2008-03-19 | Zenit | DirecTV 11 | Launch Platform Odyssey | Zenit | – | Geostationary Orbit | Success |
| 2008-01-15 | Zenit | Thuraya 3 | Launch Platform Odyssey | Zenit | – | Geostationary Orbit | Success |
| 2007-01-30 | Zenit | NSS 8 | Launch Platform Odyssey | Zenit | – | Geostationary Orbit | Failure |
| 2006-10-30 | Zenit | XM-4 | Launch Platform Odyssey | Zenit | – | Geostationary Orbit | Success |
| 2006-08-22 | Zenit | Mugunghwa 5 | Launch Platform Odyssey | Zenit | – | Geostationary Orbit | Success |
| 2006-06-18 | Zenit | Galaxy 16 | Launch Platform Odyssey | Zenit | – | Geostationary Orbit | Success |
| 2006-05-26 | Shtil'-1 | COMPASS-2 | Ekaterinburg (K-84) | Shtil'-1 | – | Low Earth Orbit | Success |
| 2006-04-12 | Zenit | JCSAT 5A | Launch Platform Odyssey | Zenit | – | Geostationary Orbit | Success |
| 2006-02-15 | Zenit | Echostar X | Launch Platform Odyssey | Zenit | – | Geostationary Orbit | Success |
| 2005-11-08 | Zenit | INMARSAT 4 F2 | Launch Platform Odyssey | Zenit | – | Geostationary Orbit | Success |
| 2005-06-23 | Zenit | Intelsat IA-8 | Launch Platform Odyssey | Zenit | – | Geostationary Orbit | Success |
| 2005-06-21 | Volna | Cosmos-1 | Borisoglebsk (K-496) | Volna | – | Low Earth Orbit | Failure |
| 2005-04-26 | Zenit | Spaceway 1 | Launch Platform Odyssey | Zenit | – | Geostationary Orbit | Success |
| 2005-03-01 | Zenit | XM-3 | Launch Platform Odyssey | Zenit | – | Geostationary Orbit | Success |
| 2004-06-29 | Zenit | Telstar 18 | Launch Platform Odyssey | Zenit | – | Geostationary Orbit | Success |
| 2004-05-04 | Zenit | DirecTV 7S | Launch Platform Odyssey | Zenit | – | Geostationary Orbit | Success |
| 2004-01-11 | Zenit | Estrela do Sul 1 | Launch Platform Odyssey | Zenit | – | Geostationary Orbit | Success |
| 2003-10-01 | Zenit | Galaxy 13 | Launch Platform Odyssey | Zenit | – | Geostationary Orbit | Success |
| 2003-08-08 | Zenit | Echostar IX | Launch Platform Odyssey | Zenit | – | Geosynchronous Orbit | Success |
Each pad's full history is on its own page.
Pad records from Launch Library 2. Flights and company identity fromSpace Index. How the numbers are derived.