π¨π³China Β· 7 pads
Taiyuan Satellite Launch Center, People's Republic of China
162 launches have flown from the 7 pads here, the first in September 1988.
Pads
7 7 active
Launches
162
Success rate
95.7% 155/162
First flight
1988-09-06
Latest flight
2026-09-24
Location
Pads
| Pad | Status | Launches | Success | First | Latest |
|---|---|---|---|---|---|
| Launch Complex 9 | Active | 80 | 96.3% | 2008-10-25 | 2026-09-19 |
| Launch Complex 7 | Active | 32 | 96.9% | 1988-09-06 | 2019-05-22 |
| Launch Complex 9A | Active | 29 | 100.0% | 2022-03-29 | 2026-09-24 |
| Launch Complex 16 | Active | 16 | 100.0% | 2015-09-19 | 2026-04-25 |
| Kaituozhe Launch Pad | Active | 3 | 0.0% | 2002-09-15 | 2005-06-09 |
| Mobile Launcher Pad | Active | 2 | 100.0% | 2019-12-07 | 2022-09-24 |
| Unknown Pad | Active | 0 | β | β | β |
Who launches from here
2 operatorsVehicles flown
13 typesLaunch cadence
decided flights per year1988Peak 2022, 14 launches2026
Site record
- Country
- China
- Coordinates
- 38.8631Β° N, 111.5896Β° E
- Pads
- 7 (7 active)
- Top orbit
- Sun-Synchronous Orbit (73)
Recent flights
162 flights| Date | Mission | Pad | Vehicle | Operator | Orbit | Outcome |
|---|---|---|---|---|---|---|
| 2026-09-24 | Long March 6A | Yaogan 40 Group 04 | Launch Complex 9A | Long March 6A | β | Polar Orbit | Success |
| 2026-09-19 | Long March 2D | PIESAT-2 13-16 | Launch Complex 9 | Long March 2D | β | Sun-Synchronous Orbit | Success |
| 2026-08-25 | Long March 6C | 7 satellites | Launch Complex 9A | Long March 6C | β | Sun-Synchronous Orbit | Success |
| 2026-08-17 | Long March 2C | Satellite for Earth Observation (SEO) | Launch Complex 9 | Long March 2C | β | Sun-Synchronous Orbit | Success |
| 2026-07-30 | Long March 6A | TJSW-27A & B | Launch Complex 9A | Long March 6A | β | Low Earth Orbit | Success |
| 2026-07-04 | Long March 6A | SpaceSail Polar Group #13 | Launch Complex 9A | Long March 6A | β | Polar Orbit | Success |
| 2026-06-04 | Long March 6A | SpaceSail Polar Group #11 | Launch Complex 9A | Long March 6A | β | Polar Orbit | Success |
| 2026-05-12 | Long March 6A | SpaceSail Polar Group #8 | Launch Complex 9A | Long March 6A | β | Polar Orbit | Success |
| 2026-04-25 | Long March 6 | PRSC-EO3 | Launch Complex 16 | Long March 6 | β | Low Earth Orbit | Success |
| 2026-04-08 | Long March 6A | SatNet LEO Group 21 | Launch Complex 9A | Long March 6A | β | Polar Orbit | Success |
| 2026-03-25 | Long March 2D | SuperView Neo 2-05 & 06 | Launch Complex 9 | Long March 2D | β | Sun-Synchronous Orbit | Success |
| 2026-03-15 | Long March 6A | Yaogan 50-02 | Launch Complex 9A | Long March 6A | β | Low Earth Orbit | Success |
| 2026-01-13 | Long March 6A | Yaogan 50-01 | Launch Complex 9A | Long March 6A | β | Low Earth Orbit | Success |
| 2025-12-16 | Long March 4B | Ziyuan-3-04 | Launch Complex 9 | Long March 4B | β | Sun-Synchronous Orbit | Success |
| 2025-12-08 | Long March 6A | SatNet LEO Group 15 | Launch Complex 9A | Long March 6A | β | Polar Orbit | Success |
| 2025-10-17 | Long March 6A | SpaceSail Polar Group #6 | Launch Complex 9A | Long March 6A | β | Polar Orbit | Success |
| 2025-09-27 | Long March 6A | SatNet LEO Group 11 | Launch Complex 9A | Long March 6A | β | Polar Orbit | Success |
| 2025-09-06 | Long March 6A | Yaogan 40 Group 03 | Launch Complex 9A | Long March 6A | β | Polar Orbit | Success |
| 2025-08-17 | Long March 6A | SatNet LEO Group 09 | Launch Complex 9A | Long March 6A | β | Polar Orbit | Success |
| 2025-07-27 | Long March 6A | SatNet LEO Group 05 | Launch Complex 9A | Long March 6A | β | Polar Orbit | Success |
| 2025-06-05 | Long March 6A | SatNet LEO Group 04 | Launch Complex 9A | Long March 6A | β | Polar Orbit | Success |
| 2025-05-11 | Long March 6A | Yaogan 40 Group 02 | Launch Complex 9A | Long March 6A | β | Polar Orbit | Success |
| 2025-04-18 | Long March 6A | Shiyan 27 01-06 | Launch Complex 9A | Long March 6A | β | Sun-Synchronous Orbit | Success |
| 2025-04-03 | Long March 6 | Tianping-3A-02 | Launch Complex 16 | Long March 6 | β | Low Earth Orbit | Success |
| 2025-01-23 | Long March 6A | SpaceSail Polar Group #4 | Launch Complex 9A | Long March 6A | β | Polar Orbit | Success |
| 2024-12-16 | Long March 2D | PIESAT-2 09-12 | Launch Complex 9 | Long March 2D | β | Sun-Synchronous Orbit | Success |
| 2024-12-05 | Long March 6A | SpaceSail Polar Group #3 | Launch Complex 9A | Long March 6A | β | Polar Orbit | Success |
| 2024-11-13 | Long March 4B | Haiyang 4-01 | Launch Complex 9 | Long March 4B | β | Sun-Synchronous Orbit | Success |
| 2024-10-22 | Long March 6 | Tianping-3 | Launch Complex 16 | Long March 6 | β | Sun-Synchronous Orbit | Success |
| 2024-10-15 | Long March 6A | SpaceSail Polar Group #2 | Launch Complex 9A | Long March 6A | β | Polar Orbit | Success |
Each pad's full history is on its own page.
Pad records from Launch Library 2. Flights and company identity fromSpace Index. How the numbers are derived.