Active πŸ‡°πŸ‡ΏKazakhstan

1/5

A launch pad at Baikonur Cosmodrome, Republic of Kazakhstan.487 launches have flown from it since October 1957, 447 of 487 successfully.

Launches
487
Success rate
91.8% 447/487
Failures
40
First flight
1957-10-04
Latest flight
2019-09-25
Busiest year
1988 22 flights
Fastest turnaround
23h 32m

Location

1/5

Pad record

Coordinates
45.9200Β° N
63.3420Β° E
Status
Active
Country
Kazakhstan
LL2 pad tally
487 upstream count

Who launches from here

1 operator

Vehicles flown

14 types

Launches per year

decided flights
1957Peak 1988, 22 launches2019

Orbits delivered

10 destinations
Low Earth Orbit 268Elliptical Orbit 34Lunar Orbit 13Lunar Impactor 7Mars flyby 5Heliocentric N/A 4Lunar flyby 4Venus flyby 4Venus Orbit 4Geostationary Transfer Orbit 1

Flight record

487 flights
DateMissionVehicleOperatorOrbitOutcome
2019-09-25Soyuz-FG | Soyuz MS-15Soyuz–Low Earth OrbitSuccess
2019-07-20Soyuz-FG | Soyuz MS-13Soyuz–Low Earth OrbitSuccess
2019-03-14Soyuz-FG | Soyuz MS-12Soyuz–Low Earth OrbitSuccess
2018-12-03Soyuz-FG | Soyuz MS-11Soyuz–Low Earth OrbitSuccess
2018-11-16Soyuz-FG | Progress MS-10 (71P)Soyuz–Low Earth OrbitSuccess
2018-10-11Soyuz-FG | Soyuz MS-10Soyuz–Low Earth OrbitFailure
2018-06-06Soyuz-FG | Soyuz MS-09Soyuz–Low Earth OrbitSuccess
2018-03-21Soyuz-FG | Soyuz MS-08Soyuz–Low Earth OrbitSuccess
2017-12-17Soyuz-FG | Soyuz MS-07Soyuz–Low Earth OrbitSuccess
2017-09-12Soyuz-FG | Soyuz MS-06Soyuz–Low Earth OrbitSuccess
2017-07-28Soyuz-FG | Soyuz MS-05Soyuz–Low Earth OrbitSuccess
2017-04-20Soyuz-FG | Soyuz MS-04Soyuz–Low Earth OrbitSuccess
2017-02-22Soyuz-U | Progress MS-05 (66P)Soyuz U–Low Earth OrbitSuccess
2016-12-01Soyuz-U | Progress MS-04 (65P)Soyuz U–Low Earth OrbitFailure
2016-11-17Soyuz-FG | Soyuz MS-03Soyuz–Low Earth OrbitSuccess
2016-07-07Soyuz-FG | Soyuz MS (MS-01)Soyuz–Low Earth OrbitSuccess
2016-03-18Soyuz FG | Soyuz TMA-20MSoyuz–Low Earth OrbitSuccess
2016-01-29Proton-M Briz-M | Eutelsat 9BProton-M Briz-MInternational Launch ServicesGeostationary Transfer OrbitSuccess
2015-12-15Soyuz FG | Soyuz TMA-19MSoyuz–Low Earth OrbitSuccess
2015-10-01Soyuz-U | Progress M-29M (61P)Soyuz U––Success
2015-09-02Soyuz FG | Soyuz TMA-18MSoyuz–Low Earth OrbitSuccess
2015-07-22Soyuz-FG | Soyuz TMA-17MSoyuz–Low Earth OrbitSuccess
2015-07-03Soyuz U | Progress M-28M (60P)Soyuz U–Low Earth OrbitSuccess
2015-03-27Soyuz FG | Soyuz TMA-16MSoyuz–Low Earth OrbitSuccess
2015-02-17Soyuz-U | Progress M-26MSoyuz U––Success
2014-11-23Soyuz FG | Soyuz TMA-15MSoyuz–Low Earth OrbitSuccess
2014-09-25Soyuz FG | Soyuz TMA-14MSoyuz–Low Earth OrbitSuccess
2014-07-23Soyuz-U | Progress M-24M (56P)Soyuz U––Success
2014-05-28Soyuz FG | Soyuz TMA-13MSoyuz–Low Earth OrbitSuccess
2014-04-09Soyuz-U | Progress M-23M (55P)Soyuz U–Low Earth OrbitSuccess
2014-03-25Soyuz FG | Soyuz TMA-12MSoyuz–Low Earth OrbitSuccess
2014-02-05Soyuz-U | Progress M-22M (54P)Soyuz U––Success
2013-11-07Soyuz FG | Soyuz TMA-11MSoyuz–Low Earth OrbitSuccess
2013-09-25Soyuz FG | Soyuz TMA-10MSoyuz–Low Earth OrbitSuccess
2013-05-28Soyuz FG | Soyuz TMA-09MSoyuz–Low Earth OrbitSuccess
2013-04-24Soyuz-U | Progress M-19M (51P)Soyuz U–Low Earth OrbitSuccess
2013-03-28Soyuz FG | Soyuz TMA-08MSoyuz–Low Earth OrbitSuccess
2013-02-11Soyuz-U | Progress M-18M (50P)Soyuz U––Success
2012-12-19Soyuz FG | Soyuz TMA-07MSoyuz–Low Earth OrbitSuccess
2012-10-31Soyuz-U | Progress M-17M (49P)Soyuz U––Success
2012-08-01Soyuz-U | Progress M-16M (48P)Soyuz U––Success
2012-07-15Soyuz FG | Soyuz TMA-05MSoyuz–Low Earth OrbitSuccess
2012-05-15Soyuz FG | Soyuz TMA-04MSoyuz–Low Earth OrbitSuccess
2012-01-25Soyuz-U | Progress M-14M (46P)Soyuz U––Success
2011-12-21Soyuz FG | Soyuz TMA-03MSoyuz–Low Earth OrbitSuccess
2011-11-14Soyuz-FG | Soyuz TMA-22Soyuz–Low Earth OrbitSuccess
2011-10-30Soyuz-U | Progress M-13M (45P)Soyuz U––Success
2011-08-24Soyuz-U | Progress M-12M (44P)Soyuz U––Failure
2011-06-21Soyuz-U | Progress M-11M (43P)Soyuz U––Success
2011-06-07Soyuz FG | Soyuz TMA-02MSoyuz–Low Earth OrbitSuccess
2011-04-27Soyuz-U | Progress M-10M (42P)Soyuz U––Success
2011-04-04Soyuz FG | Soyuz TMA-21Soyuz–Low Earth OrbitSuccess
2011-01-28Soyuz-U | Progress M-09M (41P)Soyuz U––Success
2010-12-15Soyuz FG | Soyuz TMA-20Soyuz–Low Earth OrbitSuccess
2010-10-27Soyuz-U | Progress M-08M (40P)Soyuz U––Success
2010-10-07Soyuz-FG | Soyuz TMA-01MSoyuz–Low Earth OrbitSuccess
2010-06-30Soyuz-U | Progress M-06M (38P)Soyuz U––Success
2010-06-15Soyuz FG | Soyuz TMA-19Soyuz–Low Earth OrbitSuccess
2010-04-28Soyuz-U | Progress M-05M (37P)Soyuz U––Success
2010-04-02Soyuz FG | Soyuz TMA-18Soyuz–Low Earth OrbitSuccess
2010-02-03Soyuz-U | Progress M-04M (36P)Soyuz U––Success
2009-12-20Soyuz-FG | Soyuz TMA-17Soyuz–Low Earth OrbitSuccess
2009-11-10Soyuz U | Progress M-MIM2Soyuz U––Success
2009-10-15Soyuz U | Progress M-03MSoyuz U––Success
2009-09-30Soyuz-FG | Soyuz TMA-16Soyuz–Low Earth OrbitSuccess
2009-07-24Soyuz U | Progress M-67Soyuz U––Success
2009-05-27Soyuz-FG | Soyuz TMA-15Soyuz–Low Earth OrbitSuccess
2009-05-07Soyuz U | Progress M-02MSoyuz U–Low Earth OrbitSuccess
2009-03-26Soyuz-FG | Soyuz TMA-14Soyuz–Low Earth OrbitSuccess
2008-11-26Soyuz U | Progress M-01MSoyuz U–Low Earth OrbitSuccess
2008-10-12Soyuz-FG | Soyuz TMA-13Soyuz–Low Earth OrbitSuccess
2008-09-10Soyuz U | Progress M-65Soyuz U––Success
2008-05-14Soyuz U | Progress M-64Soyuz U––Success
2008-04-08Soyuz-FG | Soyuz TMA-12Soyuz–Low Earth OrbitSuccess
2008-02-05Soyuz U | Progress M-63Soyuz U––Success
2007-12-23Soyuz U | Progress M-62Soyuz U––Success
2007-10-10Soyuz-FG | Soyuz TMA-11Soyuz–Low Earth OrbitSuccess
2007-09-14Soyuz-U-PVB | Foton-M No. 3Soyuz-U-PVB–Low Earth OrbitSuccess
2007-08-02Soyuz U | Progress M-61Soyuz U––Success
2007-05-12Soyuz U | Progress M-60Soyuz U––Success
2007-04-07Soyuz-FG | Soyuz TMA-10Soyuz–Low Earth OrbitSuccess
2007-01-18Soyuz U | Progress M-59Soyuz U––Success
2006-10-23Soyuz U | Progress M-58Soyuz U––Success
2006-09-18Soyuz-FG | Soyuz TMA-9Soyuz–Low Earth OrbitSuccess
2006-06-24Soyuz U | Progress M-57Soyuz U––Success
2006-06-15Soyuz-U-PVB | Resurs-DKSoyuz-U-PVB–Low Earth OrbitSuccess
2006-04-24Soyuz U | Progress M-56Soyuz U––Success
2006-03-30Soyuz-FG | Soyuz TMA-8Soyuz–Low Earth OrbitSuccess
2005-12-21Soyuz U | Progress M-55Soyuz U––Success
2005-10-01Soyuz-FG | Soyuz TMA-7Soyuz–Low Earth OrbitSuccess
2005-09-08Soyuz U | Progress M-54Soyuz U––Success
2005-06-16Soyuz U | Progress M-53Soyuz U––Success
2005-05-31Soyuz-U-PVB | Foton-M No. 2Soyuz-U-PVB–Low Earth OrbitSuccess
2005-04-15Soyuz-FG | Soyuz TMA-6Soyuz–Low Earth OrbitSuccess
2005-02-28Soyuz U | Progress M-52Soyuz U––Success
2004-12-23Soyuz U | Progress M-51Soyuz U––Success
2004-10-14Soyuz-FG | Soyuz TMA-5Soyuz–Low Earth OrbitSuccess
2004-08-11Soyuz U | Progress M-50Soyuz U––Success
2004-05-25Soyuz U | Progress M-49Soyuz U––Success
2004-04-19Soyuz-FG | Soyuz TMA-4Soyuz–Low Earth OrbitSuccess
2004-01-29Soyuz U | Progress M1-11Soyuz U––Success
2003-10-18Soyuz-FG | Soyuz TMA-3Soyuz–Low Earth OrbitSuccess
2003-08-29Soyuz U | Progress M-48Soyuz U––Success
2003-06-08Soyuz U | Progress M1-10Soyuz U––Success
2003-04-26Soyuz-FG | Soyuz TMA-2Soyuz–Low Earth OrbitSuccess
2003-02-02Soyuz U | Progress M-47Soyuz U––Success
2002-10-30Soyuz-FG | Soyuz TMA-1Soyuz–Low Earth OrbitSuccess
2002-09-25Soyuz-FG | Progress M1-9Soyuz––Success
2002-06-26Soyuz U | Progress M-46Soyuz U––Success
2002-04-25Soyuz-U | Soyuz TM-34Soyuz U–Low Earth OrbitSuccess
2002-03-21Soyuz U | Progress M1-8Soyuz U––Success
2001-11-26Soyuz-FG | Progress M1-7Soyuz––Success
2001-10-21Soyuz U | Soyuz TM-33Soyuz U–Low Earth OrbitSuccess
2001-09-14Soyuz U | Progress M-SO1Soyuz U––Success
2001-08-21Soyuz U | Progress M-45Soyuz U––Success
2001-05-20Soyuz-FG | Progress M1-6Soyuz––Success
2001-04-28Soyuz-U | Soyuz TM-32Soyuz U–Low Earth OrbitSuccess
2001-02-26Soyuz U | Progress M-44Soyuz U––Success
2001-01-24Soyuz U | Progress M1-5Soyuz U––Success
2000-11-16Soyuz U | Progress M1-4Soyuz U––Success
2000-10-31Soyuz-U | Soyuz TM-31Soyuz U–Low Earth OrbitSuccess
2000-10-16Soyuz U | Progress M-43Soyuz U––Success
2000-08-06Soyuz U | Progress M1-3Soyuz U––Success
2000-05-03Soyuz-U-PVB | Yantar-4KS1M 9Soyuz-U-PVB–Low Earth OrbitSuccess
2000-04-25Soyuz U | Progress M1-2Soyuz U––Success
2000-04-04Soyuz-U | Soyuz TM-30Soyuz U–Low Earth OrbitSuccess
2000-02-01Soyuz U | Progress M1-1Soyuz U––Success
1999-11-22Soyuz-U-PVB | Globalstar 29,34,39,61Soyuz-U-PVB–Low Earth OrbitSuccess
1999-10-18Soyuz-U-PVB | Globalstar 31,56,57,59Soyuz-U-PVB–Low Earth OrbitSuccess
1999-09-22Soyuz-U-PVB | Globalstar 33,50,55,58Soyuz-U-PVB–Low Earth OrbitSuccess
1999-07-16Soyuz U | Progress M-42Soyuz U––Success
1999-04-15Soyuz-U-PVB | Globalstar 19,42,44,45Soyuz-U-PVB–Low Earth OrbitSuccess
1999-04-02Soyuz U | Progress M-41Soyuz U––Success
1999-03-15Soyuz-U-PVB | Globalstar 22,37,41,46Soyuz-U-PVB–Low Earth OrbitSuccess
1999-02-20Soyuz-U | Soyuz TM-29Soyuz U–Low Earth OrbitSuccess
1999-02-09Soyuz-U-PVB | Globalstar 23,36,38,40Soyuz-U-PVB–Low Earth OrbitSuccess
1998-10-25Soyuz U | Progress M-40Soyuz U––Success
1998-08-13Soyuz-U | Soyuz TM-28Soyuz U–Low Earth OrbitSuccess
1998-05-14Soyuz U | Progress M-39Soyuz U––Success
1998-03-14Soyuz U | Progress M-38Soyuz U––Success
1998-01-29Soyuz U | Soyuz TM-27Soyuz U–Low Earth OrbitSuccess
1997-12-20Soyuz U | Progress M-37Soyuz U––Success
1997-10-05Soyuz U | Progress M-36Soyuz U––Success
1997-08-05Soyuz-U | Soyuz TM-26Soyuz U–Low Earth OrbitSuccess
1997-07-05Soyuz U | Progress M-35Soyuz U––Success
1997-04-06Soyuz U | Progress M-34Soyuz U––Success
1997-02-10Soyuz-U | Soyuz TM-25Soyuz U–Low Earth OrbitSuccess
1996-11-19Soyuz U | Progress M-33Soyuz U––Success
1996-08-17Soyuz-U | Soyuz TM-24Soyuz U–Low Earth OrbitSuccess
1996-07-31Soyuz U | Progress M-32Soyuz U––Success
1996-05-05Soyuz U | Progress M-31Soyuz U––Success
1996-02-21Soyuz-U | Soyuz TM-23Soyuz U–Low Earth OrbitSuccess
1995-12-18Soyuz U | Progress M-30Soyuz U––Success
1995-10-08Soyuz U | Progress M-29Soyuz U––Success
1995-09-03Soyuz-U2 | Soyuz TM-22Soyuz-U–Low Earth OrbitSuccess
1995-07-20Soyuz U | Progress M-28Soyuz U––Success
1995-04-09Soyuz U | Progress M-27Soyuz U––Success
1995-03-14Soyuz-U2 | Soyuz TM-21Soyuz-U–Low Earth OrbitSuccess
1995-02-15Soyuz U | Progress M-26Soyuz U––Success
1994-11-11Soyuz U | Progress M-25Soyuz U––Success
1994-10-03Soyuz-U2 | Soyuz TM-20Soyuz-U–Low Earth OrbitSuccess
1994-08-25Soyuz U | Progress M-24Soyuz U––Success
1994-07-01Soyuz-U2 | Soyuz TM-19Soyuz-U–Low Earth OrbitSuccess
1994-05-22Soyuz U | Progress M-23Soyuz U––Success
1994-03-22Soyuz U | Progress M-22Soyuz U––Success
1994-01-28Soyuz U | Progress M-21Soyuz U––Success
1994-01-08Soyuz-U2 | Soyuz TM-18Soyuz-U–Low Earth OrbitSuccess
1993-11-05Soyuz U | Yantar-4KS1M 4Soyuz U–Low Earth OrbitSuccess
1993-10-11Soyuz U | Progress M-20Soyuz U––Success
1993-08-10Soyuz U | Progress M-19Soyuz U––Success
1993-07-01Soyuz-U2 | Soyuz TM-17Soyuz-U–Low Earth OrbitSuccess
1993-05-22Soyuz-U2 | Progress M-18Soyuz-U––Success
1993-03-31Soyuz-U2 | Progress M-17Soyuz-U––Success
1993-02-21Soyuz-U2 | Progress M-16Soyuz-U––Success
1993-01-24Soyuz-U2 | Soyuz TM-16Soyuz-U–Low Earth OrbitSuccess
1992-12-09Soyuz U | Yantar-4KS1M 3Soyuz U–Low Earth OrbitSuccess
1992-07-27Soyuz-U2 | Soyuz TM-15Soyuz-U–Low Earth OrbitSuccess
1992-04-29Soyuz U | Yantar-1KFT 15Soyuz U–Low Earth OrbitSuccess
1992-04-19Soyuz-U2 | Progress M-12Soyuz-U––Success
1992-03-17Soyuz-U2 | Soyuz TM-14Soyuz-U–Low Earth OrbitSuccess
1992-01-25Soyuz-U2 | Progress M-11Soyuz-U––Success
1991-10-17Soyuz-U2 | Progress M-10Soyuz-U––Success
1991-10-09Soyuz-U | Orlets-1 3Soyuz-U–Low Earth OrbitSuccess
1991-10-02Soyuz-U2 | Soyuz TM-13Soyuz-U–Low Earth OrbitSuccess
1991-08-20Soyuz-U2 | Progress M-9Soyuz-U––Success
1991-05-30Soyuz-U2 | Progress M-8Soyuz-U––Success
1991-05-18Soyuz-U2 | Soyuz TM-12Soyuz-U–Low Earth OrbitSuccess
1991-03-19Soyuz-U2 | Progress M-7Soyuz-U––Success
1991-02-15Soyuz U | Yantar-1KFT 13Soyuz U–Low Earth OrbitSuccess
1991-01-14Soyuz-U2 | Progress M-6Soyuz-U––Success
1990-12-21Soyuz U | Yantar-4KS1 15Soyuz U–Low Earth OrbitSuccess
1990-12-02Soyuz-U2 | Soyuz TM-11Soyuz-U–Low Earth OrbitSuccess
1990-10-01Soyuz-U | Orlets-1 2Soyuz-U–Low Earth OrbitSuccess
1990-09-27Soyuz-U2 | Progress M-5Soyuz-U––Success
1990-08-15Soyuz-U2 | Progress M-4Soyuz-U––Success
1990-08-01Soyuz-U2 | Soyuz TM-10Soyuz-U–Low Earth OrbitSuccess
1990-07-11Soyuz-U | GammaSoyuz-U–Low Earth OrbitSuccess
1990-05-15Soyuz U | Yantar-1KFT 12Soyuz U–Low Earth OrbitSuccess
1990-05-05Soyuz-U2 | Progress 42Soyuz-U––Success
1990-04-13Soyuz U | Yantar-4KS1 14Soyuz U–Low Earth OrbitSuccess
1990-02-28Soyuz-U2 | Progress M-3Soyuz-U––Success
1990-02-11Soyuz-U2 | Soyuz TM-9Soyuz-U–Low Earth OrbitSuccess
1989-12-20Soyuz-U2 | Progress M-2Soyuz-U––Success
1989-11-17Soyuz U | Yantar-4KS1 13Soyuz U–Low Earth OrbitSuccess
1989-09-22Soyuz U | Zenit-8 87Soyuz U–Low Earth OrbitSuccess
1989-09-05Soyuz-U2 | Soyuz TM-8Soyuz-U–Low Earth OrbitSuccess
1989-08-23Soyuz-U2 | Progress M-1Soyuz-U––Success
1989-07-18Soyuz U | Orlets-1 1Soyuz U–Low Earth OrbitSuccess
1989-06-16Soyuz U | Zenit-8 82Soyuz U–Low Earth OrbitSuccess
1989-05-24Soyuz U | Yantar-1KFT 11Soyuz U–Low Earth OrbitSuccess
1989-05-17Soyuz U | Yantar-4K2 46Soyuz U–Low Earth OrbitSuccess
1989-03-23Soyuz U | Yantar-4KS1 12Soyuz U–Low Earth OrbitSuccess
1989-03-16Soyuz-U2 | Progress 41Soyuz-U––Success
1989-02-15Molniya-M | Molniya-1T 75Molniya-M–Elliptical OrbitSuccess
1989-02-10Soyuz-U2 | Progress 40Soyuz-U––Success
1989-01-28Soyuz U | Yantar-4K2 43Soyuz U–Low Earth OrbitSuccess
1989-01-18Soyuz U | Zenit-8 75Soyuz U–Low Earth OrbitSuccess
1988-12-29Soyuz U | Yantar-1KFT 10Soyuz U–Low Earth OrbitSuccess
1988-12-25Soyuz-U2 | Progress 39Soyuz-U––Success
1988-11-30Soyuz U | Zenit-8 73Soyuz U–Low Earth OrbitSuccess
1988-11-26Soyuz-U2 | Soyuz TM-7Soyuz-U–Low Earth OrbitSuccess
1988-11-11Soyuz U | Yantar-4KS1 11Soyuz U–Low Earth OrbitFailure
1988-09-09Soyuz-U2 | Progress 38Soyuz-U––Success
1988-08-29Soyuz-U2 | Soyuz TM-6Soyuz-U–Low Earth OrbitSuccess
1988-08-23Soyuz U | Zenit-8 67Soyuz U–Low Earth OrbitSuccess
1988-08-16Soyuz U | Yantar-4K2 40Soyuz U–Low Earth OrbitSuccess
1988-08-08Soyuz U | Zenit-8 66Soyuz U–Low Earth OrbitSuccess
1988-07-18Soyuz-U2 | Progress 37Soyuz-U––Success
1988-07-09Soyuz U | Yantar-4KS1 10Soyuz U–Low Earth OrbitFailure
1988-06-22Soyuz U | Yantar-4K2 39Soyuz U–Low Earth OrbitSuccess
1988-06-11Soyuz U | Zenit-8 64Soyuz U–Low Earth OrbitSuccess
1988-06-07Soyuz-U2 | Soyuz TM-5Soyuz-U–Low Earth OrbitSuccess
1988-05-18Soyuz U | Yantar-1KFT 9Soyuz U–Low Earth OrbitSuccess
1988-05-13Soyuz-U2 | Progress 36Soyuz-U––Success
1988-03-30Soyuz U | Yantar-4KS1 9Soyuz U–Low Earth OrbitSuccess
1988-03-23Soyuz-U2 | Progress 35Soyuz-U––Success
1988-03-11Molniya-M | Molniya-1T 71Molniya-M–Elliptical OrbitSuccess
1988-02-19Soyuz U | Zenit-8 59Soyuz U–Low Earth OrbitSuccess
1988-01-20Soyuz-U2 | Progress 34Soyuz-U––Success
1987-12-21Soyuz-U2 | Soyuz TM-4Soyuz-U–Low Earth OrbitSuccess
1987-11-20Soyuz-U2 | Progress 33Soyuz-U––Success
1987-11-14Soyuz U | Yantar-1KFT 8Soyuz U–Low Earth OrbitSuccess
1987-10-09Soyuz U | Zenit-8 53Soyuz U–Low Earth OrbitSuccess
1987-09-23Soyuz-U2 | Progress 32Soyuz-U––Success
1987-09-11Soyuz U | Yantar-4KS1 8Soyuz U–Low Earth OrbitSuccess
1987-08-03Soyuz-U2 | Progress 31Soyuz-U––Success
1987-07-22Soyuz-U2 | Soyuz TM-3Soyuz-U–Low Earth OrbitSuccess
1987-07-08Soyuz U | Yantar-1KFT 7Soyuz U–Low Earth OrbitSuccess
1987-05-19Soyuz-U2 | Progress 30Soyuz-U––Success
1987-04-21Soyuz-U2 | Progress 29Soyuz-U––Success
1987-04-16Soyuz U | Yantar-4KS1 7Soyuz U–Low Earth OrbitSuccess
1987-04-09Soyuz U | Yantar-4K2 30Soyuz U–Low Earth OrbitSuccess
1987-03-03Soyuz-U2 | Progress 28Soyuz-U––Success
1987-02-05Soyuz-U2 | Soyuz TM-2Soyuz-U–Low Earth OrbitSuccess
1987-01-16Soyuz-U2 | Progress 27Soyuz-U––Success
1986-12-26Soyuz U | Yantar-4KS1 6Soyuz U–Low Earth OrbitSuccess
1986-12-04Soyuz U | Zenit-8 41Soyuz U–Low Earth OrbitSuccess
1986-10-22Soyuz U | Zenit-8 39Soyuz U–Low Earth OrbitSuccess
1986-10-06Soyuz U | Yantar-1KFT 6Soyuz U–Low Earth OrbitSuccess
1986-08-06Soyuz U | Yantar-4KS1 5Soyuz U–Low Earth OrbitSuccess
1986-06-19Soyuz U | Zenit-8 34Soyuz U–Low Earth OrbitSuccess
1986-05-21Soyuz-U2 | Soyuz TM-1Soyuz-U––Success
1986-04-23Soyuz-U2 | Progress 26Soyuz-U––Success
1986-03-19Soyuz-U2 | Progress 25Soyuz-U––Success
1986-03-13Soyuz-U2 | Soyuz T-15Soyuz-U–Low Earth OrbitSuccess
1986-02-07Soyuz U | Yantar-4KS1 4Soyuz U–Low Earth OrbitSuccess
1986-01-28Soyuz U | Zenit-8 27Soyuz U–Low Earth OrbitSuccess
1985-10-23Molniya-M | Molniya-1T 65Molniya-M–Elliptical OrbitSuccess
1985-09-17Soyuz-U2 | Soyuz T-14Soyuz-U–Low Earth OrbitSuccess
1985-08-08Soyuz U | Yantar-1KFT 5Soyuz U–Low Earth OrbitSuccess
1985-07-19Soyuz U | Kosmos 1669Soyuz U––Success
1985-06-21Soyuz U | Progress 24Soyuz U––Success
1985-06-06Soyuz-U2 | Soyuz T-13Soyuz-U–Low Earth OrbitSuccess
1985-03-25Soyuz U | Yantar-4KS1 3Soyuz U–Low Earth OrbitSuccess
1985-01-16Soyuz U | Zenit-8 10Soyuz U–Low Earth OrbitSuccess
1984-11-21Soyuz U | Yantar-4K2 11Soyuz U–Low Earth OrbitSuccess
1984-11-14Soyuz U | Yantar-1KFT 4Soyuz U–Low Earth OrbitSuccess
1984-09-27Soyuz U | Zenit-8 7Soyuz U–Low Earth OrbitSuccess
1984-08-14Soyuz U | Progress 23Soyuz U––Success
1984-07-31Soyuz U | Yantar-4K2 9Soyuz U–Low Earth OrbitSuccess
1984-06-11Soyuz U | Zenit-8 1Soyuz U–Low Earth OrbitSuccess
1983-09-26Soyuz-U | Soyuz 7K-ST No.16L (Soyuz T-10a / T-10-1)Soyuz U–Low Earth OrbitFailure
1983-08-17Soyuz U | Progress 17Soyuz U––Success
1983-08-10Soyuz U | Yantar-4K1 10Soyuz U–Low Earth OrbitSuccess
1983-07-19Molniya-M | Molniya-1K 58Molniya-M–Elliptical OrbitSuccess
1983-07-13Soyuz U | Zenit-6U 81Soyuz U–Low Earth OrbitSuccess
1983-06-27Soyuz-U | Soyuz T-9Soyuz U–Low Earth OrbitSuccess
1983-04-20Soyuz-U | Soyuz T-8Soyuz U–Low Earth OrbitSuccess
1983-04-02Molniya-M | Molniya-1T 57Molniya-M–Elliptical OrbitSuccess
1983-03-16Soyuz-U | Zenit-6U 74Soyuz-U–Low Earth OrbitSuccess
1982-12-23Soyuz-U | Zenit-6U 71Soyuz-U–Low Earth OrbitSuccess
1982-12-08Molniya-M | Molniya-1K 60LMolniya-M–Elliptical OrbitFailure
1982-10-31Soyuz U | Progress 16Soyuz U––Success
1982-09-18Soyuz U | Progress 15Soyuz U––Success
1982-08-19Soyuz-U | Soyuz T-7Soyuz U–Low Earth OrbitSuccess
1982-07-21Molniya-M | Molniya-1K 55Molniya-M–Elliptical OrbitSuccess
1982-07-10Soyuz U | Progress 14Soyuz U––Success
1982-06-24Soyuz-U | Soyuz T-6Soyuz U–Low Earth OrbitSuccess
1982-05-23Soyuz U | Progress 13Soyuz U––Success
1982-05-13Soyuz-U | Soyuz T-5Soyuz U–Low Earth OrbitSuccess
1981-12-23Molniya-M | Molniya-1K 52Molniya-M–Elliptical OrbitSuccess
1981-05-14Soyuz-U | Soyuz 40Soyuz U–Low Earth OrbitSuccess
1981-03-22Soyuz-U | Soyuz 39Soyuz U–Low Earth OrbitSuccess
1981-03-12Soyuz-U | Soyuz T-4Soyuz U–Low Earth OrbitSuccess
1981-01-24Soyuz U | Progress 12Soyuz U––Success
1980-11-27Soyuz-U | Soyuz T-3Soyuz U–Low Earth OrbitSuccess
1980-09-28Soyuz U | Progress 11Soyuz U––Success
1980-09-18Soyuz-U | Soyuz 38Soyuz U–Low Earth OrbitSuccess
1980-07-23Soyuz-U | Soyuz 37Soyuz U–Low Earth OrbitSuccess
1980-06-29Soyuz U | Progress 10Soyuz U––Success
1980-06-05Soyuz-U | Soyuz T-2Soyuz U–Low Earth OrbitSuccess
1980-04-27Soyuz U | Progress 9Soyuz U––Success
1980-04-17Soyuz U | Zenit-4MKM 38Soyuz U–Low Earth OrbitSuccess
1980-04-09Soyuz-U | Soyuz 35Soyuz U–Low Earth OrbitSuccess
1980-04-01Soyuz U | Zenit-4MKM 37Soyuz U–Low Earth OrbitSuccess
1979-04-10Soyuz-U | Soyuz 33Soyuz U–Low Earth OrbitSuccess
1979-02-25Soyuz-U | Soyuz 32Soyuz U–Low Earth OrbitSuccess
1978-10-30Molniya-M | Prognoz-7Molniya-M–Elliptical OrbitSuccess
1978-10-03Soyuz U | Progress 4Soyuz U––Success
1978-08-26Soyuz-U | Soyuz 31Soyuz U–Low Earth OrbitSuccess
1978-06-27Soyuz-U | Soyuz 30Soyuz U–Low Earth OrbitSuccess
1978-06-15Soyuz-U | Soyuz 29Soyuz U–Low Earth OrbitSuccess
1978-04-04Soyuz U | Kosmos 1001Soyuz U––Success
1978-03-02Soyuz-U | Soyuz 28Soyuz U–Low Earth OrbitSuccess
1978-01-10Soyuz-U | Soyuz 27Soyuz U–Low Earth OrbitSuccess
1977-12-10Soyuz-U | Soyuz 26Soyuz U–Low Earth OrbitSuccess
1977-10-09Soyuz U | Soyuz 25Soyuz U–Low Earth OrbitSuccess
1977-06-24Molniya-M | Molniya-1K 37Molniya-M–Elliptical OrbitSuccess
1977-02-07Soyuz-U | Soyuz 24Soyuz U–Low Earth OrbitSuccess
1976-11-29Soyuz U | Kosmos 869Soyuz U––Success
1976-10-14Soyuz | Soyuz 23Soyuz–Low Earth OrbitSuccess
1976-09-15Soyuz-U | Soyuz 22Soyuz U–Low Earth OrbitSuccess
1976-07-23Molniya-M | Molniya-1K 35Molniya-M–Elliptical OrbitSuccess
1976-07-06Soyuz | Soyuz 21Soyuz–Low Earth OrbitSuccess
1976-03-19Molniya-M | Molniya-1K 34Molniya-M–Elliptical OrbitSuccess
1976-01-22Molniya-M | Molniya-1K 32Molniya-M–Elliptical OrbitSuccess
