π°πΏKazakhstan Β· 25 pads
Baikonur Cosmodrome, Republic of Kazakhstan
1,567 launches have flown from the 25 pads here, the first in October 1957.
Pads
25 25 active
Launches
1,567
Success rate
91.9% 1,438/1,565
First flight
1957-10-04
Latest flight
2026-09-16
Location
Pads
| Pad | Status | Launches | Success | First | Latest |
|---|---|---|---|---|---|
| 1/5 | Active | 487 | 91.8% | 1957-10-04 | 2019-09-25 |
| 31/6 | Active | 432 | 95.6% | 1963-11-01 | 2026-09-16 |
| 200/39 (200L) | Active | 167 | 93.4% | 1980-02-20 | 2023-03-12 |
| 81/23 (81L) | Active | 104 | 86.5% | 1965-07-16 | 2008-09-25 |
| 81/24 (81P) | Active | 93 | 86.0% | 1967-11-22 | 2026-02-12 |
| 90 | Active | 74 | 97.3% | 1973-04-25 | 1991-01-18 |
| 200/40 | Active | 64 | 87.5% | 1977-07-23 | 1991-03-31 |
| 45/1 | Active | 47 | 85.1% | 1985-04-13 | 2026-04-30 |
| 90/20 | Active | 23 | 100.0% | 1968-04-24 | 2006-06-25 |
| 90/19 | Active | 16 | 93.8% | 1967-10-27 | 1997-12-09 |
| 109/95 | Active | 12 | 91.7% | 1999-04-21 | 2010-06-21 |
| 41/15 | Active | 12 | 75.0% | 1964-08-18 | 1968-08-27 |
| 162/36 | Active | 9 | 88.9% | 1966-09-17 | 1968-05-20 |
| 161/35 | Active | 7 | 85.7% | 1967-03-22 | 1968-10-02 |
| 191/66 | Active | 4 | 100.0% | 1969-09-15 | 1971-08-08 |
| 110/37 (110L) | Active | 3 | 33.3% | 1971-06-26 | 1988-11-15 |
| 175/59 | Active | 3 | 100.0% | 2003-12-05 | 2014-12-19 |
| 110/38 (110R) | Active | 2 | 0.0% | 1969-02-21 | 1969-07-03 |
| 45/2 | Active | 2 | 50.0% | 1990-05-22 | 1990-10-04 |
| 67/21 | Active | 2 | 100.0% | 1965-12-16 | 1966-02-05 |
| 131 | Active | 1 | 100.0% | 1987-11-11 | 1987-11-11 |
| 175/58 | Active | 1 | 100.0% | 1994-12-26 | 1994-12-26 |
| 250 | Active | 1 | 0.0% | 1987-05-15 | 1987-05-15 |
| 67/22 | Active | 1 | 100.0% | 1966-05-19 | 1966-05-19 |
| Unknown Pad | Active | 0 | β | β | β |
Who launches from here
4 operatorsVehicles flown
52 typesSoyuz U 333Proton 178Voskhod 133Tsiklon-2 105Soyuz 92Soyuz-U 71Proton-M Briz-M 68Proton-K/DM 66Molniya-M 51Soyuz 2.1a 50Proton-M 48Proton-K/DM-2M 41Molniya 8K78 40Vostok 8A92 38Zenit-2 35R-36O 8K69 21Soyuz-U-PVB 20Vostok 8A92M 14Vostok 13Dnepr 12Proton-K/D-1 12Soyuz-FG 10Soyuz 2.1b 9Soyuz 2.1b/Fregat-M 9Vostok-L 8K72 9Kosmos 65S3 8Tsiklon-2A 8Soyuz 2.1a/Fregat-M 7Proton-K/17S40 6Zenit 6Kosmos 11K65 4N1 4Proton-K/Briz-M 4UR-500 4Vostok 8K72 4Zenit 3F 4Proton-K/D-2 3Soyuz 11A511L 3Soyuz 2.1b/Fregat 3Strela 3+12 more
Launch cadence
decided flights per year1957Peak 1987, 48 launches2026
Site record
- Country
- Kazakhstan
- Coordinates
- 45.9200Β° N, 63.3420Β° E
- Pads
- 25 (25 active)
- Top orbit
- Low Earth Orbit (844)
Recent flights
1,565 flights| Date | Mission | Pad | Vehicle | Operator | Orbit | Outcome |
|---|---|---|---|---|---|---|
| 2026-09-16 | Soyuz 2.1b | Progress MS-35 (96P) | 31/6 | Soyuz 2.1b | β | Low Earth Orbit | Success |
| 2026-07-14 | Soyuz 2.1a | Soyuz MS-29 | 31/6 | Soyuz 2.1a | β | Low Earth Orbit | Success |
| 2026-04-30 | Soyuz-5 | Demo Flight | 45/1 | Soyuz-5 | β | Suborbital | Success |
| 2026-04-25 | Soyuz 2.1a | Progress MS-34 (95P) | 31/6 | Soyuz 2.1a | β | Low Earth Orbit | Success |
| 2026-03-22 | Soyuz 2.1a | Progress MS-33 (94P) | 31/6 | Soyuz 2.1a | β | Low Earth Orbit | Success |
| 2026-02-12 | Proton-M/Blok DM-03 | Elektro-L No.5 | 81/24 (81P) | Proton-M | β | Geostationary Orbit | Success |
| 2025-11-27 | Soyuz 2.1a | Soyuz MS-28 | 31/6 | Soyuz 2.1a | β | Low Earth Orbit | Success |
| 2025-09-11 | Soyuz 2.1a | Progress MS-32 (93P) | 31/6 | Soyuz 2.1a | β | Low Earth Orbit | Success |
| 2025-08-20 | Soyuz 2.1b | Bion-M No. 2 | 31/6 | Soyuz 2.1b | β | Low Earth Orbit | Success |
| 2025-07-03 | Soyuz 2.1a | Progress MS-31 (92P) | 31/6 | Soyuz 2.1a | β | Low Earth Orbit | Success |
| 2025-04-08 | Soyuz 2.1a | Soyuz MS-27 | 31/6 | Soyuz 2.1a | β | Low Earth Orbit | Success |
| 2025-02-27 | Soyuz 2.1a | Progress MS-30 (91P) | 31/6 | Soyuz 2.1a | β | Low Earth Orbit | Success |
| 2024-12-25 | Soyuz 2.1b | Resurs-P No.5 | 31/6 | Soyuz 2.1b | β | Sun-Synchronous Orbit | Success |
| 2024-11-21 | Soyuz 2.1a | Progress MS-29 (90P) | 31/6 | Soyuz 2.1a | β | Low Earth Orbit | Success |
| 2024-09-11 | Soyuz 2.1a | Soyuz MS-26 | 31/6 | Soyuz 2.1a | β | Low Earth Orbit | Success |
| 2024-08-15 | Soyuz 2.1a | Progress MS-28 (89P) | 31/6 | Soyuz 2.1a | β | Low Earth Orbit | Success |
| 2024-05-30 | Soyuz 2.1a | Progress MS-27 (88P) | 31/6 | Soyuz 2.1a | β | Low Earth Orbit | Success |
| 2024-03-31 | Soyuz 2.1b | Resurs-P No.4 | 31/6 | Soyuz 2.1b | β | Sun-Synchronous Orbit | Success |
| 2024-03-23 | Soyuz 2.1a | Soyuz MS-25 | 31/6 | Soyuz 2.1a | β | Low Earth Orbit | Success |
| 2024-02-15 | Soyuz 2.1a | Progress MS-26 (87P) | 31/6 | Soyuz 2.1a | β | Low Earth Orbit | Success |
| 2023-12-16 | Soyuz 2.1b/Fregat-M | Arktika-M No.2 | 31/6 | Soyuz 2.1b/Fregat-M | β | Elliptical Orbit | Success |
| 2023-12-01 | Soyuz 2.1a | Progress MS-25 (86P) | 31/6 | Soyuz 2.1a | β | Low Earth Orbit | Success |
| 2023-09-15 | Soyuz 2.1a | Soyuz MS-24 | 31/6 | Soyuz 2.1a | β | Low Earth Orbit | Success |
| 2023-08-23 | Soyuz 2.1a | Progress MS-24 (85P) | 31/6 | Soyuz 2.1a | β | Low Earth Orbit | Success |
| 2023-05-24 | Soyuz 2.1a | Progress MS-23 (84P) | 31/6 | Soyuz 2.1a | β | Low Earth Orbit | Success |
| 2023-03-12 | Proton-M Briz-M | Olymp-K #2 (Luch 5X) | 200/39 (200L) | Proton-M Briz-M | β | Geostationary Transfer Orbit | Success |
| 2023-02-24 | Soyuz 2.1a | Soyuz MS-23 | 31/6 | Soyuz 2.1a | β | Low Earth Orbit | Success |
| 2023-02-09 | Soyuz 2.1a | Progress MS-22 (83P) | 31/6 | Soyuz 2.1a | β | Low Earth Orbit | Success |
| 2023-02-05 | Proton-M/Blok DM-03 | Elektro-L No.4 | 81/24 (81P) | Proton-M | β | Geostationary Orbit | Success |
| 2022-10-26 | Soyuz 2.1a | Progress MS-21 (82P) | 31/6 | Soyuz 2.1a | β | Low Earth Orbit | Success |
Each pad's full history is on its own page.
Pad records from Launch Library 2. Flights and company identity fromSpace Index. How the numbers are derived.