Active πŸ‡·πŸ‡ΊRussia

132/1 (132L)

A launch pad at Plesetsk Cosmodrome, Russian Federation.212 launches have flown from it since October 1969, 201 of 212 successfully.

Launches
212
Success rate
94.8% 201/212
Failures
11
First flight
1969-10-21
Latest flight
2010-04-27
Busiest year
1977 18 flights
Fastest turnaround
2d 5h 18m

Location

132/1 (132L)

Pad record

Coordinates
62.8832Β° N
40.8685Β° E
Status
Active
Country
Russia
Pad operator
Russian Aerospace Defence Forces
LL2 pad tally
212 upstream count

Vehicles flown

1 type

Launches per year

decided flights
1969Peak 1977, 18 launches2010

Orbits delivered

4 destinations
Low Earth Orbit 208Polar Orbit 2Geostationary Orbit 1Sun-Synchronous Orbit 1

Flight record

212 flights
DateMissionVehicleOperatorOrbitOutcome
2010-04-27Kosmos-3M | Parus 99Kosmos-3M–Low Earth OrbitSuccess
2009-07-21Kosmos-3M | Parus 98Kosmos-3M–Low Earth OrbitSuccess
2008-07-22Kosmos-3M | SAR-Lupe 5Kosmos-3M–Low Earth OrbitSuccess
2008-03-27Kosmos-3M | SAR-Lupe 4Kosmos-3M–Low Earth OrbitSuccess
2007-11-01Kosmos-3M | SAR-Lupe 3Kosmos-3M–Low Earth OrbitSuccess
2007-09-11Kosmos-3M | Parus 97Kosmos-3M–Low Earth OrbitSuccess
2007-07-02Kosmos-3M | SAR-Lupe 2Kosmos-3M–Low Earth OrbitSuccess
2006-12-19Kosmos-3M | SAR-Lupe 1Kosmos-3M–Low Earth OrbitSuccess
2005-12-21Kosmos-3M | Strela-3M 1Kosmos-3M–Geostationary OrbitSuccess
2005-10-27Kosmos-3M | Beijing-1Kosmos-3M–Low Earth OrbitSuccess
2005-01-20Kosmos-3M | Parus 96Kosmos-3M–Low Earth OrbitSuccess
2004-09-23Kosmos-3M | Strela-3 135 to 136Kosmos-3M–Low Earth OrbitSuccess
2004-07-22Kosmos-3M | Parus 95Kosmos-3M–Low Earth OrbitSuccess
2003-09-27Kosmos-3M | Mozhaets-4Kosmos-3M–Low Earth OrbitSuccess
2003-08-19Kosmos-3M | Strela-3 133 & 134Kosmos-3M–Low Earth OrbitSuccess
2003-06-04Kosmos-3M | Parus 94Kosmos-3M–Low Earth OrbitSuccess
2002-11-28Kosmos-3M | AlSat-1Kosmos-3M–Polar OrbitSuccess
2002-09-26Kosmos-3M | Nadezhda-MKosmos-3M–Polar OrbitSuccess
2002-07-08Kosmos-3M | Strela-3 131 & 132Kosmos-3M–Low Earth OrbitSuccess
2002-05-28Kosmos-3M | Parus 93Kosmos-3M–Low Earth OrbitSuccess
2001-06-08Kosmos-3M | Parus 92Kosmos-3M–Low Earth OrbitSuccess
2000-11-20Kosmos-3M | QuickBird 1Kosmos-3M–Low Earth OrbitFailure
2000-07-15Kosmos-3M | CHAMP & MITAKosmos-3M–Sun-Synchronous OrbitSuccess
2000-06-28Kosmos-3M | Nadezhda 9Kosmos-3M–Low Earth OrbitSuccess
1999-08-26Kosmos-3M | Parus 91Kosmos-3M–Low Earth OrbitSuccess
1998-12-24Kosmos-3M | Parus 90Kosmos-3M–Low Earth OrbitSuccess
1998-12-10Kosmos-3M | Nadezhda 8Kosmos-3M–Low Earth OrbitSuccess
1997-09-23Kosmos-3M | Parus 89Kosmos-3M–Low Earth OrbitSuccess
1997-04-17Kosmos-3M | Parus 88Kosmos-3M–Low Earth OrbitSuccess
1996-12-20Kosmos-3M | Parus 87Kosmos-3M–Low Earth OrbitSuccess
1996-09-05Kosmos-3M | Parus 86Kosmos-3M–Low Earth OrbitSuccess
1996-04-24Kosmos-3M | Taifun-1B 14Kosmos-3M–Low Earth OrbitSuccess
1996-01-16Kosmos-3M | Parus 85Kosmos-3M–Low Earth OrbitSuccess
1995-10-06Kosmos-3M | Parus 84Kosmos-3M–Low Earth OrbitFailure
1995-07-05Kosmos-3M | Tsikada 21Kosmos-3M–Low Earth OrbitSuccess
1995-03-22Kosmos-3M | Parus 83Kosmos-3M–Low Earth OrbitSuccess
1995-03-02Kosmos-3M | Taifun-2 27Kosmos-3M–Low Earth OrbitSuccess
1995-01-24Kosmos-3M | Tsikada 20Kosmos-3M–Low Earth OrbitSuccess
1994-12-20Kosmos-3M | Strela-2M 52Kosmos-3M–Low Earth OrbitSuccess
1994-09-27Kosmos-3M | Taifun-1 24Kosmos-3M–Low Earth OrbitSuccess
1994-08-02Kosmos-3M | Obzor TestKosmos-3M–Low Earth OrbitSuccess
1993-11-02Kosmos-3M | Parus 81Kosmos-3M–Low Earth OrbitSuccess
1993-10-26Kosmos-3M | Taifun-1B 13Kosmos-3M–Low Earth OrbitSuccess
1993-06-16Kosmos-3M | Strela-2M 51Kosmos-3M–Low Earth OrbitSuccess
1992-08-12Kosmos-3M | Strela-2M 50Kosmos-3M–Low Earth OrbitSuccess
1992-04-15Kosmos-3M | Parus 76Kosmos-3M–Low Earth OrbitSuccess
1992-03-09Kosmos-3M | Tsikada 18Kosmos-3M–Low Earth OrbitSuccess
1991-10-10Kosmos-3M | Taifun-1B 12Kosmos-3M–Low Earth OrbitSuccess
1991-08-22Kosmos-3M | Parus 73Kosmos-3M–Low Earth OrbitSuccess
1991-06-25Kosmos-3M | Taifun-2 26Kosmos-3M–Low Earth OrbitFailure
1991-04-16Kosmos-3M | Parus 72Kosmos-3M–Low Earth OrbitSuccess
1991-03-19Kosmos-3M | Taifun-1B 11Kosmos-3M–Low Earth OrbitSuccess
1988-07-28Kosmos-3M | Taifun-2 24Kosmos-3M–Low Earth OrbitSuccess
1988-07-14Kosmos-3M | Taifun-1 21Kosmos-3M–Low Earth OrbitSuccess
1988-03-22Kosmos-3M | Parus 62Kosmos-3M–Low Earth OrbitSuccess
1988-03-11Kosmos-3M | Strela-1M 329-336Kosmos-3M–Low Earth OrbitSuccess
1987-06-23Kosmos-3M | Tsikada 16Kosmos-3M–Low Earth OrbitSuccess
1987-06-16Kosmos-3M | Strela-1M 321-328Kosmos-3M–Low Earth OrbitSuccess
1987-06-09Kosmos-3M | Strela-2M 42Kosmos-3M–Low Earth OrbitSuccess
1986-12-17Kosmos-3M | Parus 57Kosmos-3M–Low Earth OrbitSuccess
1986-09-03Kosmos-3M | Taifun-2 22Kosmos-3M–Low Earth OrbitSuccess
1986-06-18Kosmos-3M | Parus 55Kosmos-3M–Low Earth OrbitSuccess
1986-06-06Kosmos-3M | Strela-1M 305-312Kosmos-3M–Low Earth OrbitSuccess
1986-05-23Kosmos-3M | Parus 54Kosmos-3M–Low Earth OrbitSuccess
1986-04-17Kosmos-3M | Strela-2M 38Kosmos-3M–Low Earth OrbitSuccess
1986-01-23Kosmos-3M | Tsikada 13Kosmos-3M–Low Earth OrbitSuccess
1986-01-16Kosmos-3M | Parus 53Kosmos-3M–Low Earth OrbitSuccess
1985-12-19Kosmos-3M | Parus 52Kosmos-3M–Low Earth OrbitSuccess
1985-09-04Kosmos-3M | Strela-2M 37Kosmos-3M–Low Earth OrbitSuccess
1985-05-30Kosmos-3M | Tsikada 12Kosmos-3M–Low Earth OrbitSuccess
1985-02-27Kosmos-3M | Taifun-1 18Kosmos-3M–Low Earth OrbitSuccess
1985-01-17Kosmos-3M | Strela-2M 36Kosmos-3M–Low Earth OrbitSuccess
1984-11-15Kosmos-3M | Parus 47Kosmos-3M–Low Earth OrbitSuccess
1984-09-13Kosmos-3M | Parus 45Kosmos-3M–Low Earth OrbitSuccess
1984-06-08Kosmos-3M | Strela-2M 35Kosmos-3M–Low Earth OrbitSuccess
1984-05-17Kosmos-3M | Tsikada 11Kosmos-3M–Low Earth OrbitSuccess
1984-02-21Kosmos-3M | Strela-2M 34Kosmos-3M–Low Earth OrbitSuccess
1984-02-02Kosmos-3M | Parus 42Kosmos-3M–Low Earth OrbitSuccess
1983-10-26Kosmos-3M | Tsikada 10Kosmos-3M–Low Earth OrbitSuccess
1983-10-12Kosmos-3M | Strela-2M 33Kosmos-3M–Low Earth OrbitSuccess
1983-10-05Kosmos-3M | Taifun-1B 6Kosmos-3M–Low Earth OrbitSuccess
1983-09-30Kosmos-3M | Taifun-2 18Kosmos-3M–Low Earth OrbitSuccess
1983-05-24Kosmos-3M | Parus 39Kosmos-3M–Low Earth OrbitSuccess
1983-05-19Kosmos-3M | Taifun-1B 5Kosmos-3M–Low Earth OrbitSuccess
1983-03-30Kosmos-3M | Parus 37Kosmos-3M–Low Earth OrbitSuccess
1983-01-19Kosmos-3M | Strela-1M 257-264Kosmos-3M–Low Earth OrbitSuccess
1982-12-29Kosmos-3M | Taifun-1B 4Kosmos-3M–Low Earth OrbitSuccess
1982-11-24Kosmos-3M | Strela-1M 249-256Kosmos-3M–Low Earth OrbitFailure
1982-11-11Kosmos-3M | Strela-2M 30Kosmos-3M–Low Earth OrbitSuccess
1982-10-19Kosmos-3M | Parus 35Kosmos-3M–Low Earth OrbitSuccess
1982-07-07Kosmos-3M | Parus 34Kosmos-3M–Low Earth OrbitSuccess
1982-06-29Kosmos-3M | Nadezhda 1Kosmos-3M–Low Earth OrbitSuccess
1982-06-01Kosmos-3M | Strela-2M 28Kosmos-3M–Low Earth OrbitSuccess
1982-04-28Kosmos-3M | Strela-2M 27Kosmos-3M–Low Earth OrbitSuccess
1982-03-24Kosmos-3M | Parus 31Kosmos-3M–Low Earth OrbitSuccess
1982-01-29Kosmos-3M | Taifun-2 10Kosmos-3M–Low Earth OrbitSuccess
1981-09-18Kosmos-3M | Parus 29Kosmos-3M–Low Earth OrbitSuccess
1981-09-04Kosmos-3M | Tsikada 8Kosmos-3M–Low Earth OrbitSuccess
1981-08-28Kosmos-3M | Strela-2M 25Kosmos-3M–Low Earth OrbitSuccess
1981-05-07Kosmos-3M | Strela-2M 24Kosmos-3M–Low Earth OrbitSuccess
1981-04-09Kosmos-3M | Taifun-1 13Kosmos-3M–Low Earth OrbitSuccess
1981-02-12Kosmos-3M | Parus 26Kosmos-3M–Low Earth OrbitSuccess
1981-02-06Kosmos-3M | AUOS-Z-R-P-IK 2Kosmos-3M–Low Earth OrbitSuccess
1981-01-21Kosmos-3M | DS-P1-M 15Kosmos-3M–Low Earth OrbitSuccess
1981-01-16Kosmos-3M | Taifun-1 12Kosmos-3M–Low Earth OrbitSuccess
1980-12-23Kosmos-3M | Strela-1M 201-208Kosmos-3M–Low Earth OrbitSuccess
1980-12-10Kosmos-3M | Tsikada 7Kosmos-3M–Low Earth OrbitSuccess
1980-12-05Kosmos-3M | Parus 25Kosmos-3M–Low Earth OrbitSuccess
1980-10-14Kosmos-3M | Tselina-O 40Kosmos-3M–Low Earth OrbitSuccess
1980-06-06Kosmos-3M | Taifun-2 7Kosmos-3M–Low Earth OrbitSuccess
1980-05-14Kosmos-3M | Taifun-1B 2Kosmos-3M–Low Earth OrbitSuccess
1980-03-27Kosmos-3M | Taifun-1 11Kosmos-3M–Low Earth OrbitSuccess
1980-03-17Kosmos-3M | Tsikada 6Kosmos-3M–Low Earth OrbitSuccess
1979-08-28Kosmos-3M | Strela-2M 21Kosmos-3M–Low Earth OrbitSuccess
1979-07-11Kosmos-3M | Tselina-O 39Kosmos-3M–Low Earth OrbitSuccess
1979-06-28Kosmos-3M | Strela-2M 20Kosmos-3M–Low Earth OrbitSuccess
1979-05-31Kosmos-3M | Parus 20Kosmos-3M–Low Earth OrbitSuccess
1979-04-11Kosmos-3M | Tsikada 5Kosmos-3M–Low Earth OrbitSuccess
1979-04-07Kosmos-3M | Parus 19Kosmos-3M–Low Earth OrbitSuccess
1979-01-16Kosmos-3M | Parus 17Kosmos-3M–Low Earth OrbitSuccess
1978-12-20Kosmos-3M | Parus 16Kosmos-3M–Low Earth OrbitFailure
1978-10-24Kosmos-3M | AUOS-Z-M-IK 1Kosmos-3M–Low Earth OrbitSuccess
1978-10-04Kosmos-3M | Strela-1M 153-160Kosmos-3M–Low Earth OrbitSuccess
1978-06-21Kosmos-3M | Strela-2M 18Kosmos-3M–Low Earth OrbitSuccess
1978-06-07Kosmos-3M | Strela-1M 145-152Kosmos-3M–Low Earth OrbitSuccess
1978-05-23Kosmos-3M | Parus 15Kosmos-3M–Low Earth OrbitSuccess
1978-05-17Kosmos-3M | Tselina-O 37Kosmos-3M–Low Earth OrbitSuccess
1978-05-12Kosmos-3M | Taifun-1 9Kosmos-3M–Low Earth OrbitSuccess
1978-03-31Kosmos-3M | Tsikada 4Kosmos-3M–Low Earth OrbitSuccess
1978-03-28Kosmos-3M | Parus 14Kosmos-3M–Low Earth OrbitSuccess
1978-01-17Kosmos-3M | Parus 12Kosmos-3M–Low Earth OrbitSuccess
1977-12-23Kosmos-3M | Parus 11Kosmos-3M–Low Earth OrbitSuccess
1977-12-16Kosmos-3M | Strela-2M 16Kosmos-3M–Low Earth OrbitSuccess
1977-12-13Kosmos-3M | DS-P1-M 13Kosmos-3M–Low Earth OrbitSuccess
1977-11-29Kosmos-3M | Tsikada 3Kosmos-3M–Low Earth OrbitFailure
1977-11-24Kosmos-3M | Sfera 17Kosmos-3M–Low Earth OrbitSuccess
1977-10-28Kosmos-3M | Zaliv 24Kosmos-3M–Low Earth OrbitSuccess
1977-10-25Kosmos-3M | Tselina-O 36Kosmos-3M–Low Earth OrbitSuccess
1977-10-21Kosmos-3M | DS-P1-M 12Kosmos-3M–Low Earth OrbitSuccess
1977-09-24Kosmos-3M | AUOS-Z-R-E-IK 1Kosmos-3M–Low Earth OrbitSuccess
1977-09-13Kosmos-3M | Parus 10Kosmos-3M–Low Earth OrbitSuccess
1977-08-24Kosmos-3M | Strela-1M 129-136Kosmos-3M–Low Earth OrbitSuccess
1977-07-22Kosmos-3M | Taifun-1 8Kosmos-3M–Low Earth OrbitSuccess
1977-07-13Kosmos-3M | Parus 9Kosmos-3M–Low Earth OrbitSuccess
1977-07-08Kosmos-3M | Tsikada 2Kosmos-3M–Low Earth OrbitSuccess
1977-07-01Kosmos-3M | Strela-2M 15Kosmos-3M–Low Earth OrbitSuccess
1977-05-30Kosmos-3M | Taifun-2 3Kosmos-3M–Low Earth OrbitSuccess
1977-02-21Kosmos-3M | Parus 8Kosmos-3M–Low Earth OrbitSuccess
1977-01-20Kosmos-3M | Zaliv 23Kosmos-3M–Low Earth OrbitSuccess
1976-12-28Kosmos-3M | Parus 7Kosmos-3M–Low Earth OrbitSuccess
1976-12-15Kosmos-3M | Tsikada 1Kosmos-3M–Low Earth OrbitSuccess
1976-12-07Kosmos-3M | Strela-1M 121-128Kosmos-3M–Low Earth OrbitSuccess
1976-07-29Kosmos-3M | Zaliv 22Kosmos-3M–Low Earth OrbitSuccess
1976-07-21Kosmos-3M | Sfera 15Kosmos-3M–Low Earth OrbitSuccess
1976-07-15Kosmos-3M | Strela-2M 13Kosmos-3M–Low Earth OrbitSuccess
1976-07-08Kosmos-3M | DS-P1-M 9 (Kosmos-839)Kosmos-3M–Low Earth OrbitSuccess
1976-06-19Kosmos-3M | AUOS-Z-T-IK 1Kosmos-3M–Low Earth OrbitSuccess
1976-05-28Kosmos-3M | Taifun-1 5Kosmos-3M–Low Earth OrbitSuccess
1976-04-28Kosmos-3M | Taifun-2 1Kosmos-3M–Low Earth OrbitSuccess
1976-04-06Kosmos-3M | Tselina-O 31Kosmos-3M–Low Earth OrbitSuccess
1976-03-12Kosmos-3M | Taifun-1 4Kosmos-3M–Low Earth OrbitSuccess
1976-02-03Kosmos-3M | Zaliv 20Kosmos-3M–Low Earth OrbitSuccess
1976-01-28Kosmos-3M | Strela-1M 105-112Kosmos-3M–Low Earth OrbitSuccess
1976-01-22Kosmos-3M | Tselina-O 30Kosmos-3M–Low Earth OrbitSuccess
1976-01-20Kosmos-3M | Parus 5Kosmos-3M–Low Earth OrbitSuccess
1976-01-06Kosmos-3M | Tselina-O 29Kosmos-3M–Low Earth OrbitSuccess
1975-12-19Kosmos-3M | DS-P1-M 7Kosmos-3M–Low Earth OrbitFailure
1975-12-11Kosmos-3M | DS-U2-IK 7Kosmos-3M–Low Earth OrbitSuccess
1975-11-28Kosmos-3M | Strela-2M 11Kosmos-3M–Low Earth OrbitSuccess
1975-11-21Kosmos-3M | Tselina-O 28Kosmos-3M–Low Earth OrbitSuccess
1975-11-04Kosmos-3M | Parus 4Kosmos-3M–Low Earth OrbitSuccess
1975-09-30Kosmos-3M | Strela-2M 10Kosmos-3M–Low Earth OrbitSuccess
1975-09-24Kosmos-3M | Sfera 14Kosmos-3M–Low Earth OrbitSuccess
1975-09-17Kosmos-3M | Strela-1M 97-104Kosmos-3M–Low Earth OrbitSuccess
1975-08-14Kosmos-3M | Parus 3Kosmos-3M–Low Earth OrbitSuccess
1975-07-24Kosmos-3M | Taifun-1 3Kosmos-3M–Low Earth OrbitSuccess
1975-07-04Kosmos-3M | Tselina-O 27Kosmos-3M–Low Earth OrbitSuccess
1975-05-28Kosmos-3M | Strela-1M 89-96Kosmos-3M–Low Earth OrbitSuccess
1975-04-22Kosmos-3M | Zaliv 19Kosmos-3M–Low Earth OrbitSuccess
1975-04-11Kosmos-3M | Parus 2Kosmos-3M–Low Earth OrbitSuccess
1975-03-27Kosmos-3M | DS-U2-IK 6Kosmos-3M–Low Earth OrbitSuccess
1975-02-12Kosmos-3M | Sfera 13Kosmos-3M–Low Earth OrbitSuccess
1975-02-05Kosmos-3M | Tselina-O 26Kosmos-3M–Low Earth OrbitSuccess
1974-12-26Kosmos-3M | Parus 1Kosmos-3M–Low Earth OrbitSuccess
1974-12-18Kosmos-3M | Tselina-O 25Kosmos-3M–Low Earth OrbitSuccess
1974-06-27Kosmos-3M | Zaliv 17Kosmos-3M–Low Earth OrbitSuccess
1973-06-20Kosmos-3M | Zaliv 13Kosmos-3M–Low Earth OrbitSuccess
1973-06-08Kosmos-3M | Strela-1M 41-48Kosmos-3M–Low Earth OrbitSuccess
1973-05-25Kosmos-3M | Zaliv 12Kosmos-3M–Low Earth OrbitFailure
1973-02-28Kosmos-3M | Tselina-O 18Kosmos-3M–Low Earth OrbitSuccess
1973-01-20Kosmos-3M | Tselina-O 17Kosmos-3M–Low Earth OrbitSuccess
1972-11-03Kosmos-3M | Tselina-O 16Kosmos-3M–Low Earth OrbitSuccess
1972-10-17Kosmos-3M | Strela-2M 6Kosmos-3M–Low Earth OrbitFailure
1972-05-06Kosmos-3M | Zaliv 11Kosmos-3M–Low Earth OrbitSuccess
1971-12-02Kosmos-3M | DS-U2-MTKosmos-3M–Low Earth OrbitSuccess
1971-11-29Kosmos-3M | DS-P1-M 5Kosmos-3M–Low Earth OrbitSuccess
1971-05-29Kosmos-3M | Tselina-O 9Kosmos-3M–Low Earth OrbitSuccess
1971-05-22Kosmos-3M | Zaliv 8Kosmos-3M–Low Earth OrbitSuccess
1971-05-07Kosmos-3M | Strela-1M 9-16Kosmos-3M–Low Earth OrbitSuccess
1971-04-28Kosmos-3M | Sfera 6Kosmos-3M–Low Earth OrbitSuccess
1971-04-23Kosmos-3M | Strela-2M 3Kosmos-3M–Low Earth OrbitSuccess
1971-03-18Kosmos-3M | DS-P1-M 4Kosmos-3M–Low Earth OrbitSuccess
1971-02-17Kosmos-3M | Tselina-O 8Kosmos-3M–Low Earth OrbitSuccess
1971-02-09Kosmos-3M | DS-P1-M 3Kosmos-3M–Low Earth OrbitSuccess
1970-10-16Kosmos-3M | Strela-2M 2Kosmos-3M–Low Earth OrbitSuccess
1970-10-12Kosmos-3M | Zaliv 6Kosmos-3M–Low Earth OrbitSuccess
1970-08-20Kosmos-3M | DS-P1-M 1Kosmos-3M–Low Earth OrbitSuccess
1970-06-27Kosmos-3M | Strela-2M 1Kosmos-3M–Low Earth OrbitFailure
1969-12-27Kosmos-3M | Ionosfernaya Stantsiya 1Kosmos-3M–Low Earth OrbitFailure
1969-12-20Kosmos-3M | Tselina-O 5Kosmos-3M–Low Earth OrbitSuccess
1969-11-24Kosmos-3M | Sfera 5Kosmos-3M–Low Earth OrbitSuccess
1969-10-21Kosmos-3M | Zaliv 4Kosmos-3M–Low Earth OrbitSuccess

Pad records from Launch Library 2. Flights and company identity fromSpace Index. How the numbers are derived.