Active π·πΊRussia
132/1 (132L)
A launch pad at Plesetsk Cosmodrome, Russian Federation.212 launches have flown from it since October 1969, 201 of 212 successfully.
Launches
212
Success rate
94.8% 201/212
Failures
11
First flight
1969-10-21
Latest flight
2010-04-27
Busiest year
1977 18 flights
Fastest turnaround
2d 5h 18m
Location
Pad record
- Coordinates
- 62.8832Β° N
40.8685Β° E - Status
- Active
- Country
- Russia
- Pad operator
- Russian Aerospace Defence Forces
- LL2 pad tally
- 212 upstream count
Vehicles flown
1 typeLaunches per year
decided flights1969Peak 1977, 18 launches2010
Orbits delivered
4 destinationsLow Earth Orbit 208Polar Orbit 2Geostationary Orbit 1Sun-Synchronous Orbit 1
Flight record
212 flights| Date | Mission | Vehicle | Operator | Orbit | Outcome |
|---|---|---|---|---|---|
| 2010-04-27 | Kosmos-3M | Parus 99 | Kosmos-3M | β | Low Earth Orbit | Success |
| 2009-07-21 | Kosmos-3M | Parus 98 | Kosmos-3M | β | Low Earth Orbit | Success |
| 2008-07-22 | Kosmos-3M | SAR-Lupe 5 | Kosmos-3M | β | Low Earth Orbit | Success |
| 2008-03-27 | Kosmos-3M | SAR-Lupe 4 | Kosmos-3M | β | Low Earth Orbit | Success |
| 2007-11-01 | Kosmos-3M | SAR-Lupe 3 | Kosmos-3M | β | Low Earth Orbit | Success |
| 2007-09-11 | Kosmos-3M | Parus 97 | Kosmos-3M | β | Low Earth Orbit | Success |
| 2007-07-02 | Kosmos-3M | SAR-Lupe 2 | Kosmos-3M | β | Low Earth Orbit | Success |
| 2006-12-19 | Kosmos-3M | SAR-Lupe 1 | Kosmos-3M | β | Low Earth Orbit | Success |
| 2005-12-21 | Kosmos-3M | Strela-3M 1 | Kosmos-3M | β | Geostationary Orbit | Success |
| 2005-10-27 | Kosmos-3M | Beijing-1 | Kosmos-3M | β | Low Earth Orbit | Success |
| 2005-01-20 | Kosmos-3M | Parus 96 | Kosmos-3M | β | Low Earth Orbit | Success |
| 2004-09-23 | Kosmos-3M | Strela-3 135 to 136 | Kosmos-3M | β | Low Earth Orbit | Success |
| 2004-07-22 | Kosmos-3M | Parus 95 | Kosmos-3M | β | Low Earth Orbit | Success |
| 2003-09-27 | Kosmos-3M | Mozhaets-4 | Kosmos-3M | β | Low Earth Orbit | Success |
| 2003-08-19 | Kosmos-3M | Strela-3 133 & 134 | Kosmos-3M | β | Low Earth Orbit | Success |
| 2003-06-04 | Kosmos-3M | Parus 94 | Kosmos-3M | β | Low Earth Orbit | Success |
| 2002-11-28 | Kosmos-3M | AlSat-1 | Kosmos-3M | β | Polar Orbit | Success |
| 2002-09-26 | Kosmos-3M | Nadezhda-M | Kosmos-3M | β | Polar Orbit | Success |
| 2002-07-08 | Kosmos-3M | Strela-3 131 & 132 | Kosmos-3M | β | Low Earth Orbit | Success |
| 2002-05-28 | Kosmos-3M | Parus 93 | Kosmos-3M | β | Low Earth Orbit | Success |
| 2001-06-08 | Kosmos-3M | Parus 92 | Kosmos-3M | β | Low Earth Orbit | Success |
| 2000-11-20 | Kosmos-3M | QuickBird 1 | Kosmos-3M | β | Low Earth Orbit | Failure |
| 2000-07-15 | Kosmos-3M | CHAMP & MITA | Kosmos-3M | β | Sun-Synchronous Orbit | Success |
| 2000-06-28 | Kosmos-3M | Nadezhda 9 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1999-08-26 | Kosmos-3M | Parus 91 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1998-12-24 | Kosmos-3M | Parus 90 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1998-12-10 | Kosmos-3M | Nadezhda 8 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1997-09-23 | Kosmos-3M | Parus 89 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1997-04-17 | Kosmos-3M | Parus 88 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1996-12-20 | Kosmos-3M | Parus 87 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1996-09-05 | Kosmos-3M | Parus 86 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1996-04-24 | Kosmos-3M | Taifun-1B 14 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1996-01-16 | Kosmos-3M | Parus 85 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1995-10-06 | Kosmos-3M | Parus 84 | Kosmos-3M | β | Low Earth Orbit | Failure |
| 1995-07-05 | Kosmos-3M | Tsikada 21 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1995-03-22 | Kosmos-3M | Parus 83 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1995-03-02 | Kosmos-3M | Taifun-2 27 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1995-01-24 | Kosmos-3M | Tsikada 20 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1994-12-20 | Kosmos-3M | Strela-2M 52 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1994-09-27 | Kosmos-3M | Taifun-1 24 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1994-08-02 | Kosmos-3M | Obzor Test | Kosmos-3M | β | Low Earth Orbit | Success |
| 1993-11-02 | Kosmos-3M | Parus 81 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1993-10-26 | Kosmos-3M | Taifun-1B 13 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1993-06-16 | Kosmos-3M | Strela-2M 51 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1992-08-12 | Kosmos-3M | Strela-2M 50 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1992-04-15 | Kosmos-3M | Parus 76 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1992-03-09 | Kosmos-3M | Tsikada 18 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1991-10-10 | Kosmos-3M | Taifun-1B 12 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1991-08-22 | Kosmos-3M | Parus 73 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1991-06-25 | Kosmos-3M | Taifun-2 26 | Kosmos-3M | β | Low Earth Orbit | Failure |
| 1991-04-16 | Kosmos-3M | Parus 72 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1991-03-19 | Kosmos-3M | Taifun-1B 11 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1988-07-28 | Kosmos-3M | Taifun-2 24 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1988-07-14 | Kosmos-3M | Taifun-1 21 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1988-03-22 | Kosmos-3M | Parus 62 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1988-03-11 | Kosmos-3M | Strela-1M 329-336 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1987-06-23 | Kosmos-3M | Tsikada 16 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1987-06-16 | Kosmos-3M | Strela-1M 321-328 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1987-06-09 | Kosmos-3M | Strela-2M 42 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1986-12-17 | Kosmos-3M | Parus 57 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1986-09-03 | Kosmos-3M | Taifun-2 22 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1986-06-18 | Kosmos-3M | Parus 55 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1986-06-06 | Kosmos-3M | Strela-1M 305-312 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1986-05-23 | Kosmos-3M | Parus 54 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1986-04-17 | Kosmos-3M | Strela-2M 38 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1986-01-23 | Kosmos-3M | Tsikada 13 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1986-01-16 | Kosmos-3M | Parus 53 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1985-12-19 | Kosmos-3M | Parus 52 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1985-09-04 | Kosmos-3M | Strela-2M 37 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1985-05-30 | Kosmos-3M | Tsikada 12 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1985-02-27 | Kosmos-3M | Taifun-1 18 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1985-01-17 | Kosmos-3M | Strela-2M 36 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1984-11-15 | Kosmos-3M | Parus 47 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1984-09-13 | Kosmos-3M | Parus 45 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1984-06-08 | Kosmos-3M | Strela-2M 35 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1984-05-17 | Kosmos-3M | Tsikada 11 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1984-02-21 | Kosmos-3M | Strela-2M 34 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1984-02-02 | Kosmos-3M | Parus 42 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1983-10-26 | Kosmos-3M | Tsikada 10 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1983-10-12 | Kosmos-3M | Strela-2M 33 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1983-10-05 | Kosmos-3M | Taifun-1B 6 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1983-09-30 | Kosmos-3M | Taifun-2 18 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1983-05-24 | Kosmos-3M | Parus 39 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1983-05-19 | Kosmos-3M | Taifun-1B 5 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1983-03-30 | Kosmos-3M | Parus 37 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1983-01-19 | Kosmos-3M | Strela-1M 257-264 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1982-12-29 | Kosmos-3M | Taifun-1B 4 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1982-11-24 | Kosmos-3M | Strela-1M 249-256 | Kosmos-3M | β | Low Earth Orbit | Failure |
| 1982-11-11 | Kosmos-3M | Strela-2M 30 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1982-10-19 | Kosmos-3M | Parus 35 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1982-07-07 | Kosmos-3M | Parus 34 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1982-06-29 | Kosmos-3M | Nadezhda 1 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1982-06-01 | Kosmos-3M | Strela-2M 28 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1982-04-28 | Kosmos-3M | Strela-2M 27 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1982-03-24 | Kosmos-3M | Parus 31 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1982-01-29 | Kosmos-3M | Taifun-2 10 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1981-09-18 | Kosmos-3M | Parus 29 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1981-09-04 | Kosmos-3M | Tsikada 8 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1981-08-28 | Kosmos-3M | Strela-2M 25 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1981-05-07 | Kosmos-3M | Strela-2M 24 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1981-04-09 | Kosmos-3M | Taifun-1 13 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1981-02-12 | Kosmos-3M | Parus 26 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1981-02-06 | Kosmos-3M | AUOS-Z-R-P-IK 2 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1981-01-21 | Kosmos-3M | DS-P1-M 15 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1981-01-16 | Kosmos-3M | Taifun-1 12 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1980-12-23 | Kosmos-3M | Strela-1M 201-208 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1980-12-10 | Kosmos-3M | Tsikada 7 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1980-12-05 | Kosmos-3M | Parus 25 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1980-10-14 | Kosmos-3M | Tselina-O 40 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1980-06-06 | Kosmos-3M | Taifun-2 7 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1980-05-14 | Kosmos-3M | Taifun-1B 2 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1980-03-27 | Kosmos-3M | Taifun-1 11 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1980-03-17 | Kosmos-3M | Tsikada 6 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1979-08-28 | Kosmos-3M | Strela-2M 21 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1979-07-11 | Kosmos-3M | Tselina-O 39 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1979-06-28 | Kosmos-3M | Strela-2M 20 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1979-05-31 | Kosmos-3M | Parus 20 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1979-04-11 | Kosmos-3M | Tsikada 5 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1979-04-07 | Kosmos-3M | Parus 19 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1979-01-16 | Kosmos-3M | Parus 17 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1978-12-20 | Kosmos-3M | Parus 16 | Kosmos-3M | β | Low Earth Orbit | Failure |
| 1978-10-24 | Kosmos-3M | AUOS-Z-M-IK 1 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1978-10-04 | Kosmos-3M | Strela-1M 153-160 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1978-06-21 | Kosmos-3M | Strela-2M 18 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1978-06-07 | Kosmos-3M | Strela-1M 145-152 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1978-05-23 | Kosmos-3M | Parus 15 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1978-05-17 | Kosmos-3M | Tselina-O 37 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1978-05-12 | Kosmos-3M | Taifun-1 9 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1978-03-31 | Kosmos-3M | Tsikada 4 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1978-03-28 | Kosmos-3M | Parus 14 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1978-01-17 | Kosmos-3M | Parus 12 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1977-12-23 | Kosmos-3M | Parus 11 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1977-12-16 | Kosmos-3M | Strela-2M 16 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1977-12-13 | Kosmos-3M | DS-P1-M 13 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1977-11-29 | Kosmos-3M | Tsikada 3 | Kosmos-3M | β | Low Earth Orbit | Failure |
| 1977-11-24 | Kosmos-3M | Sfera 17 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1977-10-28 | Kosmos-3M | Zaliv 24 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1977-10-25 | Kosmos-3M | Tselina-O 36 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1977-10-21 | Kosmos-3M | DS-P1-M 12 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1977-09-24 | Kosmos-3M | AUOS-Z-R-E-IK 1 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1977-09-13 | Kosmos-3M | Parus 10 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1977-08-24 | Kosmos-3M | Strela-1M 129-136 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1977-07-22 | Kosmos-3M | Taifun-1 8 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1977-07-13 | Kosmos-3M | Parus 9 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1977-07-08 | Kosmos-3M | Tsikada 2 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1977-07-01 | Kosmos-3M | Strela-2M 15 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1977-05-30 | Kosmos-3M | Taifun-2 3 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1977-02-21 | Kosmos-3M | Parus 8 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1977-01-20 | Kosmos-3M | Zaliv 23 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1976-12-28 | Kosmos-3M | Parus 7 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1976-12-15 | Kosmos-3M | Tsikada 1 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1976-12-07 | Kosmos-3M | Strela-1M 121-128 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1976-07-29 | Kosmos-3M | Zaliv 22 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1976-07-21 | Kosmos-3M | Sfera 15 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1976-07-15 | Kosmos-3M | Strela-2M 13 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1976-07-08 | Kosmos-3M | DS-P1-M 9 (Kosmos-839) | Kosmos-3M | β | Low Earth Orbit | Success |
| 1976-06-19 | Kosmos-3M | AUOS-Z-T-IK 1 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1976-05-28 | Kosmos-3M | Taifun-1 5 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1976-04-28 | Kosmos-3M | Taifun-2 1 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1976-04-06 | Kosmos-3M | Tselina-O 31 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1976-03-12 | Kosmos-3M | Taifun-1 4 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1976-02-03 | Kosmos-3M | Zaliv 20 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1976-01-28 | Kosmos-3M | Strela-1M 105-112 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1976-01-22 | Kosmos-3M | Tselina-O 30 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1976-01-20 | Kosmos-3M | Parus 5 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1976-01-06 | Kosmos-3M | Tselina-O 29 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1975-12-19 | Kosmos-3M | DS-P1-M 7 | Kosmos-3M | β | Low Earth Orbit | Failure |
| 1975-12-11 | Kosmos-3M | DS-U2-IK 7 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1975-11-28 | Kosmos-3M | Strela-2M 11 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1975-11-21 | Kosmos-3M | Tselina-O 28 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1975-11-04 | Kosmos-3M | Parus 4 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1975-09-30 | Kosmos-3M | Strela-2M 10 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1975-09-24 | Kosmos-3M | Sfera 14 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1975-09-17 | Kosmos-3M | Strela-1M 97-104 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1975-08-14 | Kosmos-3M | Parus 3 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1975-07-24 | Kosmos-3M | Taifun-1 3 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1975-07-04 | Kosmos-3M | Tselina-O 27 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1975-05-28 | Kosmos-3M | Strela-1M 89-96 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1975-04-22 | Kosmos-3M | Zaliv 19 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1975-04-11 | Kosmos-3M | Parus 2 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1975-03-27 | Kosmos-3M | DS-U2-IK 6 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1975-02-12 | Kosmos-3M | Sfera 13 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1975-02-05 | Kosmos-3M | Tselina-O 26 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1974-12-26 | Kosmos-3M | Parus 1 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1974-12-18 | Kosmos-3M | Tselina-O 25 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1974-06-27 | Kosmos-3M | Zaliv 17 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1973-06-20 | Kosmos-3M | Zaliv 13 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1973-06-08 | Kosmos-3M | Strela-1M 41-48 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1973-05-25 | Kosmos-3M | Zaliv 12 | Kosmos-3M | β | Low Earth Orbit | Failure |
| 1973-02-28 | Kosmos-3M | Tselina-O 18 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1973-01-20 | Kosmos-3M | Tselina-O 17 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1972-11-03 | Kosmos-3M | Tselina-O 16 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1972-10-17 | Kosmos-3M | Strela-2M 6 | Kosmos-3M | β | Low Earth Orbit | Failure |
| 1972-05-06 | Kosmos-3M | Zaliv 11 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1971-12-02 | Kosmos-3M | DS-U2-MT | Kosmos-3M | β | Low Earth Orbit | Success |
| 1971-11-29 | Kosmos-3M | DS-P1-M 5 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1971-05-29 | Kosmos-3M | Tselina-O 9 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1971-05-22 | Kosmos-3M | Zaliv 8 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1971-05-07 | Kosmos-3M | Strela-1M 9-16 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1971-04-28 | Kosmos-3M | Sfera 6 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1971-04-23 | Kosmos-3M | Strela-2M 3 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1971-03-18 | Kosmos-3M | DS-P1-M 4 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1971-02-17 | Kosmos-3M | Tselina-O 8 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1971-02-09 | Kosmos-3M | DS-P1-M 3 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1970-10-16 | Kosmos-3M | Strela-2M 2 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1970-10-12 | Kosmos-3M | Zaliv 6 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1970-08-20 | Kosmos-3M | DS-P1-M 1 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1970-06-27 | Kosmos-3M | Strela-2M 1 | Kosmos-3M | β | Low Earth Orbit | Failure |
| 1969-12-27 | Kosmos-3M | Ionosfernaya Stantsiya 1 | Kosmos-3M | β | Low Earth Orbit | Failure |
| 1969-12-20 | Kosmos-3M | Tselina-O 5 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1969-11-24 | Kosmos-3M | Sfera 5 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1969-10-21 | Kosmos-3M | Zaliv 4 | Kosmos-3M | β | Low Earth Orbit | Success |
Pad records from Launch Library 2. Flights and company identity fromSpace Index. How the numbers are derived.