π·πΊRussia Β· 12 pads
Plesetsk Cosmodrome, Russian Federation
1,688 launches have flown from the 12 pads here, the first in March 1966.
Pads
12 12 active
Launches
1,688
Success rate
95.9% 1,618/1,688
First flight
1966-03-17
Latest flight
2026-09-17
Location
Pads
| Pad | Status | Launches | Success | First | Latest |
|---|---|---|---|---|---|
| 43/4 (43R) | Active | 329 | 96.0% | 1969-12-03 | 2026-07-19 |
| 41/1 | Active | 310 | 97.1% | 1966-03-17 | 1989-09-15 |
| 43/3 (43L) | Active | 234 | 97.0% | 1971-02-18 | 2026-09-17 |
| 132/1 (132L) | Active | 212 | 94.8% | 1969-10-21 | 2010-04-27 |
| 132/2 | Active | 172 | 95.3% | 1967-05-15 | 1990-04-25 |
| 133/3 (133L) | Active | 159 | 93.7% | 1967-03-16 | 2019-12-26 |
| 16/2 | Active | 136 | 97.8% | 1981-02-19 | 2012-05-17 |
| 32/2 | Active | 65 | 93.8% | 1977-06-24 | 2009-01-30 |
| 32/1 | Active | 57 | 94.7% | 1980-01-23 | 2001-12-28 |
| 35/1 | Active | 12 | 91.7% | 2014-07-09 | 2026-04-23 |
| 158 | Active | 2 | 50.0% | 1993-03-25 | 1995-03-28 |
| Unknown Pad | Active | 0 | β | β | β |
Who launches from here
1 operatorVehicles flown
27 typesKosmos-3M 422Soyuz U 381Molniya-M 221Voskhod 166Tsiklon-3 122Kosmos 11K63 90Vostok 8A92M 79Soyuz-U-PVB 54Rokot/Briz-KM 31Soyuz 2.1b/Fregat 21Soyuz 2.1b 16Soyuz 2.1b/Fregat-M 15Soyuz 2.1a 9Soyuz 2.1a/Fregat-M 9Soyuz 2.1v 9Molniya 8K78M-PVB 8Soyuz 11A511M 8Angara 1.2 7Vostok 8A92 6Soyuz 4Angara A5/Briz-M 3Soyuz 2.1a/Fregat 2Angara A5/Blok DM-03 1Angara-1.2pp 1Soyuz 2.1b/Volga 1Start 1Start-1 1
Launch cadence
decided flights per year1966Peak 1977, 70 launches2026
Site record
- Country
- Russia
- Coordinates
- 62.9288Β° N, 40.4571Β° E
- Pads
- 12 (12 active)
- Pad operators
- Russian Aerospace Defence Forces, Russian Federal Space Agency (ROSCOSMOS)
- Top orbit
- Low Earth Orbit (1,308)
Recent flights
1,688 flights| Date | Mission | Pad | Vehicle | Operator | Orbit | Outcome |
|---|---|---|---|---|---|---|
| 2026-09-17 | Soyuz 2.1b/Fregat | Glonass-K1 No. 20 (?) | 43/3 (43L) | Soyuz 2.1b/Fregat-M | β | Medium Earth Orbit | Success |
| 2026-08-24 | Soyuz 2.1b/Fregat | Glonass-K1 No. 23 (Kosmos 2619) | 43/3 (43L) | Soyuz 2.1b/Fregat | β | Medium Earth Orbit | Success |
| 2026-07-19 | Soyuz 2.1b | 16 x Rassvet-3 | 43/4 (43R) | Soyuz 2.1b | β | Polar Orbit | Success |
| 2026-04-23 | Angara 1.2 | Kosmos 2615-2618 | 35/1 | Angara 1.2 | β | Sun-Synchronous Orbit | Success |
| 2026-04-16 | Soyuz 2.1b/Volga | Kosmos 2609-2614 | 43/4 (43R) | Soyuz 2.1b/Volga | β | Sun-Synchronous Orbit | Success |
| 2026-04-03 | Soyuz 2.1a/Fregat-M | Meridian-M No.21L | 43/3 (43L) | Soyuz 2.1a/Fregat-M | β | Elliptical Orbit | Success |
| 2026-03-23 | Soyuz 2.1b | 16 x Rassvet-3 | 43/4 (43R) | Soyuz 2.1b | β | Polar Orbit | Success |
| 2026-02-05 | Soyuz 2.1b/Fregat-M | Kosmos 2600-2608 | 43/4 (43R) | Soyuz 2.1b/Fregat-M | β | Sun-Synchronous Orbit | Success |
| 2025-12-25 | Soyuz 2.1a | Obzor-R No.1 | 43/4 (43R) | Soyuz 2.1a | β | Sun-Synchronous Orbit | Success |
| 2025-11-25 | Angara 1.2 | 3 x Rodnik (Kosmos 2597, 2598, 2599) | 35/1 | Angara 1.2 | β | Low Earth Orbit | Success |
| 2025-09-13 | Soyuz 2.1b/Fregat | Glonass-K1 No. 18 (Kosmos 2595) & Kosmos 2596 | 43/3 (43L) | Soyuz 2.1b/Fregat | β | Medium Earth Orbit | Success |
| 2025-08-21 | Angara 1.2 | Kosmos 2591-2594 | 35/1 | Angara 1.2 | β | Polar Orbit | Success |
| 2025-06-19 | Angara A5/Briz-M | Kosmos 2589 & 2590 | 35/1 | Angara A5/Briz-M | β | Supersynchronous Transfer Orbit | Success |
| 2025-05-23 | Soyuz 2.1b/Fregat-M | Kosmos 2588 | 43/4 (43R) | Soyuz 2.1b/Fregat-M | β | Low Earth Orbit | Success |
| 2025-03-16 | Angara 1.2 | 3 x Rodnik (Kosmos 2585, 2586, 2587) | 35/1 | Angara 1.2 | β | Low Earth Orbit | Success |
| 2025-03-02 | Soyuz 2.1b/Fregat-M | Glonass-K2 No. 14 (Kosmos 2584) | 43/3 (43L) | Soyuz 2.1b/Fregat-M | β | Medium Earth Orbit | Success |
| 2025-02-05 | Soyuz 2.1v/Volga | Kosmos 2581/2582/2583 | 43/4 (43R) | Soyuz 2.1v | β | Polar Orbit | Success |
| 2024-12-04 | Soyuz 2.1b | Kosmos 2580 (Lotos-S1 #9) | 43/4 (43R) | Soyuz 2.1b | β | Low Earth Orbit | Success |
| 2024-10-31 | Soyuz 2.1a | Kosmos 2579 (Bars-M No. 6) | 43/4 (43R) | Soyuz 2.1a | β | Sun-Synchronous Orbit | Success |
| 2024-09-17 | Angara 1.2 | Kosmos 2577 & 2578 | 35/1 | Angara 1.2 | β | Sun-Synchronous Orbit | Success |
| 2024-05-16 | Soyuz 2.1b/Fregat-M | Kosmos 2576 | 43/4 (43R) | Soyuz 2.1b/Fregat-M | β | Sun-Synchronous Orbit | Success |
| 2024-02-09 | Soyuz 2.1v | Kosmos 2575 | 43/4 (43R) | Soyuz | β | Sun-Synchronous Orbit | Success |
| 2023-12-27 | Soyuz 2.1v | Kosmos 2574 | 43/4 (43R) | Soyuz | β | Sun-Synchronous Orbit | Success |
| 2023-12-21 | Soyuz 2.1b | Kosmos 2573 (Bars-M No. 5?) | 43/4 (43R) | Soyuz 2.1b | β | Sun-Synchronous Orbit | Success |
| 2023-11-25 | Soyuz 2.1b | Kosmos 2572 (Razdan No. 1?) | 43/4 (43R) | Soyuz 2.1b | β | Polar Orbit | Success |
| 2023-10-27 | Soyuz 2.1b | Kosmos 2570 (Lotos-S1 #8) | 43/3 (43L) | Soyuz 2.1b | β | Low Earth Orbit | Success |
| 2023-08-07 | Soyuz 2.1b/Fregat-M | Glonass-K2 No. 13 (Kosmos 2569) | 43/3 (43L) | Soyuz 2.1b/Fregat-M | β | Medium Earth Orbit | Success |
| 2023-03-29 | Soyuz 2.1v | Kosmos 2568 (EO MKA-4) | 43/4 (43R) | Soyuz 2.1v | β | Sun-Synchronous Orbit | Success |
| 2023-03-23 | Soyuz 2.1a | Kosmos 2567 (Bars-M No. 4) | 43/3 (43L) | Soyuz 2.1a | β | Sun-Synchronous Orbit | Success |
| 2022-11-30 | Soyuz 2.1b | Kosmos 2565 (Lotos-S1 #7) | 43/4 (43R) | Soyuz 2.1b | β | Low Earth Orbit | Success |
Each pad's full history is on its own page.
Pad records from Launch Library 2. Flights and company identity fromSpace Index. How the numbers are derived.