Active π·πΊRussia
132/2
A launch pad at Plesetsk Cosmodrome, Russian Federation.172 launches have flown from it since May 1967, 164 of 172 successfully.
Launches
172
Success rate
95.3% 164/172
Failures
8
First flight
1967-05-15
Latest flight
1990-04-25
Busiest year
1974 13 flights
Fastest turnaround
2d 5h 49m
Location
Pad record
Vehicles flown
1 typeLaunches per year
decided flights1967Peak 1974, 13 launches1990
Orbits delivered
2 destinationsLow Earth Orbit 170Elliptical Orbit 2
Flight record
172 flights| Date | Mission | Vehicle | Operator | Orbit | Outcome |
|---|---|---|---|---|---|
| 1990-04-25 | Kosmos-3M | Taifun-2 25 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1990-02-27 | Kosmos-3M | Nadezhda 5 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1990-02-06 | Kosmos-3M | Duga-K 2 | Kosmos-3M | β | Elliptical Orbit | Success |
| 1989-06-07 | Kosmos-3M | Parus 66 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1989-04-04 | Kosmos-3M | Parus 65 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1989-03-24 | Kosmos-3M | Strela-1M 337-344 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1989-02-22 | Kosmos-3M | Parus 64 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1989-02-14 | Kosmos-3M | Duga-K 1 | Kosmos-3M | β | Elliptical Orbit | Success |
| 1989-01-26 | Kosmos-3M | Strela-2M 46 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1987-07-14 | Kosmos-3M | Taifun-1B 10 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1987-07-06 | Kosmos-3M | Parus 59 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1987-02-18 | Kosmos-3M | Parus 58 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1987-01-29 | Kosmos-3M | Tsikada 15 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1987-01-21 | Kosmos-3M | Strela-2M 41 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1986-11-24 | Kosmos-3M | Parus 56 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1986-11-21 | Kosmos-3M | Strela-1M 313-320 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1986-11-13 | Kosmos-3M | Tsikada 14 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1986-01-09 | Kosmos-3M | Strela-1M 297-304 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1985-06-19 | Kosmos-3M | Taifun-2 20 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1985-03-21 | Kosmos-3M | Strela-1M 289-296 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1985-03-14 | Kosmos-3M | Parus 49 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1985-02-01 | Kosmos-3M | Parus 48 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1984-12-20 | Kosmos-3M | Taifun-1B 8 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1984-10-11 | Kosmos-3M | Parus 46 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1984-09-27 | Kosmos-3M | Taifun-2 19 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1984-06-27 | Kosmos-3M | Parus 44 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1984-06-21 | Kosmos-3M | Nadezhda 3 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1984-05-28 | Kosmos-3M | Strela-1M 281-288 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1984-05-11 | Kosmos-3M | Parus 43 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1984-01-26 | Kosmos-3M | Taifun-1 17 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1984-01-11 | Kosmos-3M | Parus 41 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1984-01-05 | Kosmos-3M | Strela-1M 273-280 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1983-12-08 | Kosmos-3M | Parus 40 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1983-11-11 | Kosmos-3M | Taifun-1 16 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1983-08-03 | Kosmos-3M | Strela-2M 32 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1983-07-06 | Kosmos-3M | Strela-1M 265-272 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1983-05-06 | Kosmos-3M | Parus 38 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1983-04-19 | Kosmos-3M | Taifun-2 15 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1983-04-12 | Kosmos-3M | Strela-2M 31 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1983-04-06 | Kosmos-3M | Taifun-1 15 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1983-03-24 | Kosmos-3M | Nadezhda 2 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1983-01-25 | Kosmos-3M | Taifun-2 14 | Kosmos-3M | β | Low Earth Orbit | Failure |
| 1983-01-12 | Kosmos-3M | Parus 36 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1982-08-30 | Kosmos-3M | Strela-2M 29 | Kosmos-3M | β | Low Earth Orbit | Failure |
| 1982-07-21 | Kosmos-3M | Strela-1M 241-248 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1982-06-18 | Kosmos-3M | Parus 33 | Kosmos-3M | β | Low Earth Orbit | Failure |
| 1982-06-06 | Kosmos-3M | DS-P1-M 16 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1982-05-06 | Kosmos-3M | Strela-1M 233-240 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1982-04-08 | Kosmos-3M | Parus 32 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1982-03-31 | Kosmos-3M | Tselina-O 41 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1982-02-17 | Kosmos-3M | Tsikada 9 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1982-01-14 | Kosmos-3M | Parus 30 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1982-01-07 | Kosmos-3M | Strela-2M 26 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1981-12-17 | Kosmos-3M | Radio Sputnik 3 to 8 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1981-11-28 | Kosmos-3M | Strela-1M 225-232 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1981-09-28 | Kosmos-3M | Taifun-2 9 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1981-09-23 | Kosmos-3M | Taifun-1 14 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1981-08-12 | Kosmos-3M | Parus 28 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1981-08-06 | Kosmos-3M | Strela-1M 217-224 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1981-06-04 | Kosmos-3M | Parus 27 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1981-03-06 | Kosmos-3M | Strela-1M 209-216 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1980-07-09 | Kosmos-3M | Strela-1M 193-200 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1980-07-01 | Kosmos-3M | Strela-2M 23 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1980-05-20 | Kosmos-3M | Parus 24 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1980-04-03 | Kosmos-3M | DS-P1-M 14 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1980-02-11 | Kosmos-3M | Strela-1M 185-192 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1980-01-25 | Kosmos-3M | Parus 23 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1980-01-14 | Kosmos-3M | Parus 22 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1979-12-05 | Kosmos-3M | Taifun-1B 1 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1979-11-01 | Kosmos-3M | AUOS-Z-R-P-IK 1 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1979-10-16 | Kosmos-3M | Parus 21 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1979-10-11 | Kosmos-3M | Strela-2M 22 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1979-09-25 | Kosmos-3M | Strela-1M 177-184 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1979-03-21 | Kosmos-3M | Parus 18 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1979-03-15 | Kosmos-3M | Strela-1M 169-176 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1979-02-27 | Kosmos-3M | AUOS-Z-I-IK 1 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1979-02-08 | Kosmos-3M | Taifun-1 10 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1978-12-26 | Kosmos-3M | Sfera 18 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1978-12-15 | Kosmos-3M | Tselina-O 38 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1978-12-05 | Kosmos-3M | Strela-1M 161-168 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1978-11-16 | Kosmos-3M | Strela-2M 19 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1978-07-27 | Kosmos-3M | Zaliv 26 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1978-03-15 | Kosmos-3M | Zaliv 25 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1978-02-28 | Kosmos-3M | Parus 13 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1978-02-17 | Kosmos-3M | Strela-2M 17 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1978-01-10 | Kosmos-3M | Strela-1M 137-144 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1977-12-08 | Kosmos-3M | Taifun-2 4 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1977-07-19 | Kosmos-3M | Taifun-1 7 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1977-07-04 | Kosmos-3M | Tselina-O 35 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1977-05-25 | Kosmos-3M | Sfera 16 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1977-05-19 | Kosmos-3M | DS-P1-M 11 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1977-03-29 | Kosmos-3M | Oval | Kosmos-3M | β | Low Earth Orbit | Success |
| 1977-03-24 | Kosmos-3M | Tselina-O 34 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1977-02-15 | Kosmos-3M | DS-U2-IK GVM | Kosmos-3M | β | Low Earth Orbit | Success |
| 1977-02-02 | Kosmos-3M | Taifun-1 6 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1976-12-17 | Kosmos-3M | Taifun-2 2 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1976-12-09 | Kosmos-3M | DS-P1-M 10 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1976-12-02 | Kosmos-3M | Tselina-O 33 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1976-10-29 | Kosmos-3M | Parus 6 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1976-09-29 | Kosmos-3M | Strela-2M 14 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1976-07-27 | Kosmos-3M | Tselina-O 32 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1976-06-29 | Kosmos-3M | Strela-2M 12 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1976-06-15 | Kosmos-3M | Strela-1M 113-120 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1976-06-02 | Kosmos-3M | Zaliv 21 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1976-02-12 | Kosmos-3M | DS-P1-M 8 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1975-02-28 | Kosmos-3M | Strela-1M 81-88 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1974-10-31 | Kosmos-3M | DS-U2-IK 5 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1974-10-18 | Kosmos-3M | Zaliv 18 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1974-10-11 | Kosmos-3M | Taifun-1 2 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1974-09-19 | Kosmos-3M | Strela-1M 73-80 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1974-09-11 | Kosmos-3M | Strela-2M 9 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1974-08-29 | Kosmos-3M | Sfera 12 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1974-06-21 | Kosmos-3M | Tselina-O 24 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1974-06-18 | Kosmos-3M | Taifun-1 1 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1974-05-21 | Kosmos-3M | Tselina-O 23 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1974-04-29 | Kosmos-3M | Sfera 11 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1974-04-23 | Kosmos-3M | Strela-1M 65-72 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1974-02-06 | Kosmos-3M | Tselina-O 22 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1974-01-17 | Kosmos-3M | Zaliv 16 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1973-12-29 | Kosmos-3M | Zaliv 15 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1973-12-26 | Kosmos-3M | Aureole 2 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1973-12-19 | Kosmos-3M | Strela-1M 57-64 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1973-12-04 | Kosmos-3M | Strela-2M 8 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1973-11-27 | Kosmos-3M | Tselina-O 21 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1973-10-30 | Kosmos-3M | DS-U2-IK 4 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1973-10-02 | Kosmos-3M | Strela-1M 49-56 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1973-09-14 | Kosmos-3M | Zaliv 14 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1973-09-08 | Kosmos-3M | Sfera 10 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1973-08-28 | Kosmos-3M | Tselina-O 20 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1972-12-25 | Kosmos-3M | Strela-2M 7 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1972-12-21 | Kosmos-3M | Sfera 9 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1972-11-01 | Kosmos-3M | Strela-1M 33-40 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1972-09-29 | Kosmos-3M | DS-P1-M 6 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1972-08-16 | Kosmos-3M | Zaliv-GVM 3 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1972-07-20 | Kosmos-3M | Strela-1M 25-32 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1972-07-10 | Kosmos-3M | Tselina-O 15 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1972-06-23 | Kosmos-3M | Strela-2M 5 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1972-03-25 | Kosmos-3M | Sfera 8 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1972-03-22 | Kosmos-3M | Tselina-O 14 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1972-02-25 | Kosmos-3M | Zaliv 10 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1971-12-27 | Kosmos-3M | Aureole 1 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1971-12-17 | Kosmos-3M | Strela-2M 4 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1971-12-15 | Kosmos-3M | Zaliv 9 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1971-11-30 | Kosmos-3M | Tselina-O 13 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1971-11-20 | Kosmos-3M | Sfera 7 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1971-10-13 | Kosmos-3M | Strela-1M 17-24 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1971-09-10 | Kosmos-3M | Tselina-O 12 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1971-09-07 | Kosmos-3M | Tselina-O 11 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1971-07-22 | Kosmos-3M | Tselina-O 10 | Kosmos-3M | β | Low Earth Orbit | Failure |
| 1971-06-04 | Kosmos-3M | DS-U2-K | Kosmos-3M | β | Low Earth Orbit | Success |
| 1970-12-22 | Kosmos-3M | DS-P1-M 2 | Kosmos-3M | β | Low Earth Orbit | Failure |
| 1970-12-16 | Kosmos-3M | Tselina-O 7 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1970-12-12 | Kosmos-3M | Zaliv 7 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1970-12-02 | Kosmos-3M | Ionosfernaya Stantsiya 2 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1970-11-17 | Kosmos-3M | DS-U2-IP | Kosmos-3M | β | Low Earth Orbit | Success |
| 1970-04-25 | Kosmos-3M | Strela-1M 1-8 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1970-04-11 | Kosmos-3M | Zaliv 5 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1970-04-07 | Kosmos-3M | Tselina-O 6 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1969-08-13 | Kosmos-3M | Zaliv 3 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1969-03-17 | Kosmos-3M | Sfera 4 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1969-03-05 | Kosmos-3M | Tselina-O 4 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1968-11-30 | Kosmos-3M | Sfera 3 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1968-10-30 | Kosmos-3M | Tselina-O 3 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1968-06-04 | Kosmos-3M | Sfera 2 | Kosmos-3M | β | Low Earth Orbit | Failure |
| 1968-05-07 | Kosmos-3M | Zaliv 2 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1968-02-20 | Kosmos-3M | Sfera 1 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1968-01-19 | Kosmos-3M | Tselina-O 2 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1967-11-23 | Kosmos-3M | Zaliv 1 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1967-10-30 | Kosmos-3M | Tselina-O 1 | Kosmos-3M | β | Low Earth Orbit | Success |
| 1967-09-27 | Kosmos-3M | Zaliv-GVM 2 | Kosmos-3M | β | Low Earth Orbit | Failure |
| 1967-06-26 | Kosmos-3M | Tselina-O-GVM | Kosmos-3M | β | Low Earth Orbit | Failure |
| 1967-05-15 | Kosmos-3M | Zaliv-GVM 1 | Kosmos-3M | β | Low Earth Orbit | Success |
Pad records from Launch Library 2. Flights and company identity fromSpace Index. How the numbers are derived.