Active πŸ‡·πŸ‡ΊRussia

132/2

A launch pad at Plesetsk Cosmodrome, Russian Federation.172 launches have flown from it since May 1967, 164 of 172 successfully.

Launches
172
Success rate
95.3% 164/172
Failures
8
First flight
1967-05-15
Latest flight
1990-04-25
Busiest year
1974 13 flights
Fastest turnaround
2d 5h 49m

Location

132/2

Pad record

Coordinates
62.8830Β° N
40.8698Β° E
Status
Active
Country
Russia
LL2 pad tally
172 upstream count
Reference
Wikipedia

Vehicles flown

1 type

Launches per year

decided flights
1967Peak 1974, 13 launches1990

Orbits delivered

2 destinations
Low Earth Orbit 170Elliptical Orbit 2

Flight record

172 flights
DateMissionVehicleOperatorOrbitOutcome
1990-04-25Kosmos-3M | Taifun-2 25Kosmos-3M–Low Earth OrbitSuccess
1990-02-27Kosmos-3M | Nadezhda 5Kosmos-3M–Low Earth OrbitSuccess
1990-02-06Kosmos-3M | Duga-K 2Kosmos-3M–Elliptical OrbitSuccess
1989-06-07Kosmos-3M | Parus 66Kosmos-3M–Low Earth OrbitSuccess
1989-04-04Kosmos-3M | Parus 65Kosmos-3M–Low Earth OrbitSuccess
1989-03-24Kosmos-3M | Strela-1M 337-344Kosmos-3M–Low Earth OrbitSuccess
1989-02-22Kosmos-3M | Parus 64Kosmos-3M–Low Earth OrbitSuccess
1989-02-14Kosmos-3M | Duga-K 1Kosmos-3M–Elliptical OrbitSuccess
1989-01-26Kosmos-3M | Strela-2M 46Kosmos-3M–Low Earth OrbitSuccess
1987-07-14Kosmos-3M | Taifun-1B 10Kosmos-3M–Low Earth OrbitSuccess
1987-07-06Kosmos-3M | Parus 59Kosmos-3M–Low Earth OrbitSuccess
1987-02-18Kosmos-3M | Parus 58Kosmos-3M–Low Earth OrbitSuccess
1987-01-29Kosmos-3M | Tsikada 15Kosmos-3M–Low Earth OrbitSuccess
1987-01-21Kosmos-3M | Strela-2M 41Kosmos-3M–Low Earth OrbitSuccess
1986-11-24Kosmos-3M | Parus 56Kosmos-3M–Low Earth OrbitSuccess
1986-11-21Kosmos-3M | Strela-1M 313-320Kosmos-3M–Low Earth OrbitSuccess
1986-11-13Kosmos-3M | Tsikada 14Kosmos-3M–Low Earth OrbitSuccess
1986-01-09Kosmos-3M | Strela-1M 297-304Kosmos-3M–Low Earth OrbitSuccess
1985-06-19Kosmos-3M | Taifun-2 20Kosmos-3M–Low Earth OrbitSuccess
1985-03-21Kosmos-3M | Strela-1M 289-296Kosmos-3M–Low Earth OrbitSuccess
1985-03-14Kosmos-3M | Parus 49Kosmos-3M–Low Earth OrbitSuccess
1985-02-01Kosmos-3M | Parus 48Kosmos-3M–Low Earth OrbitSuccess
1984-12-20Kosmos-3M | Taifun-1B 8Kosmos-3M–Low Earth OrbitSuccess
1984-10-11Kosmos-3M | Parus 46Kosmos-3M–Low Earth OrbitSuccess
1984-09-27Kosmos-3M | Taifun-2 19Kosmos-3M–Low Earth OrbitSuccess
1984-06-27Kosmos-3M | Parus 44Kosmos-3M–Low Earth OrbitSuccess
1984-06-21Kosmos-3M | Nadezhda 3Kosmos-3M–Low Earth OrbitSuccess
1984-05-28Kosmos-3M | Strela-1M 281-288Kosmos-3M–Low Earth OrbitSuccess
1984-05-11Kosmos-3M | Parus 43Kosmos-3M–Low Earth OrbitSuccess
1984-01-26Kosmos-3M | Taifun-1 17Kosmos-3M–Low Earth OrbitSuccess
1984-01-11Kosmos-3M | Parus 41Kosmos-3M–Low Earth OrbitSuccess
1984-01-05Kosmos-3M | Strela-1M 273-280Kosmos-3M–Low Earth OrbitSuccess
1983-12-08Kosmos-3M | Parus 40Kosmos-3M–Low Earth OrbitSuccess
1983-11-11Kosmos-3M | Taifun-1 16Kosmos-3M–Low Earth OrbitSuccess
1983-08-03Kosmos-3M | Strela-2M 32Kosmos-3M–Low Earth OrbitSuccess
1983-07-06Kosmos-3M | Strela-1M 265-272Kosmos-3M–Low Earth OrbitSuccess
1983-05-06Kosmos-3M | Parus 38Kosmos-3M–Low Earth OrbitSuccess
1983-04-19Kosmos-3M | Taifun-2 15Kosmos-3M–Low Earth OrbitSuccess
1983-04-12Kosmos-3M | Strela-2M 31Kosmos-3M–Low Earth OrbitSuccess
1983-04-06Kosmos-3M | Taifun-1 15Kosmos-3M–Low Earth OrbitSuccess
1983-03-24Kosmos-3M | Nadezhda 2Kosmos-3M–Low Earth OrbitSuccess
1983-01-25Kosmos-3M | Taifun-2 14Kosmos-3M–Low Earth OrbitFailure
1983-01-12Kosmos-3M | Parus 36Kosmos-3M–Low Earth OrbitSuccess
1982-08-30Kosmos-3M | Strela-2M 29Kosmos-3M–Low Earth OrbitFailure
1982-07-21Kosmos-3M | Strela-1M 241-248Kosmos-3M–Low Earth OrbitSuccess
1982-06-18Kosmos-3M | Parus 33Kosmos-3M–Low Earth OrbitFailure
1982-06-06Kosmos-3M | DS-P1-M 16Kosmos-3M–Low Earth OrbitSuccess
1982-05-06Kosmos-3M | Strela-1M 233-240Kosmos-3M–Low Earth OrbitSuccess
1982-04-08Kosmos-3M | Parus 32Kosmos-3M–Low Earth OrbitSuccess
1982-03-31Kosmos-3M | Tselina-O 41Kosmos-3M–Low Earth OrbitSuccess
1982-02-17Kosmos-3M | Tsikada 9Kosmos-3M–Low Earth OrbitSuccess
1982-01-14Kosmos-3M | Parus 30Kosmos-3M–Low Earth OrbitSuccess
1982-01-07Kosmos-3M | Strela-2M 26Kosmos-3M–Low Earth OrbitSuccess
1981-12-17Kosmos-3M | Radio Sputnik 3 to 8Kosmos-3M–Low Earth OrbitSuccess
1981-11-28Kosmos-3M | Strela-1M 225-232Kosmos-3M–Low Earth OrbitSuccess
1981-09-28Kosmos-3M | Taifun-2 9Kosmos-3M–Low Earth OrbitSuccess
1981-09-23Kosmos-3M | Taifun-1 14Kosmos-3M–Low Earth OrbitSuccess
1981-08-12Kosmos-3M | Parus 28Kosmos-3M–Low Earth OrbitSuccess
1981-08-06Kosmos-3M | Strela-1M 217-224Kosmos-3M–Low Earth OrbitSuccess
1981-06-04Kosmos-3M | Parus 27Kosmos-3M–Low Earth OrbitSuccess
1981-03-06Kosmos-3M | Strela-1M 209-216Kosmos-3M–Low Earth OrbitSuccess
1980-07-09Kosmos-3M | Strela-1M 193-200Kosmos-3M–Low Earth OrbitSuccess
1980-07-01Kosmos-3M | Strela-2M 23Kosmos-3M–Low Earth OrbitSuccess
1980-05-20Kosmos-3M | Parus 24Kosmos-3M–Low Earth OrbitSuccess
1980-04-03Kosmos-3M | DS-P1-M 14Kosmos-3M–Low Earth OrbitSuccess
1980-02-11Kosmos-3M | Strela-1M 185-192Kosmos-3M–Low Earth OrbitSuccess
1980-01-25Kosmos-3M | Parus 23Kosmos-3M–Low Earth OrbitSuccess
1980-01-14Kosmos-3M | Parus 22Kosmos-3M–Low Earth OrbitSuccess
1979-12-05Kosmos-3M | Taifun-1B 1Kosmos-3M–Low Earth OrbitSuccess
1979-11-01Kosmos-3M | AUOS-Z-R-P-IK 1Kosmos-3M–Low Earth OrbitSuccess
1979-10-16Kosmos-3M | Parus 21Kosmos-3M–Low Earth OrbitSuccess
1979-10-11Kosmos-3M | Strela-2M 22Kosmos-3M–Low Earth OrbitSuccess
1979-09-25Kosmos-3M | Strela-1M 177-184Kosmos-3M–Low Earth OrbitSuccess
1979-03-21Kosmos-3M | Parus 18Kosmos-3M–Low Earth OrbitSuccess
1979-03-15Kosmos-3M | Strela-1M 169-176Kosmos-3M–Low Earth OrbitSuccess
1979-02-27Kosmos-3M | AUOS-Z-I-IK 1Kosmos-3M–Low Earth OrbitSuccess
1979-02-08Kosmos-3M | Taifun-1 10Kosmos-3M–Low Earth OrbitSuccess
1978-12-26Kosmos-3M | Sfera 18Kosmos-3M–Low Earth OrbitSuccess
1978-12-15Kosmos-3M | Tselina-O 38Kosmos-3M–Low Earth OrbitSuccess
1978-12-05Kosmos-3M | Strela-1M 161-168Kosmos-3M–Low Earth OrbitSuccess
1978-11-16Kosmos-3M | Strela-2M 19Kosmos-3M–Low Earth OrbitSuccess
1978-07-27Kosmos-3M | Zaliv 26Kosmos-3M–Low Earth OrbitSuccess
1978-03-15Kosmos-3M | Zaliv 25Kosmos-3M–Low Earth OrbitSuccess
1978-02-28Kosmos-3M | Parus 13Kosmos-3M–Low Earth OrbitSuccess
1978-02-17Kosmos-3M | Strela-2M 17Kosmos-3M–Low Earth OrbitSuccess
1978-01-10Kosmos-3M | Strela-1M 137-144Kosmos-3M–Low Earth OrbitSuccess
1977-12-08Kosmos-3M | Taifun-2 4Kosmos-3M–Low Earth OrbitSuccess
1977-07-19Kosmos-3M | Taifun-1 7Kosmos-3M–Low Earth OrbitSuccess
1977-07-04Kosmos-3M | Tselina-O 35Kosmos-3M–Low Earth OrbitSuccess
1977-05-25Kosmos-3M | Sfera 16Kosmos-3M–Low Earth OrbitSuccess
1977-05-19Kosmos-3M | DS-P1-M 11Kosmos-3M–Low Earth OrbitSuccess
1977-03-29Kosmos-3M | OvalKosmos-3M–Low Earth OrbitSuccess
1977-03-24Kosmos-3M | Tselina-O 34Kosmos-3M–Low Earth OrbitSuccess
1977-02-15Kosmos-3M | DS-U2-IK GVMKosmos-3M–Low Earth OrbitSuccess
1977-02-02Kosmos-3M | Taifun-1 6Kosmos-3M–Low Earth OrbitSuccess
1976-12-17Kosmos-3M | Taifun-2 2Kosmos-3M–Low Earth OrbitSuccess
1976-12-09Kosmos-3M | DS-P1-M 10Kosmos-3M–Low Earth OrbitSuccess
1976-12-02Kosmos-3M | Tselina-O 33Kosmos-3M–Low Earth OrbitSuccess
1976-10-29Kosmos-3M | Parus 6Kosmos-3M–Low Earth OrbitSuccess
1976-09-29Kosmos-3M | Strela-2M 14Kosmos-3M–Low Earth OrbitSuccess
1976-07-27Kosmos-3M | Tselina-O 32Kosmos-3M–Low Earth OrbitSuccess
1976-06-29Kosmos-3M | Strela-2M 12Kosmos-3M–Low Earth OrbitSuccess
1976-06-15Kosmos-3M | Strela-1M 113-120Kosmos-3M–Low Earth OrbitSuccess
1976-06-02Kosmos-3M | Zaliv 21Kosmos-3M–Low Earth OrbitSuccess
1976-02-12Kosmos-3M | DS-P1-M 8Kosmos-3M–Low Earth OrbitSuccess
1975-02-28Kosmos-3M | Strela-1M 81-88Kosmos-3M–Low Earth OrbitSuccess
1974-10-31Kosmos-3M | DS-U2-IK 5Kosmos-3M–Low Earth OrbitSuccess
1974-10-18Kosmos-3M | Zaliv 18Kosmos-3M–Low Earth OrbitSuccess
1974-10-11Kosmos-3M | Taifun-1 2Kosmos-3M–Low Earth OrbitSuccess
1974-09-19Kosmos-3M | Strela-1M 73-80Kosmos-3M–Low Earth OrbitSuccess
1974-09-11Kosmos-3M | Strela-2M 9Kosmos-3M–Low Earth OrbitSuccess
1974-08-29Kosmos-3M | Sfera 12Kosmos-3M–Low Earth OrbitSuccess
1974-06-21Kosmos-3M | Tselina-O 24Kosmos-3M–Low Earth OrbitSuccess
1974-06-18Kosmos-3M | Taifun-1 1Kosmos-3M–Low Earth OrbitSuccess
1974-05-21Kosmos-3M | Tselina-O 23Kosmos-3M–Low Earth OrbitSuccess
1974-04-29Kosmos-3M | Sfera 11Kosmos-3M–Low Earth OrbitSuccess
1974-04-23Kosmos-3M | Strela-1M 65-72Kosmos-3M–Low Earth OrbitSuccess
1974-02-06Kosmos-3M | Tselina-O 22Kosmos-3M–Low Earth OrbitSuccess
1974-01-17Kosmos-3M | Zaliv 16Kosmos-3M–Low Earth OrbitSuccess
1973-12-29Kosmos-3M | Zaliv 15Kosmos-3M–Low Earth OrbitSuccess
1973-12-26Kosmos-3M | Aureole 2Kosmos-3M–Low Earth OrbitSuccess
1973-12-19Kosmos-3M | Strela-1M 57-64Kosmos-3M–Low Earth OrbitSuccess
1973-12-04Kosmos-3M | Strela-2M 8Kosmos-3M–Low Earth OrbitSuccess
1973-11-27Kosmos-3M | Tselina-O 21Kosmos-3M–Low Earth OrbitSuccess
1973-10-30Kosmos-3M | DS-U2-IK 4Kosmos-3M–Low Earth OrbitSuccess
1973-10-02Kosmos-3M | Strela-1M 49-56Kosmos-3M–Low Earth OrbitSuccess
1973-09-14Kosmos-3M | Zaliv 14Kosmos-3M–Low Earth OrbitSuccess
1973-09-08Kosmos-3M | Sfera 10Kosmos-3M–Low Earth OrbitSuccess
1973-08-28Kosmos-3M | Tselina-O 20Kosmos-3M–Low Earth OrbitSuccess
1972-12-25Kosmos-3M | Strela-2M 7Kosmos-3M–Low Earth OrbitSuccess
1972-12-21Kosmos-3M | Sfera 9Kosmos-3M–Low Earth OrbitSuccess
1972-11-01Kosmos-3M | Strela-1M 33-40Kosmos-3M–Low Earth OrbitSuccess
1972-09-29Kosmos-3M | DS-P1-M 6Kosmos-3M–Low Earth OrbitSuccess
1972-08-16Kosmos-3M | Zaliv-GVM 3Kosmos-3M–Low Earth OrbitSuccess
1972-07-20Kosmos-3M | Strela-1M 25-32Kosmos-3M–Low Earth OrbitSuccess
1972-07-10Kosmos-3M | Tselina-O 15Kosmos-3M–Low Earth OrbitSuccess
1972-06-23Kosmos-3M | Strela-2M 5Kosmos-3M–Low Earth OrbitSuccess
1972-03-25Kosmos-3M | Sfera 8Kosmos-3M–Low Earth OrbitSuccess
1972-03-22Kosmos-3M | Tselina-O 14Kosmos-3M–Low Earth OrbitSuccess
1972-02-25Kosmos-3M | Zaliv 10Kosmos-3M–Low Earth OrbitSuccess
1971-12-27Kosmos-3M | Aureole 1Kosmos-3M–Low Earth OrbitSuccess
1971-12-17Kosmos-3M | Strela-2M 4Kosmos-3M–Low Earth OrbitSuccess
1971-12-15Kosmos-3M | Zaliv 9Kosmos-3M–Low Earth OrbitSuccess
1971-11-30Kosmos-3M | Tselina-O 13Kosmos-3M–Low Earth OrbitSuccess
1971-11-20Kosmos-3M | Sfera 7Kosmos-3M–Low Earth OrbitSuccess
1971-10-13Kosmos-3M | Strela-1M 17-24Kosmos-3M–Low Earth OrbitSuccess
1971-09-10Kosmos-3M | Tselina-O 12Kosmos-3M–Low Earth OrbitSuccess
1971-09-07Kosmos-3M | Tselina-O 11Kosmos-3M–Low Earth OrbitSuccess
1971-07-22Kosmos-3M | Tselina-O 10Kosmos-3M–Low Earth OrbitFailure
1971-06-04Kosmos-3M | DS-U2-KKosmos-3M–Low Earth OrbitSuccess
1970-12-22Kosmos-3M | DS-P1-M 2Kosmos-3M–Low Earth OrbitFailure
1970-12-16Kosmos-3M | Tselina-O 7Kosmos-3M–Low Earth OrbitSuccess
1970-12-12Kosmos-3M | Zaliv 7Kosmos-3M–Low Earth OrbitSuccess
1970-12-02Kosmos-3M | Ionosfernaya Stantsiya 2Kosmos-3M–Low Earth OrbitSuccess
1970-11-17Kosmos-3M | DS-U2-IPKosmos-3M–Low Earth OrbitSuccess
1970-04-25Kosmos-3M | Strela-1M 1-8Kosmos-3M–Low Earth OrbitSuccess
1970-04-11Kosmos-3M | Zaliv 5Kosmos-3M–Low Earth OrbitSuccess
1970-04-07Kosmos-3M | Tselina-O 6Kosmos-3M–Low Earth OrbitSuccess
1969-08-13Kosmos-3M | Zaliv 3Kosmos-3M–Low Earth OrbitSuccess
1969-03-17Kosmos-3M | Sfera 4Kosmos-3M–Low Earth OrbitSuccess
1969-03-05Kosmos-3M | Tselina-O 4Kosmos-3M–Low Earth OrbitSuccess
1968-11-30Kosmos-3M | Sfera 3Kosmos-3M–Low Earth OrbitSuccess
1968-10-30Kosmos-3M | Tselina-O 3Kosmos-3M–Low Earth OrbitSuccess
1968-06-04Kosmos-3M | Sfera 2Kosmos-3M–Low Earth OrbitFailure
1968-05-07Kosmos-3M | Zaliv 2Kosmos-3M–Low Earth OrbitSuccess
1968-02-20Kosmos-3M | Sfera 1Kosmos-3M–Low Earth OrbitSuccess
1968-01-19Kosmos-3M | Tselina-O 2Kosmos-3M–Low Earth OrbitSuccess
1967-11-23Kosmos-3M | Zaliv 1Kosmos-3M–Low Earth OrbitSuccess
1967-10-30Kosmos-3M | Tselina-O 1Kosmos-3M–Low Earth OrbitSuccess
1967-09-27Kosmos-3M | Zaliv-GVM 2Kosmos-3M–Low Earth OrbitFailure
1967-06-26Kosmos-3M | Tselina-O-GVMKosmos-3M–Low Earth OrbitFailure
1967-05-15Kosmos-3M | Zaliv-GVM 1Kosmos-3M–Low Earth OrbitSuccess

Pad records from Launch Library 2. Flights and company identity fromSpace Index. How the numbers are derived.