Active πŸ‡·πŸ‡ΊRussia

133/3 (133L)

A launch pad at Plesetsk Cosmodrome, Russian Federation.159 launches have flown from it since March 1967, 149 of 159 successfully.

Launches
159
Success rate
93.7% 149/159
Failures
10
First flight
1967-03-16
Latest flight
2019-12-26
Busiest year
1970 15 flights
Fastest turnaround
3d 23h 30m

Location

133/3 (133L)

Pad record

Coordinates
62.8870Β° N
40.8470Β° E
Status
Active
Country
Russia
Pad operator
Russian Aerospace Defence Forces
LL2 pad tally
159 upstream count

Who launches from here

1 operator

Vehicles flown

3 types

Launches per year

decided flights
1967Peak 1970, 15 launches2019

Orbits delivered

4 destinations
Low Earth Orbit 144Sun-Synchronous Orbit 7Polar Orbit 3Medium Earth Orbit 1

Flight record

159 flights
DateMissionVehicleOperatorOrbitOutcome
2019-12-26Rokot/Briz-KM | Gonets-M24, Gonets-M25, Gonets-M26 & Blits-MRokot/Briz-KM–Low Earth OrbitSuccess
2019-08-30Rokot / Briz-KM | Geo-IK-2 N13L (Kosmos 2540)Rokot/Briz-KM–Polar OrbitSuccess
2018-11-30Rokot / Briz-KM | 3 x Rodnik (Kosmos 2530, 2531, 2532)Rokot/Briz-KM–Polar OrbitSuccess
2018-04-25Rokot / Briz-KM | Sentinel-3BRokot/Briz-KMEurockot Launch ServicesSun-Synchronous OrbitSuccess
2017-10-13Rokot / Briz-KM | Sentinel-5PRokot/Briz-KMEurockot Launch ServicesSun-Synchronous OrbitSuccess
2016-06-04Rokot/Briz-KM | Geo-IK-2 No.12L (Kosmos 2517)Rokot/Briz-KM–Polar OrbitSuccess
2016-02-16Rokot / Briz-KM | Sentinel-3ARokot/Briz-KMEurockot Launch ServicesSun-Synchronous OrbitSuccess
2015-09-23Rokot / Briz-KM | 3 x Strela-3M (Kosmos 2507, Kosmos 2508, Kosmos 2509)Rokot/Briz-KM––Success
2015-03-31Rokot / Briz-KM | Gonets M-21, Gonets M-22, Gonets M-23, Kosmos 2504Rokot/Briz-KM–Low Earth OrbitSuccess
2014-07-03Rokot / Briz-KM | Gonets-M18, Gonets-M19, Gonets-M20Rokot/Briz-KM–Low Earth OrbitSuccess
2014-05-23Rokot / Briz-KM | 3x Strela-3M (Kosmos 2496, Kosmos 2497, Kosmos 2498) & Kosmos 2499Rokot/Briz-KM–Low Earth OrbitSuccess
2013-12-25Rokot / Briz-KM | 3 x Strela-3M (Kosmos-2488, Kosmos-2489, Kosmos-2490) & Kosmos-2491Rokot/Briz-KM––Success
2013-11-22Rokot / Briz-KM | Swarm A, B, CRokot/Briz-KMEurockot Launch ServicesLow Earth OrbitSuccess
2013-09-11Rokot / Briz-KM | Gonets M-14, Gonets M-16, Gonets M-17Rokot/Briz-KM–Low Earth OrbitSuccess
2013-01-15Rokot / Briz-KM | 3 x Strela-3M (Kosmos-2482, Kosmos-2483, Kosmos-2484)Rokot/Briz-KM––Failure
2012-07-28Rokot / Briz-KM | Gonets M-13, Gonets M-15, Strela-3M (Kosmos-2481) & Yubileyniy 2 (MiR)Rokot/Briz-KM–Low Earth OrbitSuccess
2011-02-01Rokot/Briz-KM | Geo-IK-2 No.11L (Kosmos 2470)Rokot/Briz-KM–Sun-Synchronous OrbitFailure
2010-09-08Rokot / Briz-KM | Gonets-M12 & 2 x Strela-3 (Kosmos 2467, Kosmos 2468)Rokot/Briz-KM–Low Earth OrbitSuccess
2010-06-02Rokot / Briz-KM | SERVIS-2Rokot/Briz-KMEurockot Launch Services–Success
2009-11-02Rokot / Briz-KM | SMOSRokot/Briz-KMEurockot Launch ServicesSun-Synchronous OrbitSuccess
2009-07-06Rokot / Briz-KM | Strela-3 140 & 141Rokot/Briz-KM–Low Earth OrbitSuccess
2009-03-17Rokot / Briz-KM | GOCERokot/Briz-KMEurockot Launch ServicesLow Earth OrbitSuccess
2008-05-23Rokot / Briz-KM | Strela-3 137 to 139Rokot/Briz-KM–Low Earth OrbitSuccess
2006-07-28Rokot / Briz-KM | Arirang-2Rokot/Briz-KMEurockot Launch ServicesMedium Earth OrbitSuccess
2005-10-08Rokot / Briz-KM | CRYOSATRokot/Briz-KMEurockot Launch ServicesLow Earth OrbitFailure
2005-08-26Rokot / Briz-KM | Monitor-E No. 1Rokot/Briz-KM–Sun-Synchronous OrbitSuccess
2003-10-30Rokot / Briz-KM | SERVIS-1Rokot/Briz-KMEurockot Launch ServicesSun-Synchronous OrbitSuccess
2003-06-30Rokot / Briz-KM | MimosaRokot/Briz-KMEurockot Launch ServicesLow Earth OrbitSuccess
2002-06-20Rokot / Briz-KM | Iridium 97 & 98Rokot/Briz-KMEurockot Launch ServicesLow Earth OrbitSuccess
2002-03-17Rokot / Briz-KM | GRACERokot/Briz-KMEurockot Launch ServicesLow Earth OrbitSuccess
2000-05-16Rokot / Briz-KM | SimSat 1 & 2Rokot/Briz-KMEurockot Launch ServicesLow Earth OrbitSuccess
1994-07-14Kosmos-3M | Nadezhda 7Kosmos-3M–Low Earth OrbitSuccess
1994-04-26Kosmos-3M | Parus 82Kosmos-3M–Low Earth OrbitSuccess
1993-04-01Kosmos-3M | Parus 80Kosmos-3M–Low Earth OrbitSuccess
1993-02-09Kosmos-3M | Parus 79Kosmos-3M–Low Earth OrbitSuccess
1993-01-12Kosmos-3M | Tsikada 19Kosmos-3M–Low Earth OrbitSuccess
1992-10-29Kosmos-3M | Parus 78Kosmos-3M–Low Earth OrbitSuccess
1992-07-01Kosmos-3M | Parus 77Kosmos-3M–Low Earth OrbitSuccess
1992-06-03Kosmos-3M | Strela-1M 361-368Kosmos-3M–Low Earth OrbitSuccess
1992-02-17Kosmos-3M | Parus 75Kosmos-3M–Low Earth OrbitSuccess
1991-11-27Kosmos-3M | Parus 74Kosmos-3M–Low Earth OrbitSuccess
1991-06-11Kosmos-3M | Strela-2M 49Kosmos-3M–Low Earth OrbitSuccess
1991-03-12Kosmos-3M | Nadezhda 6Kosmos-3M–Low Earth OrbitSuccess
1991-02-26Kosmos-3M | Parus 71Kosmos-3M–Low Earth OrbitSuccess
1991-02-12Kosmos-3M | Strela-1M 353-360Kosmos-3M–Low Earth OrbitSuccess
1991-02-05Kosmos-3M | Tsikada 17Kosmos-3M–Low Earth OrbitSuccess
1991-01-29Kosmos-3M | Informator-1Kosmos-3M–Low Earth OrbitSuccess
1990-12-10Kosmos-3M | Strela-2M 48Kosmos-3M–Low Earth OrbitSuccess
1990-09-14Kosmos-3M | Parus 70Kosmos-3M–Low Earth OrbitSuccess
1990-08-28Kosmos-3M | Taifun-1 23Kosmos-3M–Low Earth OrbitSuccess
1990-04-20Kosmos-3M | Parus 69Kosmos-3M–Low Earth OrbitSuccess
1990-04-06Kosmos-3M | Strela-1M 345-352Kosmos-3M–Low Earth OrbitSuccess
1990-03-20Kosmos-3M | Parus 68Kosmos-3M–Low Earth OrbitSuccess
1990-01-18Kosmos-3M | Strela-2M 47Kosmos-3M–Low Earth OrbitSuccess
1989-07-25Kosmos-3M | Parus 67Kosmos-3M–Low Earth OrbitSuccess
1989-07-04Kosmos-3M | Nadezhda 4Kosmos-3M–Low Earth OrbitSuccess
1989-06-14Kosmos-3M | Taifun-1 22Kosmos-3M–Low Earth OrbitSuccess
1988-07-18Kosmos-3M | Parus 63Kosmos-3M–Low Earth OrbitSuccess
1988-06-21Kosmos-3M | Strela-2M 45Kosmos-3M–Low Earth OrbitSuccess
1988-04-05Kosmos-3M | Strela-2M 44Kosmos-3M–Low Earth OrbitSuccess
1987-12-23Kosmos-3M | Parus 61Kosmos-3M–Low Earth OrbitSuccess
1987-12-15Kosmos-3M | Taifun-1 20Kosmos-3M–Low Earth OrbitSuccess
1987-12-01Kosmos-3M | Strela-2M 43Kosmos-3M–Low Earth OrbitSuccess
1987-10-14Kosmos-3M | Parus 60Kosmos-3M–Low Earth OrbitSuccess
1986-10-27Kosmos-3M | Taifun-1 19Kosmos-3M–Low Earth OrbitSuccess
1986-09-10Kosmos-3M | Strela-2M 40Kosmos-3M–Low Earth OrbitSuccess
1986-07-16Kosmos-3M | Strela-2M 39Kosmos-3M–Low Earth OrbitSuccess
1985-11-28Kosmos-3M | Parus 51Kosmos-3M–Low Earth OrbitSuccess
1985-10-23Kosmos-3M | Parus 50Kosmos-3M–Low Earth OrbitFailure
1977-06-18Kosmos 11K63 | DS-P1-I 20Kosmos 11K63–Low Earth OrbitSuccess
1977-04-05Kosmos 11K63 | DS-P1-I 19Kosmos 11K63–Low Earth OrbitSuccess
1976-08-26Kosmos 11K63 | DS-P1-Yu 79Kosmos 11K63–Low Earth OrbitSuccess
1976-08-18Kosmos 11K63 | DS-P1-I 18Kosmos 11K63–Low Earth OrbitSuccess
1976-05-18Kosmos 11K63 | DS-P1-Yu 78Kosmos 11K63–Low Earth OrbitSuccess
1976-02-05Kosmos 11K63 | DS-P1-I 17Kosmos 11K63–Low Earth OrbitSuccess
1975-07-17Kosmos 11K63 | DS-P1-I 16Kosmos 11K63–Low Earth OrbitSuccess
1975-06-24Kosmos 11K63 | DS-P1-Yu 77Kosmos 11K63–Low Earth OrbitSuccess
1975-04-08Kosmos 11K63 | DS-P1-Yu 76Kosmos 11K63–Low Earth OrbitSuccess
1975-01-28Kosmos 11K63 | DS-P1-Yu 75Kosmos 11K63–Low Earth OrbitSuccess
1975-01-21Kosmos 11K63 | DS-P1-Yu 74Kosmos 11K63–Low Earth OrbitSuccess
1974-11-20Kosmos 11K63 | DS-P1-Yu 73Kosmos 11K63–Low Earth OrbitSuccess
1974-09-26Kosmos 11K63 | DS-P1-Yu 72Kosmos 11K63–Low Earth OrbitSuccess
1974-07-25Kosmos 11K63 | DS-P1-Yu 71Kosmos 11K63–Low Earth OrbitSuccess
1974-07-11Kosmos 11K63 | DS-P1-Yu 70Kosmos 11K63–Low Earth OrbitFailure
1974-06-26Kosmos 11K63 | DS-P1-I 15Kosmos 11K63–Low Earth OrbitSuccess
1974-03-05Kosmos 11K63 | DS-P1-Yu 69Kosmos 11K63–Low Earth OrbitSuccess
1974-02-27Kosmos 11K63 | DS-P1-Yu 68Kosmos 11K63–Low Earth OrbitSuccess
1973-12-13Kosmos 11K63 | DS-P1-I 14Kosmos 11K63–Low Earth OrbitSuccess
1973-11-28Kosmos 11K63 | DS-P1-Yu 67Kosmos 11K63–Low Earth OrbitSuccess
1973-11-20Kosmos 11K63 | DS-P1-Yu 66Kosmos 11K63–Low Earth OrbitSuccess
1973-10-16Kosmos 11K63 | DS-P1-Yu 65Kosmos 11K63–Low Earth OrbitSuccess
1973-08-22Kosmos 11K63 | DS-P1-Yu 64Kosmos 11K63–Low Earth OrbitSuccess
1973-06-05Kosmos 11K63 | DS-P1-Yu 63Kosmos 11K63–Low Earth OrbitSuccess
1973-05-17Kosmos 11K63 | DS-P1-Yu 62Kosmos 11K63–Low Earth OrbitSuccess
1973-04-12Kosmos 11K63 | DS-P1-Yu 61Kosmos 11K63–Low Earth OrbitSuccess
1973-01-24Kosmos 11K63 | DS-P1-Yu 60Kosmos 11K63–Low Earth OrbitSuccess
1972-11-30Kosmos 11K63 | DS-U1-IK 2Kosmos 11K63–Low Earth OrbitSuccess
1972-10-25Kosmos 11K63 | DS-P1-Yu 59Kosmos 11K63–Low Earth OrbitSuccess
1972-10-11Kosmos 11K63 | DS-P1-Yu 58Kosmos 11K63–Low Earth OrbitSuccess
1972-10-05Kosmos 11K63 | DS-P1-Yu 57Kosmos 11K63–Low Earth OrbitSuccess
1972-07-05Kosmos 11K63 | DS-P1-Yu 55Kosmos 11K63–Low Earth OrbitSuccess
1972-06-30Kosmos 11K63 | DS-P1-I 13Kosmos 11K63–Low Earth OrbitSuccess
1972-04-25Kosmos 11K63 | DS-P1-Yu 54Kosmos 11K63–Low Earth OrbitFailure
1972-04-21Kosmos 11K63 | DS-P1-Yu 53Kosmos 11K63–Low Earth OrbitSuccess
1972-04-11Kosmos 11K63 | DS-P1-Yu 52Kosmos 11K63–Low Earth OrbitSuccess
1972-03-25Kosmos 11K63 | DS-P1-Yu 51Kosmos 11K63–Low Earth OrbitSuccess
1972-01-25Kosmos 11K63 | DS-P1-Yu 50Kosmos 11K63–Low Earth OrbitSuccess
1971-12-17Kosmos 11K63 | DS-P1-Yu 49Kosmos 11K63–Low Earth OrbitSuccess
1971-11-29Kosmos 11K63 | DS-P1-Yu 48Kosmos 11K63–Low Earth OrbitSuccess
1971-11-17Kosmos 11K63 | DS-P1-Yu 47Kosmos 11K63–Low Earth OrbitSuccess
1971-10-19Kosmos 11K63 | DS-P1-Yu 46Kosmos 11K63–Low Earth OrbitSuccess
1971-09-24Kosmos 11K63 | DS-P1-I 11Kosmos 11K63–Low Earth OrbitSuccess
1971-08-27Kosmos 11K63 | DS-P1-Yu 45Kosmos 11K63–Low Earth OrbitSuccess
1971-08-03Kosmos 11K63 | DS-P1-Yu 44Kosmos 11K63–Low Earth OrbitFailure
1971-05-27Kosmos 11K63 | DS-P1-Yu 43Kosmos 11K63–Low Earth OrbitSuccess
1971-05-19Kosmos 11K63 | DS-P1-Yu 42Kosmos 11K63–Low Earth OrbitSuccess
1971-04-24Kosmos 11K63 | DS-P1-Yu 41Kosmos 11K63–Low Earth OrbitSuccess
1971-01-26Kosmos 11K63 | DS-P1-Yu 39Kosmos 11K63–Low Earth OrbitSuccess
1971-01-14Kosmos 11K63 | DS-P1-I 10Kosmos 11K63–Low Earth OrbitSuccess
1970-12-18Kosmos 11K63 | DS-P1-Yu 38Kosmos 11K63–Low Earth OrbitSuccess
1970-11-24Kosmos 11K63 | DS-P1-Yu 37Kosmos 11K63–Low Earth OrbitSuccess
1970-10-08Kosmos 11K63 | DS-P1-Yu 36Kosmos 11K63–Low Earth OrbitSuccess
1970-09-16Kosmos 11K63 | DS-P1-I 9Kosmos 11K63–Low Earth OrbitSuccess
1970-08-19Kosmos 11K63 | DS-P1-Yu 35Kosmos 11K63–Low Earth OrbitSuccess
1970-08-10Kosmos 11K63 | DS-U2-MG 2Kosmos 11K63–Low Earth OrbitSuccess
1970-06-27Kosmos 11K63 | DS-P1-Yu 34Kosmos 11K63–Low Earth OrbitSuccess
1970-06-13Kosmos 11K63 | DS-U2-GK 2Kosmos 11K63–Low Earth OrbitSuccess
1970-05-22Kosmos 11K63 | DS-P1-Yu 32Kosmos 11K63–Low Earth OrbitFailure
1970-04-23Kosmos 11K63 | DS-P1-Yu 31Kosmos 11K63–Low Earth OrbitSuccess
1970-03-18Kosmos 11K63 | DS-P1-I 8Kosmos 11K63–Low Earth OrbitSuccess
1970-02-27Kosmos 11K63 | DS-P1-Yu 30Kosmos 11K63–Low Earth OrbitSuccess
1970-01-30Kosmos 11K63 | DS-P1-I 7Kosmos 11K63–Low Earth OrbitFailure
1970-01-20Kosmos 11K63 | DS-U2-MG 1Kosmos 11K63–Low Earth OrbitSuccess
1970-01-15Kosmos 11K63 | DS-P1-Yu 29Kosmos 11K63–Low Earth OrbitSuccess
1969-12-11Kosmos 11K63 | DS-P1-Yu 28Kosmos 11K63–Low Earth OrbitSuccess
1969-11-24Kosmos 11K63 | DS-P1-Yu 27Kosmos 11K63–Low Earth OrbitSuccess
1969-11-04Kosmos 11K63 | DS-P1-I 6Kosmos 11K63–Low Earth OrbitSuccess
1969-10-18Kosmos 11K63 | DS-P1-Yu 25Kosmos 11K63–Low Earth OrbitSuccess
1969-08-22Kosmos 11K63 | DS-P1-Yu 24Kosmos 11K63–Low Earth OrbitSuccess
1969-07-23Kosmos 11K63 | DS-P1-Yu 23Kosmos 11K63–Low Earth OrbitFailure
1969-06-03Kosmos 11K63 | DS-P1-Yu 22Kosmos 11K63–Low Earth OrbitSuccess
1969-05-27Kosmos 11K63 | DS-P1-Yu 21Kosmos 11K63–Low Earth OrbitSuccess
1969-04-04Kosmos 11K63 | DS-P1-Yu 20Kosmos 11K63–Low Earth OrbitSuccess
1969-03-28Kosmos 11K63 | DS-P1-I 5Kosmos 11K63–Low Earth OrbitSuccess
1969-02-07Kosmos 11K63 | DS-P1-Yu 18Kosmos 11K63–Low Earth OrbitSuccess
1968-12-19Kosmos 11K63 | DS-U2-GK 1Kosmos 11K63–Low Earth OrbitSuccess
1968-12-03Kosmos 11K63 | DS-P1-Yu 17Kosmos 11K63–Low Earth OrbitSuccess
1968-10-03Kosmos 11K63 | DS-P1-Yu 16Kosmos 11K63–Low Earth OrbitSuccess
1968-09-20Kosmos 11K63 | DS-P1-I 4Kosmos 11K63–Low Earth OrbitSuccess
1968-07-18Kosmos 11K63 | DS-P1-Yu 15Kosmos 11K63–Low Earth OrbitSuccess
1968-05-30Kosmos 11K63 | DS-P1-Yu 14Kosmos 11K63–Low Earth OrbitSuccess
1968-04-09Kosmos 11K63 | DS-P1-Yu 12Kosmos 11K63–Low Earth OrbitSuccess
1968-03-05Kosmos 11K63 | DS-P1-I 3Kosmos 11K63–Low Earth OrbitSuccess
1967-11-21Kosmos 11K63 | DS-P1-Yu 11Kosmos 11K63–Low Earth OrbitSuccess
1967-09-12Kosmos 11K63 | DS-P1-Yu 10Kosmos 11K63–Low Earth OrbitSuccess
1967-08-24Kosmos 11K63 | DS-P1-Yu 9Kosmos 11K63–Low Earth OrbitSuccess
1967-06-12Kosmos 11K63 | DS-P1-Yu 8Kosmos 11K63–Low Earth OrbitSuccess
1967-03-25Kosmos 11K63 | DS-P1-Yu 7Kosmos 11K63–Low Earth OrbitSuccess
1967-03-16Kosmos 11K63 | DS-P1-I 2Kosmos 11K63–Low Earth OrbitSuccess

Pad records from Launch Library 2. Flights and company identity fromSpace Index. How the numbers are derived.