Active πŸ‡·πŸ‡ΊRussia

16/2

A launch pad at Plesetsk Cosmodrome, Russian Federation.136 launches have flown from it since February 1981, 133 of 136 successfully.

Launches
136
Success rate
97.8% 133/136
Failures
3
First flight
1981-02-19
Latest flight
2012-05-17
Busiest year
1984 12 flights
Fastest turnaround
3d 8h 52m

Location

16/2

Pad record

Coordinates
62.9601Β° N
40.6830Β° E
Status
Active
Country
Russia
Pad operator
Russian Aerospace Defence Forces
LL2 pad tally
136 upstream count

Vehicles flown

5 types

Launches per year

decided flights
1981Peak 1984, 12 launches2012

Orbits delivered

3 destinations
Low Earth Orbit 86Elliptical Orbit 43Sun-Synchronous Orbit 4

Flight record

136 flights
DateMissionVehicleOperatorOrbitOutcome
2012-05-17Soyuz-U | Kobalt-M No.8 (Kosmos-2480)Soyuz U––Success
2011-06-27Soyuz-U | Kobalt-M No.7 (Kosmos 2472)Soyuz U––Success
2010-09-30Molniya-M/2BL | US-K 86Molniya-M–Elliptical OrbitSuccess
2010-04-16Soyuz-U | Kobalt-M (Kosmos 2462)Soyuz U––Success
2009-11-20Soyuz-U-PVB | Lotos-S 1Soyuz-U-PVB–Low Earth OrbitSuccess
2009-04-29Soyuz-U-PVB | Yantar-4K2M 5Soyuz-U-PVB–Low Earth OrbitSuccess
2008-12-02Molniya-M | US-K 85Molniya-M–Elliptical OrbitSuccess
2008-11-14Soyuz-U-PVB | Yantar-4K2M 4Soyuz-U-PVB–Low Earth OrbitSuccess
2007-10-23Molniya-M | US-K 84Molniya-M–Elliptical OrbitSuccess
2007-06-07Soyuz-U-PVB | Yantar-4K2M 3Soyuz-U-PVB–Low Earth OrbitSuccess
2006-07-21Molniya-M | US-K 83Molniya-M–Elliptical OrbitSuccess
2006-05-03Soyuz-U-PVB | Yantar-4K2M 2Soyuz-U-PVB–Low Earth OrbitSuccess
2005-06-21Molniya-M | Molniya-3KMolniya-M–Low Earth OrbitFailure
2004-09-24Soyuz-U-PVB | Yantar-4K2M 1Soyuz-U-PVB–Low Earth OrbitSuccess
2004-02-18Molniya-M | Molniya-1T 93Molniya-M–Elliptical OrbitSuccess
2003-06-19Molniya-M | Molniya-3 65LMolniya-M–Elliptical OrbitSuccess
2003-04-02Molniya-M | Molniya-1T 92Molniya-M–Elliptical OrbitSuccess
2002-12-24Molniya-M | US-K 82Molniya-M–Elliptical OrbitSuccess
2002-04-01Molniya-M | US-K 81Molniya-M–Elliptical OrbitSuccess
1999-12-27Molniya-M | US-K 80Molniya-M–Elliptical OrbitSuccess
1998-05-07Molniya-M | US-K 79Molniya-M–Elliptical OrbitSuccess
1997-12-15Soyuz-U-PVB | Yantar-4K2 77Soyuz-U-PVB–Low Earth OrbitSuccess
1997-04-09Molniya-M | US-K 77Molniya-M–Elliptical OrbitSuccess
1996-06-20Soyuz-U-PVB | Yantar-4K2 76Soyuz-U-PVB–Low Earth OrbitFailure
1995-05-24Molniya-M | US-K 76Molniya-M–Elliptical OrbitSuccess
1994-08-05Molniya-M | US-K 75Molniya-M–Elliptical OrbitSuccess
1994-06-07Soyuz-U-PVB | Zenit-8 102Soyuz-U-PVB–Low Earth OrbitSuccess
1993-08-24Soyuz-U-PVB | Resurs-F 19Soyuz-U-PVB–Low Earth OrbitSuccess
1993-08-10Molniya-M | US-K 74Molniya-M–Elliptical OrbitSuccess
1993-06-25Soyuz-U-PVB | Resurs-F 18Soyuz-U-PVB–Low Earth OrbitSuccess
1993-05-21Soyuz U | Resurs-F2 9Soyuz U–Low Earth OrbitSuccess
1993-04-02Soyuz U | Yantar-4K2 69Soyuz U–Low Earth OrbitSuccess
1993-01-26Molniya-M | US-K 72Molniya-M–Elliptical OrbitSuccess
1992-11-15Soyuz-U-PVB | Resurs-500Soyuz-U-PVB–Low Earth OrbitSuccess
1992-10-21Molniya 8K78M-PVB | US-K 70Molniya 8K78M-PVB–Elliptical OrbitSuccess
1992-09-22Soyuz U | Yantar-4K2 66Soyuz U–Low Earth OrbitSuccess
1992-08-19Soyuz U | Resurs-F 16Soyuz U–Low Earth OrbitSuccess
1992-05-28Soyuz U | Yantar-4K2 64Soyuz U–Low Earth OrbitSuccess
1992-04-01Soyuz-U-PVB | Yantar-4K2 63Soyuz-U-PVB–Low Earth OrbitSuccess
1991-03-26Soyuz U | Yantar-4K2 58Soyuz U–Low Earth OrbitSuccess
1991-03-06Soyuz-U-PVB | Zenit-8 98Soyuz-U-PVB–Low Earth OrbitSuccess
1991-02-07Soyuz U | Yantar-4K2 57Soyuz U–Low Earth OrbitSuccess
1991-01-17Soyuz-U-PVB | Zenit-8 97Soyuz-U-PVB–Low Earth OrbitSuccess
1990-12-26Soyuz-U-PVB | Zenit-8 96Soyuz-U-PVB–Low Earth OrbitSuccess
1990-11-20Molniya 8K78M-PVB | US-K 67Molniya 8K78M-PVB–Elliptical OrbitSuccess
1990-10-16Soyuz U | Yantar-4K2 55Soyuz U–Low Earth OrbitSuccess
1990-09-07Soyuz-U-PVB | Resurs-F 9Soyuz-U-PVB–Low Earth OrbitSuccess
1990-08-03Soyuz-U-PVB | Yantar-4K2 54Soyuz-U-PVB–Low Earth OrbitSuccess
1990-07-25Molniya 8K78M-PVB | US-K 65Molniya 8K78M-PVB–Elliptical OrbitSuccess
1990-07-03Soyuz U | Yantar-4K2 53Soyuz U–Low Earth OrbitFailure
1990-06-19Soyuz U | Zenit-8 92Soyuz U–Low Earth OrbitSuccess
1990-05-07Soyuz U | Yantar-4K2 52Soyuz U–Low Earth OrbitSuccess
1990-04-28Molniya-M | US-K 63Molniya-M–Elliptical OrbitSuccess
1990-01-25Soyuz U | Yantar-4K2 50Soyuz U–Low Earth OrbitSuccess
1989-11-30Soyuz U | Yantar-4K2 49Soyuz U–Low Earth OrbitSuccess
1989-11-23Molniya-M | US-K 61Molniya-M–Elliptical OrbitSuccess
1989-08-02Soyuz U | Zenit-8 85Soyuz U–Low Earth OrbitSuccess
1989-07-18Soyuz U | Resurs-F 3Soyuz U–Low Earth OrbitSuccess
1989-06-27Soyuz U | Resurs-F 2Soyuz U–Low Earth OrbitSuccess
1989-05-05Soyuz-U-PVB | Zenit-8 80Soyuz-U-PVB–Low Earth OrbitSuccess
1989-03-16Soyuz-U-PVB | Zenit-8 78Soyuz-U-PVB–Low Earth OrbitSuccess
1989-01-12Soyuz U | Resurs-F2 3Soyuz U–Low Earth OrbitSuccess
1988-12-16Soyuz U | Yantar-4K2 42Soyuz U–Low Earth OrbitSuccess
1988-10-27Soyuz U | Zenit-8 71Soyuz U–Low Earth OrbitSuccess
1988-10-13Soyuz U | Zenit-8 70Soyuz U–Low Earth OrbitSuccess
1988-09-22Soyuz-U-PVB | Zenit-8 69Soyuz-U-PVB–Low Earth OrbitSuccess
1988-09-06Soyuz U | Zenit-8 68Soyuz U–Low Earth OrbitSuccess
1988-08-30Molniya-M | US-K 57Molniya-M–Elliptical OrbitSuccess
1988-07-07Soyuz U | Resurs-F1 17F43 29L 2Soyuz U–Low Earth OrbitSuccess
1988-04-11Soyuz U | Zenit-8 61Soyuz U–Low Earth OrbitSuccess
1988-03-24Soyuz U | Yantar-4K2 37Soyuz U–Low Earth OrbitSuccess
1988-02-18Soyuz U | Resurs-F1 17F40 108L 7Soyuz U–Sun-Synchronous OrbitSuccess
1987-12-26Soyuz U | Resurs-F2 1Soyuz U–Low Earth OrbitSuccess
1987-10-22Soyuz U | Yantar-4K2 34Soyuz U–Low Earth OrbitSuccess
1987-07-09Soyuz U | Yantar-4K2 32Soyuz U–Low Earth OrbitSuccess
1987-06-04Molniya-M | US-K 53Molniya-M–Elliptical OrbitSuccess
1987-05-26Soyuz U | Yantar-4K2 31Soyuz U–Low Earth OrbitSuccess
1987-03-11Soyuz U | Zenit-8 45Soyuz U–Low Earth OrbitSuccess
1987-02-19Soyuz U | Zenit-8 44Soyuz U–Low Earth OrbitSuccess
1986-11-20Molniya-M | US-K 51Molniya-M–Elliptical OrbitSuccess
1986-11-04Soyuz U | Zenit-8 40Soyuz U–Low Earth OrbitSuccess
1986-10-31Soyuz U | Resurs-F1 17F40 61L 3Soyuz U–Sun-Synchronous OrbitSuccess
1986-08-28Molniya-M | US-K 48Molniya-M–Elliptical OrbitSuccess
1986-08-02Soyuz U | Resurs-F1 17F40 60L 2Soyuz U–Sun-Synchronous OrbitSuccess
1986-07-24Soyuz U | Zenit-8 35Soyuz U–Low Earth OrbitSuccess
1986-07-10Soyuz U | Resurs-F1 17F40 59L 1Soyuz U–Sun-Synchronous OrbitSuccess
1986-05-14Soyuz U | Zenit-8 31Soyuz U–Low Earth OrbitSuccess
1986-04-15Soyuz U | Zenit-8 30Soyuz U–Low Earth OrbitSuccess
1986-02-01Molniya-M | US-K 46Molniya-M–Elliptical OrbitSuccess
1985-12-11Soyuz U | Yantar-4K2 19Soyuz U–Low Earth OrbitSuccess
1985-12-03Soyuz U | Zenit-8 25Soyuz U–Low Earth OrbitSuccess
1985-11-13Soyuz U | Zenit-8 24Soyuz U–Low Earth OrbitSuccess
1985-10-25Soyuz U | Yantar-4K2 18Soyuz U–Low Earth OrbitSuccess
1985-09-30Molniya-M | US-K 43Molniya-M–Elliptical OrbitSuccess
1985-09-26Soyuz U | Zenit-8 22Soyuz U–Low Earth OrbitSuccess
1985-08-12Molniya-M | US-K 41Molniya-M–Elliptical OrbitSuccess
1985-08-02Soyuz U | Zenit-8 20Soyuz U–Low Earth OrbitSuccess
1985-07-03Soyuz U | Zenit-8 18Soyuz U–Low Earth OrbitSuccess
1985-06-18Molniya-M | US-K 40Molniya-M–Elliptical OrbitSuccess
1985-06-13Soyuz U | Zenit-8 16Soyuz U–Low Earth OrbitSuccess
1985-02-06Soyuz U | Zenit-8 11Soyuz U–Low Earth OrbitSuccess
1984-10-04Molniya-M | US-K 38Molniya-M–Elliptical OrbitSuccess
1984-09-07Molniya-M | US-K 37Molniya-M–Elliptical OrbitSuccess
1984-09-04Soyuz U | Zenit-8 6Soyuz U–Low Earth OrbitSuccess
1984-08-02Molniya-M | US-K 36Molniya-M–Elliptical OrbitSuccess
1984-07-24Soyuz U | Zenit-8 3Soyuz U–Low Earth OrbitSuccess
1984-06-19Soyuz U | Zenit-6U 97Soyuz U–Low Earth OrbitSuccess
1984-06-06Molniya-M | US-K 34Molniya-M–Elliptical OrbitSuccess
1984-05-25Soyuz U | Yantar-4K2 7Soyuz U–Low Earth OrbitSuccess
1984-04-19Soyuz U | Zenit-6U 94Soyuz U–Low Earth OrbitSuccess
1984-04-04Molniya-M | US-K 33Molniya-M–Elliptical OrbitSuccess
1984-03-06Molniya-M | US-K 32Molniya-M–Elliptical OrbitSuccess
1984-02-28Soyuz U | Yantar-4K2 5Soyuz U–Low Earth OrbitSuccess
1983-12-28Molniya-M | US-K 31Molniya-M–Elliptical OrbitSuccess
1983-11-17Soyuz U | Zenit-6U 88Soyuz U–Low Earth OrbitSuccess
1983-10-28Vostok 8A92M | Meteor-2 10Vostok 8A92M–Low Earth OrbitSuccess
1983-10-21Soyuz U | Zenit-6U 87Soyuz U–Low Earth OrbitSuccess
1983-09-07Soyuz U | Yantar-4K1 11Soyuz U–Low Earth OrbitSuccess
1983-07-26Soyuz U | Zenit-6U 82Soyuz U–Low Earth OrbitSuccess
1983-04-25Molniya-M | US-K 29Molniya-M–Elliptical OrbitSuccess
1983-03-31Soyuz U | Zenit-6U 75Soyuz U–Low Earth OrbitSuccess
1983-02-16Vostok 8A92M | Tselina-D 40Vostok 8A92M–Low Earth OrbitSuccess
1983-01-20Vostok 8A92M | Tselina-D 39Vostok 8A92M–Low Earth OrbitSuccess
1982-09-30Soyuz U | Zenit-6U 66Soyuz U–Low Earth OrbitSuccess
1982-09-22Molniya-M | US-K 28Molniya-M–Elliptical OrbitSuccess
1982-08-05Vostok 8A92M | Tselina-D 37Vostok 8A92M–Low Earth OrbitSuccess
1982-07-27Soyuz U | Zenit-6U 63Soyuz U–Low Earth OrbitSuccess
1982-05-05Vostok 8A92M | Tselina-D 35Vostok 8A92M–Low Earth OrbitSuccess
1982-04-07Molniya-M | US-K 25Molniya-M–Elliptical OrbitSuccess
1982-03-31Vostok 8A92M | Tselina-D 34Vostok 8A92M–Low Earth OrbitSuccess
1982-03-03Molniya-M | US-K 24Molniya-M–Elliptical OrbitSuccess
1982-02-19Vostok 8A92M | Tselina-D 33Vostok 8A92M–Low Earth OrbitSuccess
1982-01-20Soyuz U | Zenit-6U 52Soyuz U–Low Earth OrbitSuccess
1981-10-31Molniya-M | US-K 23Molniya-M–Elliptical OrbitSuccess
1981-08-04Molniya-M | US-K 22Molniya-M–Elliptical OrbitSuccess
1981-02-19Molniya-M | US-K 19Molniya-M–Elliptical OrbitSuccess

Pad records from Launch Library 2. Flights and company identity fromSpace Index. How the numbers are derived.