Active π·πΊRussia
43/3 (43L)
A launch pad at Plesetsk Cosmodrome, Russian Federation.234 launches have flown from it since February 1971, 227 of 234 successfully.
Launches
234
Success rate
97.0% 227/234
Failures
7
First flight
1971-02-18
Latest flight
2026-09-17
Busiest year
1978 19 flights
Fastest turnaround
2d 17h 44m
Location
Pad record
- Coordinates
- 62.9273Β° N
40.4500Β° E - Status
- Active
- Country
- Russia
- Pad operator
- Russian Aerospace Defence Forces
- LL2 pad tally
- 234 upstream count
Vehicles flown
11 typesLaunches per year
decided flights1971Peak 1978, 19 launches2026
Orbits delivered
4 destinationsLow Earth Orbit 166Elliptical Orbit 52Medium Earth Orbit 9Sun-Synchronous Orbit 7
Flight record
234 flights| Date | Mission | Vehicle | Operator | Orbit | Outcome |
|---|---|---|---|---|---|
| 2026-09-17 | Soyuz 2.1b/Fregat | Glonass-K1 No. 20 (?) | Soyuz 2.1b/Fregat-M | β | Medium Earth Orbit | Success |
| 2026-08-24 | Soyuz 2.1b/Fregat | Glonass-K1 No. 23 (Kosmos 2619) | Soyuz 2.1b/Fregat | β | Medium Earth Orbit | Success |
| 2026-04-03 | Soyuz 2.1a/Fregat-M | Meridian-M No.21L | Soyuz 2.1a/Fregat-M | β | Elliptical Orbit | Success |
| 2025-09-13 | Soyuz 2.1b/Fregat | Glonass-K1 No. 18 (Kosmos 2595) & Kosmos 2596 | Soyuz 2.1b/Fregat | β | Medium Earth Orbit | Success |
| 2025-03-02 | Soyuz 2.1b/Fregat-M | Glonass-K2 No. 14 (Kosmos 2584) | Soyuz 2.1b/Fregat-M | β | Medium Earth Orbit | Success |
| 2023-10-27 | Soyuz 2.1b | Kosmos 2570 (Lotos-S1 #8) | Soyuz 2.1b | β | Low Earth Orbit | Success |
| 2023-08-07 | Soyuz 2.1b/Fregat-M | Glonass-K2 No. 13 (Kosmos 2569) | Soyuz 2.1b/Fregat-M | β | Medium Earth Orbit | Success |
| 2023-03-23 | Soyuz 2.1a | Kosmos 2567 (Bars-M No. 4) | Soyuz 2.1a | β | Sun-Synchronous Orbit | Success |
| 2022-11-28 | Soyuz 2.1b/Fregat-M | Glonass-M No. 61 (Kosmos 2564) | Soyuz 2.1b/Fregat-M | β | Medium Earth Orbit | Success |
| 2022-10-10 | Soyuz 2.1b/Fregat | Glonass-K1 No. 17 (Kosmos 2559) | Soyuz 2.1b/Fregat | β | Medium Earth Orbit | Success |
| 2022-04-07 | Soyuz 2.1b | Kosmos 2554 (Lotos-S1 #6) | Soyuz 2.1b | β | Low Earth Orbit | Success |
| 2022-03-22 | Soyuz 2.1a/Fregat-M | Meridian-M No.20L | Soyuz 2.1a/Fregat-M | β | Elliptical Orbit | Success |
| 2020-12-03 | Soyuz 2.1b/Fregat-M | Gonets-M30, Gonets-M31, Gonets-M32 | Soyuz 2.1b/Fregat-M | β | Low Earth Orbit | Success |
| 2020-02-20 | Soyuz 2.1a/Fregat-M | Meridian-M No.19L | Soyuz 2.1a/Fregat-M | β | Low Earth Orbit | Success |
| 2019-12-11 | Soyuz 2.1b/Fregat-M | Glonass-M No. 59 (Kosmos 2544) | Soyuz 2.1b/Fregat-M | β | Medium Earth Orbit | Success |
| 2017-09-22 | Soyuz-2.1b/Fregat-M | Glonass-M (Kosmos 2522) | Soyuz 2.1b/Fregat-M | β | Medium Earth Orbit | Success |
| 2002-10-15 | Soyuz-U-PVB | Foton-M No. 1 | Soyuz-U-PVB | β | Low Earth Orbit | Failure |
| 2002-02-25 | Soyuz-U-PVB | Yantar-4K2 81 | Soyuz-U-PVB | β | Low Earth Orbit | Success |
| 2001-10-25 | Molniya-M | Molniya-3 64L | Molniya-M | β | Elliptical Orbit | Success |
| 1999-08-18 | Soyuz-U-PVB | Yantar-4K2 79 | Soyuz-U-PVB | β | Low Earth Orbit | Success |
| 1999-07-08 | Molniya-M | Molniya-3 63L | Molniya-M | β | Elliptical Orbit | Success |
| 1998-09-28 | Molniya-M | Molniya-1T 91 | Molniya-M | β | Elliptical Orbit | Success |
| 1998-07-01 | Molniya-M | Molniya-3 61L | Molniya-M | β | Elliptical Orbit | Success |
| 1998-06-24 | Soyuz-U-PVB | Yantar-4K2 78 | Soyuz-U-PVB | β | Low Earth Orbit | Success |
| 1997-11-18 | Soyuz U | Resurs F-1M | Soyuz U | β | Low Earth Orbit | Success |
| 1997-10-09 | Soyuz U | Foton 11 & Mirka | Soyuz U | β | Low Earth Orbit | Success |
| 1997-09-24 | Molniya-M | Molniya-1T 90 | Molniya-M | β | Elliptical Orbit | Success |
| 1996-08-29 | Molniya-M | Interbol 2, Magin 5 & MuSat 1 | Molniya-M | β | Low Earth Orbit | Success |
| 1996-08-14 | Molniya-M | Molniya-1T 89 | Molniya-M | β | Elliptical Orbit | Success |
| 1995-08-09 | Molniya-M | Molniya-3 59L | Molniya-M | β | Elliptical Orbit | Success |
| 1995-08-02 | Molniya-M | Interbol-1 | Molniya-M | β | Elliptical Orbit | Success |
| 1995-06-28 | Soyuz-U-PVB | Yantar-4K2 74 | Soyuz-U-PVB | β | Low Earth Orbit | Success |
| 1995-03-22 | Soyuz-U-PVB | Yantar-4K2 73 | Soyuz-U-PVB | β | Low Earth Orbit | Success |
| 1994-07-20 | Soyuz-U-PVB | Yantar-4K2 72 | Soyuz-U-PVB | β | Low Earth Orbit | Success |
| 1994-06-14 | Soyuz-U-PVB | Foton 9 | Soyuz-U-PVB | β | Low Earth Orbit | Success |
| 1994-03-17 | Soyuz-U-PVB | Yantar-4K2 71 | Soyuz-U-PVB | β | Low Earth Orbit | Success |
| 1993-12-22 | Molniya-M | Molniya-1T 87 | Molniya-M | β | Elliptical Orbit | Success |
| 1993-08-04 | Molniya-M | Molniya-3 58L | Molniya-M | β | Elliptical Orbit | Success |
| 1993-07-22 | Soyuz-U-PVB | Zenit-8 101 | Soyuz-U-PVB | β | Low Earth Orbit | Success |
| 1993-07-14 | Soyuz-U-PVB | Yantar-4K2 70 | Soyuz-U-PVB | β | Low Earth Orbit | Success |
| 1993-01-19 | Soyuz U | Yantar-4K2 68 | Soyuz U | β | Low Earth Orbit | Success |
| 1992-12-29 | Soyuz-U-PVB | Bion 10 | Soyuz-U-PVB | β | Low Earth Orbit | Success |
| 1992-12-02 | Molniya 8K78M-PVB | Molniya-3 56L | Molniya 8K78M-PVB | β | Elliptical Orbit | Success |
| 1992-11-25 | Molniya 8K78M-PVB | US-K 71 | Molniya 8K78M-PVB | β | Elliptical Orbit | Success |
| 1992-10-14 | Molniya 8K78M-PVB | Molniya-3 50L | Molniya 8K78M-PVB | β | Elliptical Orbit | Success |
| 1992-08-06 | Molniya-M | Molniya-1T 84 | Molniya-M | β | Elliptical Orbit | Success |
| 1992-07-24 | Soyuz U | Yantar-4K2 65 | Soyuz U | β | Low Earth Orbit | Success |
| 1992-07-08 | Molniya 8K78M-PVB | US-K 69 | Molniya 8K78M-PVB | β | Elliptical Orbit | Success |
| 1992-06-23 | Soyuz-U-PVB | Resurs-F 15 | Soyuz-U-PVB | β | Low Earth Orbit | Success |
| 1992-01-24 | Molniya-M | US-K 68 | Molniya-M | β | Elliptical Orbit | Success |
| 1991-11-20 | Soyuz U | Yantar-4K2 61 | Soyuz U | β | Low Earth Orbit | Success |
| 1991-09-19 | Soyuz U | Yantar-4K2 60 | Soyuz U | β | Low Earth Orbit | Success |
| 1991-08-21 | Soyuz-U-PVB | Resurs-F2 7 | Soyuz-U-PVB | β | Low Earth Orbit | Success |
| 1991-07-23 | Soyuz U | Resurs-F 12 | Soyuz U | β | Low Earth Orbit | Success |
| 1991-06-28 | Soyuz-U-PVB | Resurs-F 11 | Soyuz-U-PVB | β | Low Earth Orbit | Success |
| 1991-05-24 | Soyuz U | Yantar-4K2 59 | Soyuz U | β | Low Earth Orbit | Success |
| 1991-03-22 | Molniya-M | Molniya-3 55L | Molniya-M | β | Elliptical Orbit | Success |
| 1991-02-15 | Molniya-M | Molniya-1T 80 | Molniya-M | β | Elliptical Orbit | Success |
| 1990-11-23 | Molniya-M | Molniya-1T 79 | Molniya-M | β | Elliptical Orbit | Success |
| 1990-07-20 | Soyuz U | Zenit-8 93 | Soyuz U | β | Low Earth Orbit | Success |
| 1990-07-17 | Soyuz-U-PVB | Resurs-F2 5 | Soyuz-U-PVB | β | Low Earth Orbit | Success |
| 1990-06-21 | Molniya-M | US-K 64 | Molniya-M | β | Elliptical Orbit | Failure |
| 1990-06-13 | Molniya-M | Molniya-3 47L | Molniya-M | β | Elliptical Orbit | Success |
| 1990-04-11 | Soyuz U | Foton 6 | Soyuz U | β | Low Earth Orbit | Success |
| 1990-03-27 | Molniya-M | US-K 62 | Molniya-M | β | Elliptical Orbit | Success |
| 1990-01-17 | Soyuz U | Zenit-8 89 | Soyuz U | β | Low Earth Orbit | Success |
| 1989-11-28 | Molniya-M | Molniya-3 46L | Molniya-M | β | Elliptical Orbit | Success |
| 1989-10-03 | Soyuz U | Yantar-4K2 48 | Soyuz U | β | Low Earth Orbit | Success |
| 1989-09-06 | Soyuz-U-PVB | Resurs-F 5 | Soyuz-U-PVB | β | Low Earth Orbit | Success |
| 1989-07-20 | Soyuz U | Zenit-8 84 | Soyuz U | β | Low Earth Orbit | Success |
| 1989-06-08 | Molniya-M | Molniya-3 45L | Molniya-M | β | Elliptical Orbit | Success |
| 1989-05-25 | Soyuz-U-PVB | Resurs-F 1 | Soyuz-U-PVB | β | Low Earth Orbit | Success |
| 1989-04-20 | Soyuz U | Yantar-4K2 45 | Soyuz U | β | Low Earth Orbit | Success |
| 1989-04-06 | Soyuz-U-PVB | Zenit-8 79 | Soyuz-U-PVB | β | Low Earth Orbit | Success |
| 1989-03-02 | Soyuz U | Yantar-4K2 44 | Soyuz U | β | Low Earth Orbit | Success |
| 1989-02-17 | Soyuz U | Zenit-8 77 | Soyuz U | β | Low Earth Orbit | Success |
| 1989-02-14 | Molniya-M | US-K 60 (Kosmos 2001) | Molniya-M | β | Elliptical Orbit | Success |
| 1988-12-28 | Molniya-M | Molniya-1T 74 | Molniya-M | β | Elliptical Orbit | Success |
| 1988-12-22 | Molniya-M | Molniya-3 52L | Molniya-M | β | Elliptical Orbit | Success |
| 1988-12-08 | Soyuz-U-PVB | Zenit-8 74 | Soyuz-U-PVB | β | Low Earth Orbit | Success |
| 1987-06-18 | Soyuz U | Resurs-F1 17F40 105L 5 | Soyuz U | β | Sun-Synchronous Orbit | Failure |
| 1987-04-22 | Soyuz U | Zenit-8 46 | Soyuz U | β | Low Earth Orbit | Success |
| 1987-01-15 | Soyuz U | Zenit-8 42 | Soyuz U | β | Low Earth Orbit | Success |
| 1986-12-26 | Molniya-M | Molniya-1T 70 | Molniya-M | β | Elliptical Orbit | Success |
| 1983-07-08 | Molniya-M | US-K 30 | Molniya-M | β | Elliptical Orbit | Success |
| 1982-12-14 | Vostok 8A92M | Meteor-2 9 | Vostok 8A92M | β | Low Earth Orbit | Success |
| 1982-12-03 | Soyuz U | Zenit-6U 70 | Soyuz U | β | Low Earth Orbit | Success |
| 1982-09-01 | Soyuz U | Zenit-6U 65 | Soyuz U | β | Low Earth Orbit | Success |
| 1982-08-03 | Soyuz U | Zenit-4MT 23 | Soyuz U | β | Low Earth Orbit | Success |
| 1982-07-13 | Soyuz U | Zenit-4MKT 21 | Soyuz U | β | Low Earth Orbit | Success |
| 1982-06-25 | Molniya-M | US-K 27 | Molniya-M | β | Elliptical Orbit | Success |
| 1982-06-08 | Soyuz U | Resurs-F1 17F41 18L | Soyuz U | β | Sun-Synchronous Orbit | Success |
| 1982-05-28 | Molniya-M | Molniya-1K 54 | Molniya-M | β | Elliptical Orbit | Success |
| 1982-05-25 | Soyuz U | Resurs-F1 17F41 17L | Soyuz U | β | Sun-Synchronous Orbit | Success |
| 1981-10-13 | Vostok 8A92M | Tselina-D 31 | Vostok 8A92M | β | Low Earth Orbit | Success |
| 1981-09-18 | Soyuz U | Zenit-4MT 21 | Soyuz U | β | Low Earth Orbit | Success |
| 1981-09-15 | Soyuz U | Zenit-6U 47 | Soyuz U | β | Low Earth Orbit | Success |
| 1981-09-11 | Molniya-M | Molniya-3 28L | Molniya-M | β | Elliptical Orbit | Success |
| 1981-08-07 | Vostok 8A92M | Bulgaria 1300 | Vostok 8A92M | β | Low Earth Orbit | Success |
| 1981-07-07 | Soyuz U | Zenit-6U 42 | Soyuz U | β | Low Earth Orbit | Success |
| 1981-07-02 | Soyuz U | Resurs-F1 17F41 15L | Soyuz U | β | Sun-Synchronous Orbit | Success |
| 1981-06-24 | Molniya-M | Molniya-1K 50 | Molniya-M | β | Elliptical Orbit | Success |
| 1981-06-19 | Molniya-M | US-K 21 | Molniya-M | β | Elliptical Orbit | Success |
| 1981-06-16 | Soyuz U | Zenit-4MKT 18 | Soyuz U | β | Low Earth Orbit | Success |
| 1981-05-19 | Vostok 8A92M | Tselina-D 29 | Vostok 8A92M | β | Low Earth Orbit | Success |
| 1981-05-14 | Vostok 8A92M | Meteor-2 7 | Vostok 8A92M | β | Low Earth Orbit | Success |
| 1981-04-07 | Soyuz U | Zenit-6U 35 | Soyuz U | β | Low Earth Orbit | Success |
| 1981-02-13 | Soyuz U | Zenit-6U 33 | Soyuz U | β | Low Earth Orbit | Success |
| 1981-01-30 | Molniya-M | Molniya-1K 49 | Molniya-M | β | Elliptical Orbit | Success |
| 1981-01-27 | Vostok 8A92M | Tselina-D 28 | Vostok 8A92M | β | Low Earth Orbit | Success |
| 1980-12-16 | Soyuz U | Zenit-6U 31 | Soyuz U | β | Low Earth Orbit | Success |
| 1980-12-01 | Soyuz U | Zenit-6U 30 | Soyuz U | β | Low Earth Orbit | Success |
| 1980-11-21 | Vostok 8A92M | Tselina-D 27 | Vostok 8A92M | β | Low Earth Orbit | Success |
| 1980-09-09 | Vostok 8A92M | Meteor-2 6 | Vostok 8A92M | β | Low Earth Orbit | Success |
| 1980-08-15 | Vostok 8A92M | Tselina-D 26 | Vostok 8A92M | β | Low Earth Orbit | Success |
| 1980-08-12 | Soyuz U | Zenit-6U 24 | Soyuz U | β | Low Earth Orbit | Success |
| 1980-07-31 | Soyuz U | Resurs-F1 17F41 13L | Soyuz U | β | Sun-Synchronous Orbit | Success |
| 1980-07-24 | Soyuz U | Zenit-6U 23 | Soyuz U | β | Low Earth Orbit | Success |
| 1980-07-18 | Molniya-M | Molniya-3 27L | Molniya-M | β | Elliptical Orbit | Success |
| 1980-07-15 | Soyuz U | Zenit-4MKT 14 | Soyuz U | β | Low Earth Orbit | Success |
| 1980-06-14 | Molniya-M | US-K 15 | Molniya-M | β | Elliptical Orbit | Success |
| 1980-06-04 | Vostok 8A92M | Tselina-D 25 | Vostok 8A92M | β | Low Earth Orbit | Success |
| 1980-05-23 | Soyuz U | Zenit-4MKT 13 | Soyuz U | β | Low Earth Orbit | Success |
| 1980-05-15 | Soyuz U | Zenit-4MT 18 | Soyuz U | β | Low Earth Orbit | Success |
| 1980-04-29 | Soyuz U | Yantar-4K1 2 | Soyuz U | β | Low Earth Orbit | Success |
| 1980-01-24 | Soyuz U | Yantar-2K 12 | Soyuz U | β | Low Earth Orbit | Success |
| 1980-01-09 | Soyuz U | Zenit-6U 15 | Soyuz U | β | Low Earth Orbit | Success |
| 1979-12-28 | Soyuz U | Zenit-4MKM 35 | Soyuz U | β | Low Earth Orbit | Success |
| 1979-12-12 | Soyuz U | Zenit-6U 14 | Soyuz U | β | Low Earth Orbit | Success |
| 1979-11-02 | Soyuz U | Yantar-2K 11 | Soyuz U | β | Low Earth Orbit | Success |
| 1979-10-22 | Soyuz U | Zenit-6U 13 | Soyuz U | β | Low Earth Orbit | Success |
| 1979-10-12 | Soyuz U | Zenit-6U 12 | Soyuz U | β | Low Earth Orbit | Failure |
| 1979-09-28 | Soyuz U | Zenit-6U 11 | Soyuz U | β | Low Earth Orbit | Success |
| 1979-08-14 | Soyuz U | Yantar-2K 10 | Soyuz U | β | Low Earth Orbit | Success |
| 1979-08-03 | Soyuz U | Zenit-4MT 16 | Soyuz U | β | Low Earth Orbit | Success |
| 1979-07-31 | Molniya-M | Molniya-1K 44 | Molniya-M | β | Elliptical Orbit | Success |
| 1979-07-25 | Soyuz U | Zenit-4MKM 32 | Soyuz U | β | Low Earth Orbit | Success |
| 1979-06-29 | Soyuz U | Zenit-6U 9 | Soyuz U | β | Low Earth Orbit | Success |
| 1979-06-15 | Soyuz U | Zenit-6U 8 | Soyuz U | β | Low Earth Orbit | Success |
| 1979-05-31 | Soyuz U | Zenit-6U 7 | Soyuz U | β | Low Earth Orbit | Success |
| 1979-04-27 | Soyuz U | Yantar-4K1 1 | Soyuz U | β | Low Earth Orbit | Success |
| 1979-04-20 | Soyuz U | Zenit-6U 6 | Soyuz U | β | Low Earth Orbit | Success |
| 1979-04-14 | Vostok 8A92M | Tselina-D 19 | Vostok 8A92M | β | Low Earth Orbit | Success |
| 1979-02-27 | Soyuz U | Yantar-2K 9 | Soyuz U | β | Low Earth Orbit | Success |
| 1979-01-11 | Soyuz U | Zenit-2M 94 | Soyuz U | β | Low Earth Orbit | Success |
| 1978-12-23 | Vostok 8A92M | Astrofizika | Vostok 8A92M | β | Low Earth Orbit | Success |
| 1978-10-13 | Molniya-M | Molniya-3 22L | Molniya-M | β | Elliptical Orbit | Success |
| 1978-10-06 | Soyuz U | Zenit-4MKM 21 | Soyuz U | β | Low Earth Orbit | Success |
| 1978-10-03 | Soyuz U | Zenit-4MKT 7 | Soyuz U | β | Low Earth Orbit | Success |
| 1978-09-19 | Soyuz U | Zenit-2M 90 | Soyuz U | β | Low Earth Orbit | Success |
| 1978-08-05 | Soyuz U | Yantar-2K 8 | Soyuz U | β | Low Earth Orbit | Success |
| 1978-06-28 | Molniya-M | US-K 9 | Molniya-M | β | Elliptical Orbit | Success |
| 1978-06-12 | Soyuz U | Zenit-4MKM 18 | Soyuz U | β | Low Earth Orbit | Success |
| 1978-06-02 | Molniya-M | Molniya-1K 40 | Molniya-M | β | Elliptical Orbit | Success |
| 1978-05-25 | Soyuz U | Zenit-2M 89 | Soyuz U | β | Low Earth Orbit | Success |
| 1978-05-16 | Soyuz U | Zenit-4MKM 16 | Soyuz U | β | Low Earth Orbit | Success |
| 1978-05-05 | Soyuz U | Zenit-2M 88 | Soyuz U | β | Low Earth Orbit | Success |
| 1978-03-17 | Soyuz U | Zenit-2M 86 | Soyuz U | β | Low Earth Orbit | Success |
| 1978-03-10 | Soyuz U | Zenit-4MKM 13 | Soyuz U | β | Low Earth Orbit | Success |
| 1978-03-02 | Molniya-M | Molniya-1K 39 | Molniya-M | β | Elliptical Orbit | Success |
| 1978-02-08 | Soyuz U | Zenit-4MT 13 | Soyuz U | β | Low Earth Orbit | Success |
| 1978-01-24 | Molniya-M | Molniya-3 20L | Molniya-M | β | Elliptical Orbit | Success |
| 1978-01-13 | Soyuz U | Zenit-2M 84 | Soyuz U | β | Low Earth Orbit | Success |
| 1978-01-06 | Soyuz U | Zenit-4MKM 9 | Soyuz U | β | Low Earth Orbit | Success |
| 1977-10-28 | Molniya-M | Molniya-3 18L | Molniya-M | β | Elliptical Orbit | Success |
| 1977-09-16 | Soyuz U | Zenit-4MKM 5 | Soyuz U | β | Low Earth Orbit | Success |
| 1977-09-13 | Soyuz U | Zenit-2M 81 | Soyuz U | β | Low Earth Orbit | Success |
| 1977-09-06 | Soyuz U | Yantar-2K 7 | Soyuz U | β | Low Earth Orbit | Success |
| 1977-08-30 | Molniya-M | Molniya-1K 38 | Molniya-M | β | Elliptical Orbit | Success |
| 1977-08-27 | Soyuz U | Zenit-2M 80 | Soyuz U | β | Low Earth Orbit | Success |
| 1977-08-03 | Soyuz U | Bion 4 | Soyuz U | β | Low Earth Orbit | Success |
| 1977-06-10 | Soyuz U | Zenit-4MT 12 | Soyuz U | β | Low Earth Orbit | Success |
| 1977-05-05 | Soyuz U | Zenit-4MK 77 | Soyuz U | β | Low Earth Orbit | Success |
| 1977-04-26 | Soyuz U | Yantar-2K 6 | Soyuz U | β | Low Earth Orbit | Success |
| 1977-04-11 | Molniya-M | US-K 6 | Molniya-M | β | Elliptical Orbit | Success |
| 1977-04-05 | Vostok 8A92M | Meteor-1 27 (39L) | Vostok 8A92M | β | Low Earth Orbit | Success |
| 1977-03-17 | Soyuz U | Zenit-2M 75 | Soyuz U | β | Low Earth Orbit | Success |
| 1977-03-10 | Soyuz U | Zenit-4MK 75 | Soyuz U | β | Low Earth Orbit | Success |
| 1977-02-09 | Soyuz U | Zenit-4MK 73 | Soyuz U | β | Low Earth Orbit | Success |
| 1977-01-06 | Vostok 8A92M | Meteor-2 2 | Vostok 8A92M | β | Low Earth Orbit | Success |
| 1976-10-15 | Vostok 8A92M | Meteor-1 26 (35L) | Vostok 8A92M | β | Low Earth Orbit | Success |
| 1976-09-24 | Soyuz U | Zenit-4MK 67 | Soyuz U | β | Low Earth Orbit | Success |
| 1976-09-21 | Soyuz U | Zenit-4MT 11 | Soyuz U | β | Low Earth Orbit | Success |
| 1976-09-01 | Molniya-M | Molniya-2 | Molniya-M | β | Elliptical Orbit | Failure |
| 1976-08-12 | Soyuz U | Zenit-2M 70 | Soyuz U | β | Low Earth Orbit | Success |
| 1976-07-22 | Soyuz U | Yantar-2K 5 | Soyuz U | β | Low Earth Orbit | Success |
| 1976-06-24 | Soyuz U | Zenit-2M 68 | Soyuz U | β | Low Earth Orbit | Success |
| 1976-06-16 | Voskhod | Zenit-4MK 62 | Voskhod | β | Low Earth Orbit | Success |
| 1976-05-26 | Voskhod | Zenit-4MK 60 | Voskhod | β | Low Earth Orbit | Success |
| 1976-05-21 | Soyuz U | Zenit-4MKT 2 | Soyuz U | β | Low Earth Orbit | Success |
| 1976-05-15 | Vostok 8A92M | Meteor-Priroda 2-1 | Vostok 8A92M | β | Sun-Synchronous Orbit | Success |
| 1976-04-28 | Voskhod | Zenit-4MK 58 | Voskhod | β | Low Earth Orbit | Success |
| 1976-04-09 | Voskhod | Zenit-2M 66 | Voskhod | β | Low Earth Orbit | Success |
| 1976-03-26 | Voskhod | Zenit-4MK 57 | Voskhod | β | Low Earth Orbit | Success |
| 1976-02-20 | Soyuz U | Yantar-2K 4 | Soyuz U | β | Low Earth Orbit | Success |
| 1976-01-07 | Voskhod | Zenit-4MK 54 | Voskhod | β | Low Earth Orbit | Success |
| 1975-12-27 | Molniya-M | Molniya-3 15L | Molniya-M | β | Elliptical Orbit | Success |
| 1975-12-17 | Molniya-M | Molniya-2 15 | Molniya-M | β | Elliptical Orbit | Success |
| 1975-12-03 | Voskhod | Zenit-2M 63 | Voskhod | β | Low Earth Orbit | Success |
| 1975-11-25 | Soyuz U | Bion 3 | Soyuz U | β | Low Earth Orbit | Success |
| 1975-11-14 | Molniya-M | Molniya-3 13L | Molniya-M | β | Elliptical Orbit | Success |
| 1975-11-04 | Voskhod | Zenit-4MK 52 | Voskhod | β | Low Earth Orbit | Success |
| 1975-09-25 | Soyuz U | Zenit-4MKT 1 | Soyuz U | β | Low Earth Orbit | Success |
| 1975-09-12 | Soyuz U | Zenit-4MT 9 | Soyuz U | β | Low Earth Orbit | Success |
| 1975-09-05 | Soyuz U | Yantar-2K 3 | Soyuz U | β | Low Earth Orbit | Success |
| 1975-07-31 | Voskhod | Zenit-4MK 47 | Voskhod | β | Low Earth Orbit | Success |
| 1975-07-23 | Voskhod | Zenit-2M 59 | Voskhod | β | Low Earth Orbit | Success |
| 1975-06-25 | Voskhod | Zenit-4MK 45 | Voskhod | β | Low Earth Orbit | Success |
| 1975-06-12 | Soyuz U | Zenit-4MK 44 | Soyuz U | β | Low Earth Orbit | Success |
| 1975-06-03 | Voskhod | Zenit-4MK 43 | Voskhod | β | Low Earth Orbit | Success |
| 1975-05-30 | Voskhod | Zenit-2M/NKh 1 | Voskhod | β | Low Earth Orbit | Success |
| 1975-04-24 | Voskhod | Zenit-4MK 41 | Voskhod | β | Low Earth Orbit | Success |
| 1975-03-21 | Soyuz U | Zenit-4MT 8 | Soyuz U | β | Low Earth Orbit | Success |
| 1974-12-13 | Soyuz U | Yantar-2K 2 | Soyuz U | β | Low Earth Orbit | Success |
| 1974-05-23 | Soyuz U | Yantar-2K 1 | Soyuz U | β | Low Earth Orbit | Failure |
| 1973-10-31 | Soyuz U | Bion 1 | Soyuz U | β | Low Earth Orbit | Success |
| 1973-09-21 | Soyuz U | Zenit-4MK 14 | Soyuz U | β | Low Earth Orbit | Success |
| 1973-07-04 | Voskhod | Zenit-4M 51 | Voskhod | β | Low Earth Orbit | Failure |
| 1973-05-18 | Soyuz U | Zenit-4MK 13 | Soyuz U | β | Low Earth Orbit | Success |
| 1972-07-19 | Voskhod | Zenit-4M 39 | Voskhod | β | Low Earth Orbit | Success |
| 1972-06-23 | Voskhod | Zenit-4M 37 | Voskhod | β | Low Earth Orbit | Success |
| 1972-05-17 | Voskhod | Zenit-2M 28 | Voskhod | β | Low Earth Orbit | Success |
| 1972-04-14 | Voskhod | Zenit-4M 34 | Voskhod | β | Low Earth Orbit | Success |
| 1972-04-06 | Voskhod | Zenit-2M 27 | Voskhod | β | Low Earth Orbit | Success |
| 1972-03-15 | Voskhod | Zenit-4M 32 | Voskhod | β | Low Earth Orbit | Success |
| 1971-12-10 | Voskhod | Zenit-4M 28 | Voskhod | β | Low Earth Orbit | Success |
| 1971-11-19 | Voskhod | Zenit-4M 26 | Voskhod | β | Low Earth Orbit | Success |
| 1971-10-07 | Voskhod | Zenit-2M 23 | Voskhod | β | Low Earth Orbit | Success |
| 1971-09-29 | Voskhod | Zenit-4M 23 | Voskhod | β | Low Earth Orbit | Success |
| 1971-09-21 | Voskhod | Zenit-2M 22 | Voskhod | β | Low Earth Orbit | Success |
| 1971-07-23 | Voskhod | Zenit-4M 19 | Voskhod | β | Low Earth Orbit | Success |
| 1971-04-14 | Voskhod | Zenit-4M 14 | Voskhod | β | Low Earth Orbit | Success |
| 1971-04-02 | Voskhod | Zenit-2M 18 | Voskhod | β | Low Earth Orbit | Success |
| 1971-02-18 | Voskhod | Zenit-4M 11 | Voskhod | β | Low Earth Orbit | Success |
Pad records from Launch Library 2. Flights and company identity fromSpace Index. How the numbers are derived.