Active π―π΅Japan
Mu Center
A launch pad at Uchinoura Space Center, Japan.38 launches have flown from it since September 1970, 31 of 36 successfully.
Launches
38
Success rate
86.1% 31/36
Failures
5
First flight
1970-09-25
Latest flight
2022-10-12
Busiest year
1971 2 flights
Fastest turnaround
143d 23h
Location
Pad record
- Coordinates
- 31.2510Β° N
131.0821Β° E - Status
- Active
- Spaceport
- Uchinoura Space Center, Japan
- Country
- Japan
- Pad operator
- Japan Aerospace Exploration Agency
- LL2 pad tally
- 36 upstream count
- Reference
- Wikipedia
Vehicles flown
8 typesLaunches per year
decided flights1970Peak 1971, 2 launches2022
Orbits delivered
5 destinationsLow Earth Orbit 19Elliptical Orbit 10Sun-Synchronous Orbit 5Asteroid 3Heliocentric N/A 1
Scheduled
2 undecided| Date | Mission | Vehicle | Operator | Orbit | Outcome |
|---|---|---|---|---|---|
| 2026-12-31 | Epsilon S | JV-LOTUSat-1 | Epsilon S | β | Sun-Synchronous Orbit | Scheduled |
| 2028-11-30 | Epsilon S | SOLAR-C | Epsilon S | β | Sun-Synchronous Orbit | Scheduled |
Excluded from every count and rate above. Dates are as recorded at the last build, when the most recent decided flight was 2022-10-12.
Flight record
36 flights| Date | Mission | Vehicle | Operator | Orbit | Outcome |
|---|---|---|---|---|---|
| 2022-10-12 | Epsilon | RAISE-3 & others | Epsilon | β | Sun-Synchronous Orbit | Failure |
| 2021-11-09 | Epsilon | RAISE-2 & others | Epsilon | β | Low Earth Orbit | Success |
| 2019-01-18 | Epsilon | RAPIS-1 & others | Epsilon | β | Sun-Synchronous Orbit | Success |
| 2018-01-17 | Epsilon | ASNARO-2 | Epsilon | β | Sun-Synchronous Orbit | Success |
| 2016-12-20 | Epsilon | ERG (ARASE) | Epsilon | β | Elliptical Orbit | Success |
| 2013-09-14 | Epsilon | Hisaki (SPRINT-A) | Epsilon | β | Low Earth Orbit | Success |
| 2006-09-22 | M-V | Hinode | M-V | β | Low Earth Orbit | Success |
| 2006-02-21 | M-V | Akari | M-V | β | Low Earth Orbit | Success |
| 2005-07-10 | M-V | Suzaku | M-V | β | Low Earth Orbit | Success |
| 2003-05-09 | M-V | Hayabusa | M-V | β | Asteroid | Success |
| 2000-02-10 | M-V | ASTRO E | M-V | β | Low Earth Orbit | Failure |
| 1998-07-03 | M-V | Nozomi | M-V | β | Heliocentric N/A | Success |
| 1997-02-12 | M-V | Haruka | M-V | β | Elliptical Orbit | Success |
| 1995-01-15 | Mu-3S-II | EXPRESS | Mu-3S-II | β | Low Earth Orbit | Failure |
| 1993-02-20 | Mu-3S-II | Asuka | Mu-3S-II | β | Low Earth Orbit | Success |
| 1991-08-30 | Mu-3S-II | Yohkoh | Mu-3S-II | β | Low Earth Orbit | Success |
| 1990-01-24 | Mu-3S-II | Hiten | Mu-3S-II | β | Elliptical Orbit | Success |
| 1989-02-21 | Mu-3S-II | Akebono | Mu-3S-II | β | Elliptical Orbit | Success |
| 1987-02-05 | Mu-3S-II | Ginga | Mu-3S-II | β | Low Earth Orbit | Success |
| 1985-08-18 | Mu-3S-II | Suisei | Mu-3S-II | β | Asteroid | Success |
| 1985-01-07 | Mu-3S-II | Sakigake | Mu-3S-II | β | Asteroid | Success |
| 1984-02-14 | Mu-3S | Ohzora | Mu-3S | β | Low Earth Orbit | Success |
| 1983-02-20 | Mu-3S | Tenma | Mu-3S | β | Low Earth Orbit | Success |
| 1981-02-21 | Mu-3S | Hinotori | Mu-3S | β | Low Earth Orbit | Success |
| 1980-02-17 | Mu-3S | Tansei-4 | Mu-3S | β | Low Earth Orbit | Success |
| 1979-02-21 | Mu-3C | Hakucho | Mu-3C | β | Low Earth Orbit | Success |
| 1978-09-16 | Mu-3H | Jikiken | Mu-3H | β | Elliptical Orbit | Success |
| 1978-02-04 | Mu-3H | Kyokko | Mu-3H | β | Elliptical Orbit | Success |
| 1977-02-19 | Mu-3H | Tansei-3 | Mu-3H | β | Elliptical Orbit | Success |
| 1976-02-04 | Mu-3C | CORSA | Mu-3C | β | Low Earth Orbit | Failure |
| 1975-02-24 | Mu-3C | Taiyo | Mu-3C | β | Elliptical Orbit | Success |
| 1974-02-16 | Mu-3C | Tansei-2 | Mu-3C | β | Elliptical Orbit | Success |
| 1972-08-19 | Mu-4S | Denpa | Mu-4S | β | Elliptical Orbit | Success |
| 1971-09-28 | Mu-4S | Shinsei | Mu-4S | β | Low Earth Orbit | Success |
| 1971-02-16 | Mu-4S | Tansei-1 | Mu-4S | β | Low Earth Orbit | Success |
| 1970-09-25 | Mu-4S | MS-F1 | Mu-4S | β | Low Earth Orbit | Failure |
Pad records from Launch Library 2. Flights and company identity fromSpace Index. How the numbers are derived.