π―π΅Japan Β· 2 pads
Uchinoura Space Center, Japan
45 launches have flown from the 2 pads here, the first in September 1966.
Pads
2 2 active
Launches
45
Success rate
76.7% 33/43
First flight
1966-09-26
Latest flight
2022-10-12
Location
Pads
Vehicles flown
10 typesLaunch cadence
decided flights per year1966Peak 1966, 2 launches2022
Site record
- Country
- Japan
- Coordinates
- 31.2510Β° N, 131.0821Β° E
- Pads
- 2 (2 active)
- Pad operators
- Japan Aerospace Exploration Agency
- Top orbit
- Low Earth Orbit (26)
Recent flights
43 flights| Date | Mission | Pad | Vehicle | Operator | Orbit | Outcome |
|---|---|---|---|---|---|---|
| 2022-10-12 | Epsilon | RAISE-3 & others | Mu Center | Epsilon | β | Sun-Synchronous Orbit | Failure |
| 2021-11-09 | Epsilon | RAISE-2 & others | Mu Center | Epsilon | β | Low Earth Orbit | Success |
| 2019-01-18 | Epsilon | RAPIS-1 & others | Mu Center | Epsilon | β | Sun-Synchronous Orbit | Success |
| 2018-02-03 | SS-520-5 | TRICOM-1R | KS Center | SS-520 | β | Low Earth Orbit | Success |
| 2018-01-17 | Epsilon | ASNARO-2 | Mu Center | Epsilon | β | Sun-Synchronous Orbit | Success |
| 2017-01-14 | SS-520-4 | TRICOM-1 | KS Center | SS-520 | β | Low Earth Orbit | Failure |
| 2016-12-20 | Epsilon | ERG (ARASE) | Mu Center | Epsilon | β | Elliptical Orbit | Success |
| 2013-09-14 | Epsilon | Hisaki (SPRINT-A) | Mu Center | Epsilon | β | Low Earth Orbit | Success |
| 2006-09-22 | M-V | Hinode | Mu Center | M-V | β | Low Earth Orbit | Success |
| 2006-02-21 | M-V | Akari | Mu Center | M-V | β | Low Earth Orbit | Success |
| 2005-07-10 | M-V | Suzaku | Mu Center | M-V | β | Low Earth Orbit | Success |
| 2003-05-09 | M-V | Hayabusa | Mu Center | M-V | β | Asteroid | Success |
| 2000-02-10 | M-V | ASTRO E | Mu Center | M-V | β | Low Earth Orbit | Failure |
| 1998-07-03 | M-V | Nozomi | Mu Center | M-V | β | Heliocentric N/A | Success |
| 1997-02-12 | M-V | Haruka | Mu Center | M-V | β | Elliptical Orbit | Success |
| 1995-01-15 | Mu-3S-II | EXPRESS | Mu Center | Mu-3S-II | β | Low Earth Orbit | Failure |
| 1993-02-20 | Mu-3S-II | Asuka | Mu Center | Mu-3S-II | β | Low Earth Orbit | Success |
| 1991-08-30 | Mu-3S-II | Yohkoh | Mu Center | Mu-3S-II | β | Low Earth Orbit | Success |
| 1990-01-24 | Mu-3S-II | Hiten | Mu Center | Mu-3S-II | β | Elliptical Orbit | Success |
| 1989-02-21 | Mu-3S-II | Akebono | Mu Center | Mu-3S-II | β | Elliptical Orbit | Success |
| 1987-02-05 | Mu-3S-II | Ginga | Mu Center | Mu-3S-II | β | Low Earth Orbit | Success |
| 1985-08-18 | Mu-3S-II | Suisei | Mu Center | Mu-3S-II | β | Asteroid | Success |
| 1985-01-07 | Mu-3S-II | Sakigake | Mu Center | Mu-3S-II | β | Asteroid | Success |
| 1984-02-14 | Mu-3S | Ohzora | Mu Center | Mu-3S | β | Low Earth Orbit | Success |
| 1983-02-20 | Mu-3S | Tenma | Mu Center | Mu-3S | β | Low Earth Orbit | Success |
| 1981-02-21 | Mu-3S | Hinotori | Mu Center | Mu-3S | β | Low Earth Orbit | Success |
| 1980-02-17 | Mu-3S | Tansei-4 | Mu Center | Mu-3S | β | Low Earth Orbit | Success |
| 1979-02-21 | Mu-3C | Hakucho | Mu Center | Mu-3C | β | Low Earth Orbit | Success |
| 1978-09-16 | Mu-3H | Jikiken | Mu Center | Mu-3H | β | Elliptical Orbit | Success |
| 1978-02-04 | Mu-3H | Kyokko | Mu Center | Mu-3H | β | Elliptical Orbit | Success |
Each pad's full history is on its own page.
Pad records from Launch Library 2. Flights and company identity fromSpace Index. How the numbers are derived.