Active 🇳🇿New Zealand
Rocket Lab Launch Complex 1A
A launch pad at Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand.43 launches have flown from it since May 2017, 40 of 43 successfully.
Launches
43
Success rate
93.0% 40/43
Failures
3
First flight
2017-05-25
Latest flight
2026-09-11
Busiest year
2025 8 flights
Fastest turnaround
7d 14h 29m
Location
Pad record
- Coordinates
- 39.2628° S
177.8645° E - Status
- Active
- Country
- New Zealand
- Pad operator
- Rocket Lab
- LL2 pad tally
- 43 upstream count
- Reference
- Wikipedia
Who launches from here
1 operatorVehicles flown
1 typeLaunches per year
decided flights2017Peak 2025, 8 launches2026
Orbits delivered
3 destinationsLow Earth Orbit 24Sun-Synchronous Orbit 17Polar Orbit 2
Flight record
43 flights| Date | Mission | Vehicle | Operator | Orbit | Outcome |
|---|---|---|---|---|---|
| 2026-09-11 | Electron | Happily Ever Faster (BlackSky Gen-3 5) | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2026-08-06 | Electron | The Grain Goddess Provides (iQPS Launch 7) | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2026-06-19 | Electron | VICTUS HAZE Puma | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2026-04-23 | Electron | Kakushin Rising (JAXA Rideshare) | Electron | Rocket Lab | Sun-Synchronous Orbit | Success |
| 2026-03-28 | Electron | Daughter Of The Stars (LEO-PNT Pathfinder A) | Electron | Rocket Lab | Sun-Synchronous Orbit | Success |
| 2026-03-05 | Electron | Insight At Speed Is A Friend Indeed (BlackSky Gen-3 4) | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2026-01-30 | Electron | Bridging The Swarm (NeonSat-1A) | Electron | Rocket Lab | Sun-Synchronous Orbit | Success |
| 2026-01-22 | Electron | The Cosmos Will See You Now (Open Cosmos Constellation Launch 1) | Electron | Rocket Lab | Polar Orbit | Success |
| 2025-11-20 | Electron | Follow My Speed (BlackSky Gen-3 3) | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2025-10-14 | Electron | Owl New World (StriX Launch 7) | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2025-08-23 | Electron | Live, Laugh, Launch (Calistus A-E) | Electron | Rocket Lab | Sun-Synchronous Orbit | Success |
| 2025-06-26 | Electron | Get The Hawk Outta Here (4x HawkEye 360) | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2025-06-11 | Electron | The Mountain God Guards (iQPS Launch 3) | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2025-05-17 | Electron | The Sea God Sees (iQPS Launch 2) | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2025-03-18 | Electron | High Five (Kinéis 21-25) | Electron | Rocket Lab | Sun-Synchronous Orbit | Success |
| 2025-02-08 | Electron | IoT 4 You and Me (Kinéis 16-20) | Electron | Rocket Lab | Sun-Synchronous Orbit | Success |
| 2024-09-20 | Electron | Kinéis Killed the RadIoT Star (Kinéis 6-10) | Electron | Rocket Lab | Sun-Synchronous Orbit | Success |
| 2022-07-13 | Electron | Wise One Looks Ahead (NROL-162) | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2022-05-02 | Electron | There and Back Again (Rideshare) | Electron | Rocket Lab | Sun-Synchronous Orbit | Success |
| 2022-04-02 | Electron | Without Mission A Beat (BlackSky 16-17) | Electron | Rocket Lab | Sun-Synchronous Orbit | Success |
| 2021-12-09 | Electron | A Data With Destiny (BlackSky 14-15) | Electron | Rocket Lab | Sun-Synchronous Orbit | Success |
| 2021-11-18 | Electron | Love At First Insight (BlackSky 10-11) | Electron | Rocket Lab | Sun-Synchronous Orbit | Success |
| 2021-07-29 | Electron | It’s a Little Chile Up Here (STP-27RM) | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2021-05-15 | Electron | Running Out of Toes (BlackSky 8-9) | Electron | Rocket Lab | Low Earth Orbit | Failure |
| 2021-03-22 | Electron | They Go Up So Fast (Rideshare) | Electron | Rocket Lab | Sun-Synchronous Orbit | Success |
| 2021-01-20 | Electron | Another One Leaves The Crust (GMS-T) | Electron | Rocket Lab | Polar Orbit | Success |
| 2020-12-15 | Electron | The Owl's Night Begins (StriX-α) | Electron | Rocket Lab | Sun-Synchronous Orbit | Success |
| 2020-11-20 | Electron | Return to Sender (Rideshare) | Electron | Rocket Lab | Sun-Synchronous Orbit | Success |
| 2020-10-28 | Electron | In Focus (Rideshare) | Electron | Rocket Lab | Sun-Synchronous Orbit | Success |
| 2020-08-31 | Electron | I Can’t Believe It’s Not Optical (Capella 2 & First Light) | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2020-07-04 | Electron | Pics Or It Didn’t Happen (Rideshare) | Electron | Rocket Lab | Sun-Synchronous Orbit | Failure |
| 2020-06-13 | Electron | Don't Stop Me Now (Rideshare) | Electron | Rocket Lab | Sun-Synchronous Orbit | Success |
| 2020-01-31 | Electron | Birds of a Feather (NROL-151) | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2019-12-06 | Electron | Running Out Of Fingers (Rideshare) | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2019-10-17 | Electron | As The Crow Flies (Palisade) | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2019-08-19 | Electron | Look Ma, No Hands (Rideshare) | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2019-06-29 | Electron | Make It Rain (Rideshare) | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2019-05-05 | Electron | That's a Funny Looking Cactus (STP-27RD) | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2019-03-28 | Electron | Two Thumbs Up (DARPA R3D2) | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2018-12-16 | Electron | This One's For Pickering (VCLS ELaNa XIX) | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2018-11-11 | Electron | It's Business Time (Rideshare) | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2018-01-21 | Electron | Still Testing | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2017-05-25 | Electron | It's a Test | Electron | Rocket Lab | Low Earth Orbit | Failure |
Pad records from Launch Library 2. Flights and company identity fromSpace Index. How the numbers are derived.