🇳🇿New Zealand · 3 pads
Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
139 launches have flown from the 3 pads here, the first in May 2017.
Pads
3 3 active
Launches
139
Success rate
95.2% 80/84
First flight
2017-05-25
Latest flight
2026-09-26
Location
Pads
| Pad | Status | Launches | Success | First | Latest |
|---|---|---|---|---|---|
| Unknown Pad | Active | 55 | – | – | – |
| Rocket Lab Launch Complex 1A | Active | 43 | 93.0% | 2017-05-25 | 2026-09-11 |
| Rocket Lab Launch Complex 1B | Active | 41 | 97.6% | 2022-02-28 | 2026-09-26 |
Who launches from here
1 operatorVehicles flown
1 typeLaunch cadence
decided flights per year2017Peak 2025, 17 launches2026
Site record
- Country
- New Zealand
- Coordinates
- 39.2609° S, 177.8658° E
- Pads
- 3 (3 active)
- Pad operators
- Rocket Lab
- Top orbit
- Low Earth Orbit (67)
Recent flights
84 flights| Date | Mission | Pad | Vehicle | Operator | Orbit | Outcome |
|---|---|---|---|---|---|---|
| 2026-09-26 | Electron | Owlright, Owlright, Owlright (StriX Launch 13) | Rocket Lab Launch Complex 1B | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2026-09-19 | Electron | Owl By The Dozen (StriX Launch 12) | Rocket Lab Launch Complex 1B | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2026-09-11 | Electron | Happily Ever Faster (BlackSky Gen-3 5) | Rocket Lab Launch Complex 1A | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2026-09-02 | Electron | Owl Around The World (StriX Launch 11) | Rocket Lab Launch Complex 1B | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2026-08-20 | Electron | The Lightning God Defends (iQPS Launch 8) | Rocket Lab Launch Complex 1B | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2026-08-06 | Electron | The Grain Goddess Provides (iQPS Launch 7) | Rocket Lab Launch Complex 1A | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2026-06-26 | Electron | Ten Owl Of Ten (StriX Launch 10) | Rocket Lab Launch Complex 1B | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2026-06-19 | Electron | VICTUS HAZE Puma | Rocket Lab Launch Complex 1A | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2026-05-22 | Electron | Viva La StriX (StriX Launch 9) | Rocket Lab Launch Complex 1B | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2026-04-23 | Electron | Kakushin Rising (JAXA Rideshare) | Rocket Lab Launch Complex 1A | Electron | Rocket Lab | Sun-Synchronous Orbit | Success |
| 2026-03-28 | Electron | Daughter Of The Stars (LEO-PNT Pathfinder A) | Rocket Lab Launch Complex 1A | Electron | Rocket Lab | Sun-Synchronous Orbit | Success |
| 2026-03-20 | Electron | Eight Days A Week (StriX Launch 8) | Rocket Lab Launch Complex 1B | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2026-03-05 | Electron | Insight At Speed Is A Friend Indeed (BlackSky Gen-3 4) | Rocket Lab Launch Complex 1A | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2026-01-30 | Electron | Bridging The Swarm (NeonSat-1A) | Rocket Lab Launch Complex 1A | Electron | Rocket Lab | Sun-Synchronous Orbit | Success |
| 2026-01-22 | Electron | The Cosmos Will See You Now (Open Cosmos Constellation Launch 1) | Rocket Lab Launch Complex 1A | Electron | Rocket Lab | Polar Orbit | Success |
| 2025-12-21 | Electron | The Wisdom God Guides (iQPS Launch 6) | Rocket Lab Launch Complex 1B | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2025-12-14 | Electron | Raise and Shine (RAISE-4) | Rocket Lab Launch Complex 1B | Electron | Rocket Lab | Sun-Synchronous Orbit | Success |
| 2025-11-20 | Electron | Follow My Speed (BlackSky Gen-3 3) | Rocket Lab Launch Complex 1A | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2025-11-05 | Electron | The Nation God Navigates (iQPS Launch 5) | Rocket Lab Launch Complex 1B | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2025-10-14 | Electron | Owl New World (StriX Launch 7) | Rocket Lab Launch Complex 1A | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2025-08-23 | Electron | Live, Laugh, Launch (Calistus A-E) | Rocket Lab Launch Complex 1A | Electron | Rocket Lab | Sun-Synchronous Orbit | Success |
| 2025-08-05 | Electron | The Harvest Goddess Thrives (iQPS Launch 4) | Rocket Lab Launch Complex 1B | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2025-06-28 | Electron | Symphony In The Stars (EchoStar Lyra-4) | Rocket Lab Launch Complex 1B | Electron | Rocket Lab | Sun-Synchronous Orbit | Success |
| 2025-06-26 | Electron | Get The Hawk Outta Here (4x HawkEye 360) | Rocket Lab Launch Complex 1A | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2025-06-11 | Electron | The Mountain God Guards (iQPS Launch 3) | Rocket Lab Launch Complex 1A | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2025-06-02 | Electron | Full Stream Ahead (BlackSky Gen-3 2) | Rocket Lab Launch Complex 1B | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2025-05-17 | Electron | The Sea God Sees (iQPS Launch 2) | Rocket Lab Launch Complex 1A | Electron | Rocket Lab | Low Earth Orbit | Success |
| 2025-03-26 | Electron | Finding Hot Wildfires Near You (OroraTech OTC-P1) | Rocket Lab Launch Complex 1B | Electron | Rocket Lab | Sun-Synchronous Orbit | Success |
| 2025-03-18 | Electron | High Five (Kinéis 21-25) | Rocket Lab Launch Complex 1A | Electron | Rocket Lab | Sun-Synchronous Orbit | Success |
| 2025-03-15 | Electron | The Lightning God Reigns (iQPS Launch 1) | Rocket Lab Launch Complex 1B | Electron | Rocket Lab | Low Earth Orbit | Success |
Each pad's full history is on its own page.
Pad records from Launch Library 2. Flights and company identity fromSpace Index. How the numbers are derived.