Active πΊπΈUnited States
Space Launch Complex 40
A launch pad at Cape Canaveral SFS, FL, USA.424 launches have flown from it since June 1965, 398 of 403 successfully.
Launches
424
Success rate
98.8% 398/403
Failures
5
First flight
1965-06-18
Latest flight
2026-10-13
Busiest year
2025 74 flights
Fastest turnaround
1d 21h
Location
Pad record
- Coordinates
- 28.5619Β° N
80.5774Β° W - Status
- Active
- Spaceport
- Cape Canaveral SFS, FL, USA
- Country
- United States
- Pad operator
- SpaceX
- LL2 pad tally
- 403 upstream count
- Reference
- Wikipedia
Who launches from here
2 operatorsVehicles flown
11 typesLaunches per year
decided flights1965Peak 2025, 74 launches2026
Orbits delivered
15 destinationsLow Earth Orbit 282Geostationary Transfer Orbit 54Geostationary Orbit 36Medium Earth Orbit 21Sun-Synchronous Orbit 9Geosynchronous Orbit 5Lunar Orbit 3Polar Orbit 3Elliptical Orbit 2Unknown 2Asteroid 1Heliocentric L1 1Heliocentric N/A 1High Earth Orbit 1Sun-Earth L2 1
Scheduled
21 undecided| Date | Mission | Vehicle | Operator | Orbit | Outcome |
|---|---|---|---|---|---|
| 2026-10-19 | Falcon 9 Block 5 | Bandwagon 5 (Dedicated Mid-Inclination Rideshare) | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2026-11-30 | Falcon 9 Block 5 | Cygnus CRS-2 NG-25 | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2026-12-31 | Falcon 9 Block 5 | BlueBird 14-16 (Block 2 #9-11) | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2026-12-31 | Falcon 9 Block 5 | Globalstar 2-R Mission 2 (x 9) | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2027-01-31 | Falcon 9 Block 5 | Axiom Space Mission 5 | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2027-03-31 | Falcon 9 Block 5 | Crew-14 | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2027-03-31 | Falcon 9 Block 5 | OneWeb 21 | Falcon 9 | SpaceX | Polar Orbit | Scheduled |
| 2027-04-30 | Falcon 9 Block 5 | AYAP-1 | Falcon 9 | SpaceX | Lunar Orbit | Scheduled |
| 2027-04-30 | Falcon 9 Block 5 | Bandwagon 6 (Dedicated Mid-Inclination Rideshare) | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2027-06-30 | Falcon 9 Block 5 | Dragon CRS-2 SpX-36 | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2027-07-31 | Falcon 9 Block 5 | Haven-1 Crew-1 | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2027-08-31 | Falcon 9 Block 5 | COSI (Compton Spectrometer and Imager) | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2027-09-30 | Falcon 9 Block 5 | Vast-PAM-1 (Vast ISS Mission 1) | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2027-12-31 | Falcon 9 Block 5 | Crew-15 | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2027-12-31 | Falcon 9 Block 5 | COMSATBw 3 Sparrow | Falcon 9 | SpaceX | Geostationary Transfer Orbit | Scheduled |
| 2028-03-31 | Falcon 9 Block 5 | Bandwagon 7 (Dedicated Mid-Inclination Rideshare) | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2028-03-31 | Falcon 9 Block 5 | SEOPS Waymaker-1 | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2028-12-31 | Falcon 9 Block 5 | SEOPS Darkstar-1 | Falcon 9 | SpaceX | Geostationary Transfer Orbit | Scheduled |
| 2028-12-31 | Falcon 9 Block 5 | Motus Via Sol & Others | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2028-12-31 | Falcon 9 Block 5 | Crew-17 | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2028-12-31 | Falcon 9 Block 5 | Crew-16 | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
Excluded from every count and rate above. Dates are as recorded at the last build, when the most recent decided flight was 2026-10-13.
Flight record
403 flights| Date | Mission | Vehicle | Operator | Orbit | Outcome |
|---|---|---|---|---|---|
| 2026-10-13 | Falcon 9 Block 5 | Dragon CRS-2 SpX-35 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-10-01 | Falcon 9 Block 5 | Crew-13 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-09-13 | Falcon 9 Block 5 | O3b mPower 11-13 | Falcon 9 | SpaceX | Medium Earth Orbit | Success |
| 2026-08-25 | Falcon 9 Block 5 | Starlink Group 10-49 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-08-21 | Falcon 9 Block 5 | Starlink Group 10-39 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-08-16 | Falcon 9 Block 5 | Globalstar 2-R Mission 1 (x 8) | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-08-11 | Falcon 9 Block 5 | Starlink Group 10-19 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-08-05 | Falcon 9 Block 5 | BlueBird 11-13 (Block 2 #6-8) | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-07-30 | Falcon 9 Block 5 | NROL-95 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-07-21 | Falcon 9 Block 5 | MRV-1 | Falcon 9 | SpaceX | Geostationary Transfer Orbit | Success |
| 2026-07-14 | Falcon 9 Block 5 | Starlink Group 10-45 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-07-09 | Falcon 9 Block 5 | Starlink Group 10-42 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-07-05 | Falcon 9 Block 5 | Starlink Group 10-50 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-06-29 | Falcon 9 Block 5 | Sirius SXM-11 | Falcon 9 | SpaceX | Geostationary Transfer Orbit | Success |
| 2026-06-23 | Falcon 9 Block 5 | Project Starfall Demonstration Mission | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-06-17 | Falcon 9 Block 5 | BlueBird 8-10 (Block 2 #3-5) | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-06-12 | Falcon 9 Block 5 | Starlink Group 10-54 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-06-08 | Falcon 9 Block 5 | Starlink Group 10-35 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-06-04 | Falcon 9 Block 5 | Starlink Group 10-43 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-05-29 | Falcon 9 Block 5 | Starlink Group 10-53 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-05-25 | Falcon 9 Block 5 | Starlink Group 10-47 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-05-21 | Falcon 9 Block 5 | Starlink Group 10-31 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-05-15 | Falcon 9 Block 5 | Dragon CRS-2 SpX-34 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-05-01 | Falcon 9 Block 5 | Starlink Group 10-38 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-04-21 | Falcon 9 Block 5 | GPS III SV10 | Falcon 9 | SpaceX | Medium Earth Orbit | Success |
| 2026-04-14 | Falcon 9 Block 5 | Starlink Group 10-24 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-04-11 | Falcon 9 Block 5 | Cygnus CRS-2 NG-24 (S.S. Steven R. Nagel) | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-04-02 | Falcon 9 Block 5 | Starlink Group 10-58 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-03-30 | Falcon 9 Block 5 | Starlink Group 10-44 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-03-22 | Falcon 9 Block 5 | Starlink Group 10-62 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-03-19 | Falcon 9 Block 5 | Starlink Group 10-33 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-03-17 | Falcon 9 Block 5 | Starlink Group 10-46 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-03-14 | Falcon 9 Block 5 | Starlink Group 10-48 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-03-10 | Falcon 9 Block 5 | EchoStar 25 | Falcon 9 | SpaceX | Geostationary Transfer Orbit | Success |
| 2026-03-04 | Falcon 9 Block 5 | Starlink Group 10-40 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-03-02 | Falcon 9 Block 5 | Starlink Group 10-41 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-02-27 | Falcon 9 Block 5 | Starlink Group 6-108 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-02-24 | Falcon 9 Block 5 | Starlink Group 6-110 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-02-22 | Falcon 9 Block 5 | Starlink Group 6-104 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-02-20 | Falcon 9 Block 5 | Starlink Group 10-36 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-02-16 | Falcon 9 Block 5 | Starlink Group 6-103 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-02-13 | Falcon 9 Block 5 | Crew-12 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-01-30 | Falcon 9 Block 5 | Starlink Group 6-101 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-01-28 | Falcon 9 Block 5 | GPS III SV09 | Falcon 9 | SpaceX | Medium Earth Orbit | Success |
| 2026-01-18 | Falcon 9 Block 5 | Starlink Group 6-100 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-01-14 | Falcon 9 Block 5 | Starlink Group 6-98 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-01-12 | Falcon 9 Block 5 | Starlink Group 6-97 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-01-09 | Falcon 9 Block 5 | Starlink Group 6-96 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-01-04 | Falcon 9 Block 5 | Starlink Group 6-88 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-12-15 | Falcon 9 Block 5 | Starlink Group 6-82 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-12-11 | Falcon 9 Block 5 | Starlink Group 6-90 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-12-09 | Falcon 9 Block 5 | NROL-77 | Falcon 9 | SpaceX | Unknown | Success |
| 2025-12-02 | Falcon 9 Block 5 | Starlink Group 6-95 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-11-22 | Falcon 9 Block 5 | Starlink Group 6-79 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-11-19 | Falcon 9 Block 5 | Starlink Group 6-94 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-11-15 | Falcon 9 Block 5 | Starlink Group 6-85 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-11-11 | Falcon 9 Block 5 | Starlink Group 6-87 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-11-06 | Falcon 9 Block 5 | Starlink Group 6-81 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-11-02 | Falcon 9 Block 5 | Bandwagon 4 (Dedicated Mid-Inclination Rideshare) | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-10-29 | Falcon 9 Block 5 | Starlink Group 10-37 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-10-26 | Falcon 9 Block 5 | Starlink Group 10-21 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-10-24 | Falcon 9 Block 5 | SpainSat NG II | Falcon 9 | SpaceX | Geostationary Transfer Orbit | Success |
| 2025-10-19 | Falcon 9 Block 5 | Starlink Group 10-17 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-10-16 | Falcon 9 Block 5 | Starlink Group 10-52 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-10-14 | Falcon 9 Block 5 | Amazon Leo (KF-03) | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-10-07 | Falcon 9 Block 5 | Starlink Group 10-59 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-09-25 | Falcon 9 Block 5 | Starlink Group 10-15 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-09-21 | Falcon 9 Block 5 | Starlink Group 10-27 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-09-18 | Falcon 9 Block 5 | Starlink Group 10-61 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-09-14 | Falcon 9 Block 5 | Cygnus CRS-2 NG-23 (S.S. William βWillieβ C. McCool) | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-09-12 | Falcon 9 Block 5 | Nusantara Lima | Falcon 9 | SpaceX | Geostationary Transfer Orbit | Success |
| 2025-09-03 | Falcon 9 Block 5 | Starlink Group 10-22 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-08-31 | Falcon 9 Block 5 | Starlink Group 10-14 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-08-27 | Falcon 9 Block 5 | Starlink Group 10-56 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-08-24 | Falcon 9 Block 5 | Dragon CRS-2 SpX-33 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-08-14 | Falcon 9 Block 5 | Starlink Group 10-20 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-08-11 | Falcon 9 Block 5 | Amazon Leo (KF-02) | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-08-04 | Falcon 9 Block 5 | Starlink Group 10-30 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-07-30 | Falcon 9 Block 5 | Starlink Group 10-29 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-07-26 | Falcon 9 Block 5 | Starlink Group 10-26 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-07-22 | Falcon 9 Block 5 | O3b mPower 9-10 | Falcon 9 | SpaceX | Medium Earth Orbit | Success |
| 2025-07-16 | Falcon 9 Block 5 | Amazon Leo (KF-01) | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-07-13 | Falcon 9 Block 5 | Dror-1 | Falcon 9 | SpaceX | Geostationary Transfer Orbit | Success |
| 2025-07-08 | Falcon 9 Block 5 | Starlink Group 10-28 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-07-02 | Falcon 9 Block 5 | Starlink Group 10-25 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-06-28 | Falcon 9 Block 5 | Starlink Group 10-34 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-06-25 | Falcon 9 Block 5 | Starlink Group 10-16 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-06-23 | Falcon 9 Block 5 | Starlink Group 10-23 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-06-18 | Falcon 9 Block 5 | Starlink Group 10-18 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-06-13 | Falcon 9 Block 5 | Starlink Group 12-26 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-06-10 | Falcon 9 Block 5 | Starlink Group 12-24 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-06-07 | Falcon 9 Block 5 | Sirius SXM-10 | Falcon 9 | SpaceX | Geostationary Transfer Orbit | Success |
| 2025-06-03 | Falcon 9 Block 5 | Starlink Group 12-19 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-05-30 | Falcon 9 Block 5 | GPS III SV08 | Falcon 9 | SpaceX | Medium Earth Orbit | Success |
| 2025-05-24 | Falcon 9 Block 5 | Starlink Group 12-22 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-05-21 | Falcon 9 Block 5 | Starlink Group 12-15 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-05-14 | Falcon 9 Block 5 | Starlink Group 6-67 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-05-10 | Falcon 9 Block 5 | Starlink Group 6-91 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-05-07 | Falcon 9 Block 5 | Starlink Group 6-93 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-05-02 | Falcon 9 Block 5 | Starlink Group 6-75 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-04-28 | Falcon 9 Block 5 | Starlink Group 12-23 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-04-25 | Falcon 9 Block 5 | Starlink Group 6-74 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-04-22 | Falcon 9 Block 5 | Bandwagon 3 (Dedicated Mid-Inclination Rideshare) | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-04-14 | Falcon 9 Block 5 | Starlink Group 6-73 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-04-06 | Falcon 9 Block 5 | Starlink Group 6-72 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-03-31 | Falcon 9 Block 5 | Starlink Group 6-80 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-03-24 | Falcon 9 Block 5 | NROL-69 | Falcon 9 | SpaceX | Unknown | Success |
| 2025-03-18 | Falcon 9 Block 5 | Starlink Group 12-25 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-03-15 | Falcon 9 Block 5 | Starlink Group 12-16 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-03-13 | Falcon 9 Block 5 | Starlink Group 12-21 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-03-03 | Falcon 9 Block 5 | Starlink Group 12-20 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-02-27 | Falcon 9 Block 5 | Starlink Group 12-13 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-02-21 | Falcon 9 Block 5 | Starlink Group 12-14 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-02-18 | Falcon 9 Block 5 | Starlink Group 10-12 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-02-15 | Falcon 9 Block 5 | Starlink Group 12-8 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-02-11 | Falcon 9 Block 5 | Starlink Group 12-18 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-02-08 | Falcon 9 Block 5 | Starlink Group 12-9 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-02-04 | Falcon 9 Block 5 | Starlink Group 12-3 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-01-27 | Falcon 9 Block 5 | Starlink Group 12-7 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-01-13 | Falcon 9 Block 5 | Starlink Group 12-4 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-01-10 | Falcon 9 Block 5 | Starlink Group 12-12 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-01-06 | Falcon 9 Block 5 | Starlink Group 6-71 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-01-04 | Falcon 9 Block 5 | Thuraya 4-NGS | Falcon 9 | SpaceX | Geostationary Transfer Orbit | Success |
| 2024-12-29 | Falcon 9 Block 5 | Astranis: From One to Many (4x Astranis MicroGEO) | Falcon 9 | SpaceX | Geostationary Transfer Orbit | Success |
| 2024-12-17 | Falcon 9 Block 5 | GPS III SV07 (RRT-1) | Falcon 9 | SpaceX | Medium Earth Orbit | Success |
| 2024-12-08 | Falcon 9 Block 5 | Starlink Group 12-5 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-12-04 | Falcon 9 Block 5 | Starlink Group 6-70 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-11-30 | Falcon 9 Block 5 | Starlink Group 6-65 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-11-25 | Falcon 9 Block 5 | Starlink Group 12-1 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-11-21 | Falcon 9 Block 5 | Starlink Group 6-66 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-11-18 | Falcon 9 Block 5 | GSAT-20 (GSAT-N2) | Falcon 9 | SpaceX | Geostationary Transfer Orbit | Success |
| 2024-11-14 | Falcon 9 Block 5 | Starlink Group 6-68 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-11-11 | Falcon 9 Block 5 | Starlink Group 6-69 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-11-07 | Falcon 9 Block 5 | Starlink Group 6-77 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-10-30 | Falcon 9 Block 5 | Starlink Group 10-13 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-10-26 | Falcon 9 Block 5 | Starlink Group 10-8 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-10-23 | Falcon 9 Block 5 | Starlink Group 6-61 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-10-18 | Falcon 9 Block 5 | Starlink Group 8-19 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-10-15 | Falcon 9 Block 5 | Starlink Group 10-10 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-10-07 | Falcon 9 Block 5 | Hera | Falcon 9 | SpaceX | Asteroid | Success |
| 2024-09-28 | Falcon 9 Block 5 | Crew-9 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-09-17 | Falcon 9 Block 5 | Galileo L13 (FOC FM26 & FM32) | Falcon 9 | SpaceX | Medium Earth Orbit | Success |
| 2024-09-12 | Falcon 9 Block 5 | BlueBird Block 1 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-09-05 | Falcon 9 Block 5 | Starlink Group 8-11 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-08-31 | Falcon 9 Block 5 | Starlink Group 8-10 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-08-28 | Falcon 9 Block 5 | Starlink Group 8-6 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-08-20 | Falcon 9 Block 5 | Starlink Group 10-5 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-08-15 | Falcon 9 Block 5 | WorldView Legion 3 & 4 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-08-10 | Falcon 9 Block 5 | Starlink Group 8-3 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-08-04 | Falcon 9 Block 5 | Cygnus CRS-2 NG-21 (S.S. Francis R. βDickβ Scobee) | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-07-28 | Falcon 9 Block 5 | Starlink Group 10-4 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-07-08 | Falcon 9 Block 5 | TΓΌrksat 6A | Falcon 9 | SpaceX | Geostationary Transfer Orbit | Success |
| 2024-07-03 | Falcon 9 Block 5 | Starlink Group 8-9 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-06-27 | Falcon 9 Block 5 | Starlink Group 10-3 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-06-23 | Falcon 9 Block 5 | Starlink Group 10-2 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-06-20 | Falcon 9 Block 5 | Astra 1P/SES-24 | Falcon 9 | SpaceX | Geostationary Transfer Orbit | Success |
| 2024-06-08 | Falcon 9 Block 5 | Starlink Group 10-1 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-06-05 | Falcon 9 Block 5 | Starlink Group 8-5 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-06-01 | Falcon 9 Block 5 | Starlink Group 6-64 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-05-28 | Falcon 9 Block 5 | Starlink Group 6-60 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-05-23 | Falcon 9 Block 5 | Starlink Group 6-62 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-05-18 | Falcon 9 Block 5 | Starlink Group 6-59 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-05-13 | Falcon 9 Block 5 | Starlink Group 6-58 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-05-06 | Falcon 9 Block 5 | Starlink Group 6-57 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-05-03 | Falcon 9 Block 5 | Starlink Group 6-55 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-04-28 | Falcon 9 Block 5 | Starlink Group 6-54 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-04-23 | Falcon 9 Block 5 | Starlink Group 6-53 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-04-18 | Falcon 9 Block 5 | Starlink Group 6-52 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-04-13 | Falcon 9 Block 5 | Starlink Group 6-49 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-04-10 | Falcon 9 Block 5 | Starlink Group 6-48 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-04-05 | Falcon 9 Block 5 | Starlink Group 6-47 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-03-31 | Falcon 9 Block 5 | Starlink Group 6-45 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-03-25 | Falcon 9 Block 5 | Starlink Group 6-46 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-03-21 | Falcon 9 Block 5 | Dragon CRS-2 SpX-30 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-03-10 | Falcon 9 Block 5 | Starlink Group 6-43 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-03-04 | Falcon 9 Block 5 | Starlink Group 6-41 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-02-29 | Falcon 9 Block 5 | Starlink Group 6-40 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-02-25 | Falcon 9 Block 5 | Starlink Group 6-39 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-02-20 | Falcon 9 Block 5 | HTS-113BT (Merah Putih 2) | Falcon 9 | SpaceX | Geostationary Transfer Orbit | Success |
| 2024-02-14 | Falcon 9 Block 5 | USSF-124 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-02-08 | Falcon 9 Block 5 | PACE (Plankton, Aerosol, Cloud, ocean Ecosystem) | Falcon 9 | SpaceX | Sun-Synchronous Orbit | Success |
| 2024-01-30 | Falcon 9 Block 5 | Cygnus CRS-2 NG-20 (S.S. Patricia βPattyβ Hilliard Robertson) | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-01-15 | Falcon 9 Block 5 | Starlink Group 6-37 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
