🇺🇸United States · 24 pads
Cape Canaveral SFS, FL, USA
1,318 launches have flown from the 24 pads here, the first in December 1957.
Pads
24 23 active
Launches
1,318
Success rate
92.8% 1,050/1,131
First flight
1957-12-06
Latest flight
2026-10-13
Location
Pads
| Pad | Status | Launches | Success | First | Latest |
|---|---|---|---|---|---|
| Space Launch Complex 40 | Active | 424 | 98.8% | 1965-06-18 | 2026-10-13 |
| Space Launch Complex 41 | Active | 191 | 96.8% | 1965-12-21 | 2026-07-02 |
| Space Launch Complex 17A | Active | 145 | 91.0% | 1958-08-17 | 2009-08-17 |
| Space Launch Complex 17B | Active | 132 | 90.9% | 1960-04-13 | 2011-09-10 |
| Launch Complex 36A | Active | 101 | 91.5% | 1963-11-27 | 2026-04-19 |
| Launch Complex 36B | Active | 76 | 94.7% | 1965-08-11 | 2005-02-03 |
| Unknown Pad | Active | 65 | – | – | – |
| Space Launch Complex 37B | Active | 40 | 97.5% | 1964-01-29 | 2024-04-09 |
| Launch Complex 12 | Active | 23 | 78.3% | 1960-09-25 | 1967-11-05 |
| Space Launch Complex 13 | Active | 21 | 95.2% | 1963-10-17 | 1978-04-07 |
| Space Launch Complex 14 | Active | 21 | 65.0% | 1959-09-09 | 1966-11-11 |
| Launch Complex 18A | Active | 18 | 55.6% | 1957-12-06 | 1965-06-09 |
| Launch Complex 5 | Active | 13 | 69.2% | 1958-07-26 | 1961-07-21 |
| Launch Complex 19 | Active | 12 | 100.0% | 1964-04-08 | 1966-11-11 |
| Launch Complex 34 | Active | 9 | 88.9% | 1961-10-27 | 1968-10-11 |
| Launch Complex 26B | Active | 6 | 33.3% | 1959-08-15 | 1961-05-24 |
| Space Launch Complex 46 | Active | 6 | 66.7% | 1998-01-07 | 2022-06-12 |
| Launch Complex 16 | Active | 5 | 0.0% | 2023-03-23 | 2023-03-23 |
| Space Launch Complex 20 | Active | 4 | 75.0% | 1964-09-01 | 1965-05-06 |
| Launch Complex 26A | Active | 3 | 66.7% | 1958-02-01 | 1958-03-26 |
| Launch Complex 11 | Active | 1 | 100.0% | 1958-12-18 | 1958-12-18 |
| Launch Complex 18B | Active | 1 | 0.0% | 1961-11-01 | 1961-11-01 |
| Space Launch Complex 37A | Retired | 1 | 100.0% | 2016-06-11 | 2016-06-11 |
| Space Launch Complex 15 | Active | 0 | – | – | – |
Who launches from here
11 operatorsVehicles flown
110 typesFalcon 9 432Delta II 110Vulcan VC6L 38Titan IIIC 36New Glenn 33Atlas SLV-3D Centaur 32Atlas V 401 30Delta 2914 30Atlas IIAS 27Atlas IIA 23Atlas V 551 23Vulcan 18Atlas SLV-3C Centaur 17Atlas SLV-3 Agena D 16Delta IV M+(4,2) 14Atlas Agena B 12Atlas SLV-3A Agena D 12Thor Delta M 12Titan II 12Atlas I 11Delta 3914 11Delta IV Heavy 11Thor Delta E1 11Thor DM-21 Ablestar 11Vanguard 11Atlas II 10Atlas LV-3B 10Juno II 10Saturn I 10Thor Delta C 10Atlas V 421 9Atlas V N22 9Thor Delta 9Thor Delta B 9Titan 401A Centaur 9Delta IV M+(5,4) 8Atlas Centaur D 7Atlas G Centaur 7Atlas V 541 7Blue Scout Jr 7+70 more
Launch cadence
decided flights per year1957Peak 2025, 82 launches2026
Site record
- Country
- United States
- Coordinates
- 28.5619° N, 80.5774° W
- Pads
- 24 (23 active)
- Pad operators
- Long Wall, SpaceX, Stoke Space, US Navy, United States Air Force
- Top orbit
- Low Earth Orbit (536)
Recent flights
1,131 flights| Date | Mission | Pad | Vehicle | Operator | Orbit | Outcome |
|---|---|---|---|---|---|---|
| 2026-10-13 | Falcon 9 Block 5 | Dragon CRS-2 SpX-35 | Space Launch Complex 40 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-10-01 | Falcon 9 Block 5 | Crew-13 | Space Launch Complex 40 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-09-13 | Falcon 9 Block 5 | O3b mPower 11-13 | Space Launch Complex 40 | Falcon 9 | SpaceX | Medium Earth Orbit | Success |
| 2026-08-25 | Falcon 9 Block 5 | Starlink Group 10-49 | Space Launch Complex 40 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-08-21 | Falcon 9 Block 5 | Starlink Group 10-39 | Space Launch Complex 40 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-08-16 | Falcon 9 Block 5 | Globalstar 2-R Mission 1 (x 8) | Space Launch Complex 40 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-08-11 | Falcon 9 Block 5 | Starlink Group 10-19 | Space Launch Complex 40 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-08-05 | Falcon 9 Block 5 | BlueBird 11-13 (Block 2 #6-8) | Space Launch Complex 40 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-07-30 | Falcon 9 Block 5 | NROL-95 | Space Launch Complex 40 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-07-21 | Falcon 9 Block 5 | MRV-1 | Space Launch Complex 40 | Falcon 9 | SpaceX | Geostationary Transfer Orbit | Success |
| 2026-07-14 | Falcon 9 Block 5 | Starlink Group 10-45 | Space Launch Complex 40 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-07-09 | Falcon 9 Block 5 | Starlink Group 10-42 | Space Launch Complex 40 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-07-05 | Falcon 9 Block 5 | Starlink Group 10-50 | Space Launch Complex 40 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-07-02 | Atlas V 551 | Amazon Leo (LA-08) | Space Launch Complex 41 | Atlas V 551 | United Launch Alliance | Low Earth Orbit | Success |
| 2026-06-29 | Falcon 9 Block 5 | Sirius SXM-11 | Space Launch Complex 40 | Falcon 9 | SpaceX | Geostationary Transfer Orbit | Success |
| 2026-06-23 | Falcon 9 Block 5 | Project Starfall Demonstration Mission | Space Launch Complex 40 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-06-17 | Falcon 9 Block 5 | BlueBird 8-10 (Block 2 #3-5) | Space Launch Complex 40 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-06-12 | Falcon 9 Block 5 | Starlink Group 10-54 | Space Launch Complex 40 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-06-08 | Falcon 9 Block 5 | Starlink Group 10-35 | Space Launch Complex 40 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-06-04 | Falcon 9 Block 5 | Starlink Group 10-43 | Space Launch Complex 40 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-05-29 | Atlas V 551 | Amazon Leo (LA-07) | Space Launch Complex 41 | Atlas V 551 | United Launch Alliance | Low Earth Orbit | Success |
| 2026-05-29 | Falcon 9 Block 5 | Starlink Group 10-53 | Space Launch Complex 40 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-05-25 | Falcon 9 Block 5 | Starlink Group 10-47 | Space Launch Complex 40 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-05-21 | Falcon 9 Block 5 | Starlink Group 10-31 | Space Launch Complex 40 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-05-15 | Falcon 9 Block 5 | Dragon CRS-2 SpX-34 | Space Launch Complex 40 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-05-01 | Falcon 9 Block 5 | Starlink Group 10-38 | Space Launch Complex 40 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-04-28 | Atlas V 551 | Amazon Leo (LA-06) | Space Launch Complex 41 | Atlas V 551 | United Launch Alliance | Low Earth Orbit | Success |
| 2026-04-21 | Falcon 9 Block 5 | GPS III SV10 | Space Launch Complex 40 | Falcon 9 | SpaceX | Medium Earth Orbit | Success |
| 2026-04-19 | New Glenn | BlueBird 7 (Block 2 #2) | Launch Complex 36A | New Glenn | Blue Origin | Low Earth Orbit | Failure |
| 2026-04-14 | Falcon 9 Block 5 | Starlink Group 10-24 | Space Launch Complex 40 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
Each pad's full history is on its own page.
Pad records from Launch Library 2. Flights and company identity fromSpace Index. How the numbers are derived.