Active πΊπΈUnited States
Space Launch Complex 4E
A launch pad at Vandenberg SFB, CA, USA.338 launches have flown from it since August 1964, 297 of 303 successfully.
Launches
338
Success rate
98.0% 297/303
Failures
6
First flight
1964-08-14
Latest flight
2026-10-16
Busiest year
2026 65 flights
Fastest turnaround
2d 7h 48m
Location
Pad record
- Coordinates
- 34.6320Β° N
120.6110Β° W - Status
- Active
- Spaceport
- Vandenberg SFB, CA, USA
- Country
- United States
- LL2 pad tally
- 303 upstream count
- Reference
- Wikipedia
About this pad
Space Launch Complex 4 East (SLC-4E) is a launch site at Vandenberg Space Force Base, California, U.S. The pad was previously used by Atlas and Titan rockets between 1963 and 2005. The pad was built for use by Atlas-Agena rockets, but was later rebuilt to handle Titan rockets.
Who launches from here
1 operatorVehicles flown
8 typesLaunches per year
decided flights1964Peak 2026, 65 launches2026
Orbits delivered
6 destinationsLow Earth Orbit 225Sun-Synchronous Orbit 59Polar Orbit 39Unknown 10Elliptical Orbit 4Heliocentric N/A 1
Scheduled
35 undecided| Date | Mission | Vehicle | Operator | Orbit | Outcome |
|---|---|---|---|---|---|
| 2026-10-20 | Falcon 9 Block 5 | Starlink Group 15-15 | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2026-10-24 | Falcon 9 Block 5 | Starlink Group 15-16 | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2026-12-31 | Falcon 9 Block 5 | Rivada 7 | Falcon 9 | SpaceX | Polar Orbit | Scheduled |
| 2026-12-31 | Falcon 9 Block 5 | Rivada 2 | Falcon 9 | SpaceX | Polar Orbit | Scheduled |
| 2026-12-31 | Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer A | Falcon 9 | SpaceX | Polar Orbit | Scheduled |
| 2026-12-31 | Falcon 9 Block 5 | Rivada 4 | Falcon 9 | SpaceX | Polar Orbit | Scheduled |
| 2026-12-31 | Falcon 9 Block 5 | SDA Tranche 1 Transport Layer D | Falcon 9 | SpaceX | Polar Orbit | Scheduled |
| 2026-12-31 | Falcon 9 Block 5 | Rivada 6 | Falcon 9 | SpaceX | Polar Orbit | Scheduled |
| 2026-12-31 | Falcon 9 Block 5 | Rivada 10 | Falcon 9 | SpaceX | Polar Orbit | Scheduled |
| 2026-12-31 | Falcon 9 Block 5 | Rivada 9 | Falcon 9 | SpaceX | Polar Orbit | Scheduled |
| 2026-12-31 | Falcon 9 Block 5 | SDA Tranche 2 Transport Layer E | Falcon 9 | SpaceX | Polar Orbit | Scheduled |
| 2026-12-31 | Falcon 9 Block 5 | Rivada 8 | Falcon 9 | SpaceX | Polar Orbit | Scheduled |
| 2026-12-31 | Falcon 9 Block 5 | Rivada 3 | Falcon 9 | SpaceX | Polar Orbit | Scheduled |
| 2026-12-31 | Falcon 9 Block 5 | Rivada 12 | Falcon 9 | SpaceX | Polar Orbit | Scheduled |
| 2026-12-31 | Falcon 9 Block 5 | SDA Tranche 1 Transport Layer F | Falcon 9 | SpaceX | Polar Orbit | Scheduled |
| 2026-12-31 | Falcon 9 Block 5 | SDA Tranche 2 Transport Layer A | Falcon 9 | SpaceX | Polar Orbit | Scheduled |
| 2026-12-31 | Falcon 9 Block 5 | Rivada 11 | Falcon 9 | SpaceX | Polar Orbit | Scheduled |
| 2026-12-31 | Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer C | Falcon 9 | SpaceX | Polar Orbit | Scheduled |
| 2026-12-31 | Falcon 9 Block 5 | Rivada 1 | Falcon 9 | SpaceX | Polar Orbit | Scheduled |
| 2026-12-31 | Falcon 9 Block 5 | Rivada 5 | Falcon 9 | SpaceX | Polar Orbit | Scheduled |
| 2026-12-31 | Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer E | Falcon 9 | SpaceX | Polar Orbit | Scheduled |
| 2027-01-31 | Falcon 9 Block 5 | SDA Tranche 2 Transport Layer F | Falcon 9 | SpaceX | Polar Orbit | Scheduled |
| 2027-02-28 | Falcon 9 Block 5 | Transporter 19 (Dedicated SSO Rideshare) | Falcon 9 | SpaceX | Sun-Synchronous Orbit | Scheduled |
| 2027-02-28 | Falcon 9 Block 5 | SDA Tranche 2 Transport Layer G | Falcon 9 | SpaceX | Polar Orbit | Scheduled |
| 2027-03-31 | Falcon 9 Block 5 | WSF-M2 & BLAZE-2 (USSF-178) | Falcon 9 | SpaceX | Polar Orbit | Scheduled |
| 2027-03-31 | Falcon 9 Block 5 | SDA Tranche 2 Transport Layer H | Falcon 9 | SpaceX | Polar Orbit | Scheduled |
| 2027-06-30 | Falcon 9 Block 5 | Transporter 20 (Dedicated SSO Rideshare) | Falcon 9 | SpaceX | Sun-Synchronous Orbit | Scheduled |
| 2027-10-31 | Falcon 9 Block 5 | Transporter 21 (Dedicated SSO Rideshare) | Falcon 9 | SpaceX | Sun-Synchronous Orbit | Scheduled |
| 2027-12-31 | Falcon 9 Block 5 | Exolaunch Exo-1 | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2027-12-31 | Falcon 9 Block 5 | JPSS 4 (Joint Polar Satellite System spacecraft No. 4) | Falcon 9 | SpaceX | Sun-Synchronous Orbit | Scheduled |
| 2028-12-31 | Falcon 9 Block 5 | GRACE-C | Falcon 9 | SpaceX | Polar Orbit | Scheduled |
| 2028-12-31 | Falcon 9 Block 5 | Exolaunch Exo-2 | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2028-12-31 | Falcon 9 Block 5 | SEOPS Waymaker-2 | Falcon 9 | SpaceX | Sun-Synchronous Orbit | Scheduled |
| 2029-12-31 | Falcon 9 Block 5 | NROL-157 | Falcon 9 | SpaceX | Unknown | Scheduled |
| 2029-12-31 | Falcon 9 Block 5 | NROL-96 | Falcon 9 | SpaceX | Unknown | Scheduled |
Excluded from every count and rate above. Dates are as recorded at the last build, when the most recent decided flight was 2026-10-16.
Flight record
303 flights| Date | Mission | Vehicle | Operator | Orbit | Outcome |
|---|---|---|---|---|---|
| 2026-10-16 | Falcon 9 Block 5 | USSF-481 | Falcon 9 | SpaceX | Polar Orbit | Success |
| 2026-10-13 | Falcon 9 Block 5 | Starlink Group 15-25 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-10-10 | Falcon 9 Block 5 | SDA Tranche 1 Transport Layer A | Falcon 9 | SpaceX | Polar Orbit | Success |
| 2026-10-01 | Falcon 9 Block 5 | Transporter 18 (Dedicated SSO Rideshare) | Falcon 9 | SpaceX | Sun-Synchronous Orbit | Success |
| 2026-09-26 | Falcon 9 Block 5 | USSF-385 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-09-20 | Falcon 9 Block 5 | Starlink Group 15-27 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-09-17 | Falcon 9 Block 5 | USSF-259 | Falcon 9 | SpaceX | Polar Orbit | Success |
| 2026-09-10 | Falcon 9 Block 5 | USSF-153 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-09-06 | Falcon 9 Block 5 | Starlink Group 15-24 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-09-02 | Falcon 9 Block 5 | Starlink Group 15-23 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-08-26 | Falcon 9 Block 5 | Starlink Group 15-22 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-08-22 | Falcon 9 Block 5 | Starlink Group 15-20 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-08-19 | Falcon 9 Block 5 | Starlink Group 17-50 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-08-16 | Falcon 9 Block 5 | USSF-366 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-08-12 | Falcon 9 Block 5 | Starlink Group 17-49 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-08-08 | Falcon 9 Block 5 | Starlink Group 17-38 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-08-04 | Falcon 9 Block 5 | Starlink Group 17-53 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-08-01 | Falcon 9 Block 5 | Starlink Group 17-52 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-07-25 | Falcon 9 Block 5 | Starlink Group 17-51 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-07-21 | Falcon 9 Block 5 | Starlink Group 17-39 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-07-16 | Falcon 9 Block 5 | SDA Tranche 1 Transport Layer E | Falcon 9 | SpaceX | Polar Orbit | Success |
| 2026-07-14 | Falcon 9 Block 5 | Starlink Group 15-14 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-07-11 | Falcon 9 Block 5 | Starlink Group 17-48 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-07-07 | Falcon 9 Block 5 | Transporter 17 (Dedicated SSO Rideshare) | Falcon 9 | SpaceX | Sun-Synchronous Orbit | Success |
| 2026-07-02 | Falcon 9 Block 5 | Starlink Group 17-46 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-06-28 | Falcon 9 Block 5 | Starlink Group 17-40 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-06-25 | Falcon 9 Block 5 | Starlink Group 17-45 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-06-21 | Falcon 9 Block 5 | Starlink Group 17-28 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-06-19 | Falcon 9 Block 5 | NROL-179 | Falcon 9 | SpaceX | Unknown | Success |
| 2026-06-15 | Falcon 9 Block 5 | Starlink Group 17-54 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-06-11 | Falcon 9 Block 5 | Starlink Group 17-44 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-06-07 | Falcon 9 Block 5 | Starlink Group 17-43 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-06-03 | Falcon 9 Block 5 | Starlink Group 17-47 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-05-30 | Falcon 9 Block 5 | Starlink Group 17-41 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-05-26 | Falcon 9 Block 5 | Starlink Group 17-37 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-05-20 | Falcon 9 Block 5 | Starlink Group 17-42 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-05-12 | Falcon 9 Block 5 | NROL-172 | Falcon 9 | SpaceX | Unknown | Success |
| 2026-05-06 | Falcon 9 Block 5 | Starlink Group 17-29 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-05-03 | Falcon 9 Block 5 | CAS500-2 & Others | Falcon 9 | SpaceX | Sun-Synchronous Orbit | Success |
| 2026-04-30 | Falcon 9 Block 5 | Starlink Group 17-36 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-04-26 | Falcon 9 Block 5 | Starlink Group 17-16 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-04-23 | Falcon 9 Block 5 | Starlink Group 17-14 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-04-19 | Falcon 9 Block 5 | Starlink Group 17-22 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-04-15 | Falcon 9 Block 5 | Starlink Group 17-27 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-04-11 | Falcon 9 Block 5 | Starlink Group 17-21 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-04-07 | Falcon 9 Block 5 | Starlink Group 17-35 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-03-30 | Falcon 9 Block 5 | Transporter 16 (Dedicated SSO Rideshare) | Falcon 9 | SpaceX | Sun-Synchronous Orbit | Success |
| 2026-03-26 | Falcon 9 Block 5 | Starlink Group 17-17 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-03-20 | Falcon 9 Block 5 | Starlink Group 17-15 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-03-17 | Falcon 9 Block 5 | Starlink Group 17-24 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-03-13 | Falcon 9 Block 5 | Starlink Group 17-31 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-03-08 | Falcon 9 Block 5 | Starlink Group 17-18 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-03-01 | Falcon 9 Block 5 | Starlink Group 17-23 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-02-25 | Falcon 9 Block 5 | Starlink Group 17-26 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-02-21 | Falcon 9 Block 5 | Starlink Group 17-25 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-02-15 | Falcon 9 Block 5 | Starlink Group 17-13 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-02-11 | Falcon 9 Block 5 | Starlink Group 17-34 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-02-07 | Falcon 9 Block 5 | Starlink Group 17-33 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-02-02 | Falcon 9 Block 5 | Starlink Group 17-32 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-01-29 | Falcon 9 Block 5 | Starlink Group 17-19 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-01-25 | Falcon 9 Block 5 | Starlink Group 17-20 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-01-22 | Falcon 9 Block 5 | Starlink Group 17-30 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-01-17 | Falcon 9 Block 5 | NROL-105 | Falcon 9 | SpaceX | Unknown | Success |
| 2026-01-11 | Falcon 9 Block 5 | Pandora / Twilight rideshare mission | Falcon 9 | SpaceX | Sun-Synchronous Orbit | Success |
| 2026-01-03 | Falcon 9 Block 5 | CSG-3 | Falcon 9 | SpaceX | Sun-Synchronous Orbit | Success |
| 2025-12-17 | Falcon 9 Block 5 | Starlink Group 15-13 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-12-14 | Falcon 9 Block 5 | Starlink Group 15-12 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-12-10 | Falcon 9 Block 5 | Starlink Group 15-11 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-12-07 | Falcon 9 Block 5 | Starlink Group 11-15 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-12-04 | Falcon 9 Block 5 | Starlink Group 11-25 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-12-02 | Falcon 9 Block 5 | Starlink Group 15-10 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-11-28 | Falcon 9 Block 5 | Transporter 15 (Dedicated SSO Rideshare) | Falcon 9 | SpaceX | Sun-Synchronous Orbit | Success |
| 2025-11-23 | Falcon 9 Block 5 | Starlink Group 11-30 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-11-17 | Falcon 9 Block 5 | Sentinel-6B | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-11-06 | Falcon 9 Block 5 | Starlink Group 11-14 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-10-31 | Falcon 9 Block 5 | Starlink Group 11-23 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-10-28 | Falcon 9 Block 5 | Starlink Group 11-21 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-10-25 | Falcon 9 Block 5 | Starlink Group 11-12 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-10-22 | Falcon 9 Block 5 | Starlink Group 11-5 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-10-19 | Falcon 9 Block 5 | Starlink Group 11-19 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-10-15 | Falcon 9 Block 5 | SDA Tranche 1 Transport Layer C | Falcon 9 | SpaceX | Polar Orbit | Success |
| 2025-10-08 | Falcon 9 Block 5 | Starlink Group 11-17 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-10-03 | Falcon 9 Block 5 | Starlink Group 11-39 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-09-29 | Falcon 9 Block 5 | Starlink Group 11-20 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-09-26 | Falcon 9 Block 5 | Starlink Group 17-11 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-09-22 | Falcon 9 Block 5 | NROL-48 | Falcon 9 | SpaceX | Unknown | Success |
| 2025-09-19 | Falcon 9 Block 5 | Starlink Group 17-12 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-09-13 | Falcon 9 Block 5 | Starlink Group 17-10 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-09-10 | Falcon 9 Block 5 | SDA Tranche 1 Transport Layer B | Falcon 9 | SpaceX | Polar Orbit | Success |
| 2025-09-06 | Falcon 9 Block 5 | Starlink Group 17-9 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-09-03 | Falcon 9 Block 5 | Starlink Group 17-8 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-08-30 | Falcon 9 Block 5 | Starlink Group 17-7 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-08-26 | Falcon 9 Block 5 | NAOS | Falcon 9 | SpaceX | Sun-Synchronous Orbit | Success |
| 2025-08-22 | Falcon 9 Block 5 | Starlink Group 17-6 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-08-18 | Falcon 9 Block 5 | Starlink Group 17-5 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-08-14 | Falcon 9 Block 5 | Starlink Group 17-4 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-07-31 | Falcon 9 Block 5 | Starlink Group 13-4 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-07-27 | Falcon 9 Block 5 | Starlink Group 17-2 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-07-23 | Falcon 9 Block 5 | TRACERS | Falcon 9 | SpaceX | Sun-Synchronous Orbit | Success |
| 2025-07-19 | Falcon 9 Block 5 | Starlink Group 17-3 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-07-16 | Falcon 9 Block 5 | Starlink Group 15-2 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-06-28 | Falcon 9 Block 5 | Starlink Group 15-7 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-06-23 | Falcon 9 Block 5 | Transporter 14 (Dedicated SSO Rideshare) | Falcon 9 | SpaceX | Sun-Synchronous Orbit | Success |
| 2025-06-17 | Falcon 9 Block 5 | Starlink Group 15-9 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-06-13 | Falcon 9 Block 5 | Starlink Group 15-6 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-06-08 | Falcon 9 Block 5 | Starlink Group 15-8 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-06-04 | Falcon 9 Block 5 | Starlink Group 11-22 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-05-31 | Falcon 9 Block 5 | Starlink Group 11-18 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-05-27 | Falcon 9 Block 5 | Starlink Group 17-1 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-05-23 | Falcon 9 Block 5 | Starlink Group 11-16 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-05-16 | Falcon 9 Block 5 | Starlink Group 15-5 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-05-13 | Falcon 9 Block 5 | Starlink Group 15-4 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-05-10 | Falcon 9 Block 5 | Starlink Group 15-3 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-04-28 | Falcon 9 Block 5 | Starlink Group 11-9 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-04-20 | Falcon 9 Block 5 | NROL-145 | Falcon 9 | SpaceX | Unknown | Success |
| 2025-04-12 | Falcon 9 Block 5 | NROL-192 | Falcon 9 | SpaceX | Unknown | Success |
| 2025-04-07 | Falcon 9 Block 5 | Starlink Group 11-11 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-04-04 | Falcon 9 Block 5 | Starlink Group 11-13 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-03-26 | Falcon 9 Block 5 | Starlink Group 11-7 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-03-21 | Falcon 9 Block 5 | NROL-57 | Falcon 9 | SpaceX | Unknown | Success |
| 2025-03-15 | Falcon 9 Block 5 | Transporter 13 (Dedicated SSO Rideshare) | Falcon 9 | SpaceX | Sun-Synchronous Orbit | Success |
| 2025-03-12 | Falcon 9 Block 5 | SPHEREx & PUNCH | Falcon 9 | SpaceX | Sun-Synchronous Orbit | Success |
| 2025-02-23 | Falcon 9 Block 5 | Starlink Group 15-1 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-02-11 | Falcon 9 Block 5 | Starlink Group 11-10 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-02-01 | Falcon 9 Block 5 | Starlink Group 11-4 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-01-24 | Falcon 9 Block 5 | Starlink Group 11-6 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-01-21 | Falcon 9 Block 5 | Starlink Group 11-8 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2025-01-14 | Falcon 9 Block 5 | Transporter 12 (Dedicated SSO Rideshare) | Falcon 9 | SpaceX | Sun-Synchronous Orbit | Success |
| 2025-01-10 | Falcon 9 Block 5 | NROL-153 | Falcon 9 | SpaceX | Unknown | Success |
| 2024-12-29 | Falcon 9 Block 5 | Starlink Group 11-3 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-12-21 | Falcon 9 Block 5 | Bandwagon 2 (Dedicated Mid-Inclination Rideshare) | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-12-17 | Falcon 9 Block 5 | NROL-149 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-12-13 | Falcon 9 Block 5 | Starlink Group 11-2 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-12-05 | Falcon 9 Block 5 | Starlink Group 9-14 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-11-30 | Falcon 9 Block 5 | NROL-126 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-11-24 | Falcon 9 Block 5 | Starlink Group 9-13 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-11-18 | Falcon 9 Block 5 | Starlink Group 9-12 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-11-14 | Falcon 9 Block 5 | Starlink Group 9-11 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-11-09 | Falcon 9 Block 5 | Starlink Group 9-10 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-10-30 | Falcon 9 Block 5 | Starlink Group 9-9 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-10-24 | Falcon 9 Block 5 | NROL-167 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-10-20 | Falcon 9 Block 5 | OneWeb 20 | Falcon 9 | SpaceX | Polar Orbit | Success |
| 2024-10-15 | Falcon 9 Block 5 | Starlink Group 9-7 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-09-25 | Falcon 9 Block 5 | Starlink Group 9-8 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-09-20 | Falcon 9 Block 5 | Starlink Group 9-17 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-09-13 | Falcon 9 Block 5 | Starlink Group 9-6 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-09-06 | Falcon 9 Block 5 | NROL-113 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-08-31 | Falcon 9 Block 5 | Starlink Group 9-5 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-08-16 | Falcon 9 Block 5 | Transporter 11 (Dedicated SSO Rideshare) | Falcon 9 | SpaceX | Sun-Synchronous Orbit | Success |
| 2024-08-12 | Falcon 9 Block 5 | Arctic Satellite Broadband Mission (ASBM) | Falcon 9 | SpaceX | Elliptical Orbit | Success |
| 2024-08-04 | Falcon 9 Block 5 | Starlink Group 11-1 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-07-28 | Falcon 9 Block 5 | Starlink Group 9-4 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-07-12 | Falcon 9 Block 5 | Starlink Group 9-3 | Falcon 9 | SpaceX | Low Earth Orbit | Failure |
| 2024-06-29 | Falcon 9 Block 5 | NROL-186 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-06-24 | Falcon 9 Block 5 | Starlink Group 9-2 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-06-19 | Falcon 9 Block 5 | Starlink Group 9-1 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-06-08 | Falcon 9 Block 5 | Starlink Group 8-8 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-05-28 | Falcon 9 Block 5 | EarthCARE | Falcon 9 | SpaceX | Sun-Synchronous Orbit | Success |
| 2024-05-22 | Falcon 9 Block 5 | NROL-146 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-05-14 | Falcon 9 Block 5 | Starlink Group 8-7 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-05-10 | Falcon 9 Block 5 | Starlink Group 8-2 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-05-02 | Falcon 9 Block 5 | WorldView Legion 1 & 2 | Falcon 9 | SpaceX | Sun-Synchronous Orbit | Success |
| 2024-04-11 | Falcon 9 Block 5 | USSF-62 | Falcon 9 | SpaceX | Polar Orbit | Success |
| 2024-04-07 | Falcon 9 Block 5 | Starlink Group 8-1 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-04-02 | Falcon 9 Block 5 | Starlink Group 7-18 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-03-19 | Falcon 9 Block 5 | Starlink Group 7-16 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-03-11 | Falcon 9 Block 5 | Starlink Group 7-17 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-03-04 | Falcon 9 Block 5 | Transporter 10 (Dedicated SSO Rideshare) | Falcon 9 | SpaceX | Sun-Synchronous Orbit | Success |
| 2024-02-23 | Falcon 9 Block 5 | Starlink Group 7-15 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-02-15 | Falcon 9 Block 5 | Starlink Group 7-14 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-02-10 | Falcon 9 Block 5 | Starlink Group 7-13 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-01-29 | Falcon 9 Block 5 | Starlink Group 7-12 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2024-01-24 | Falcon 9 Block 5 | Starlink Group 7-11 | Falcon 9 | SpaceX | Low Earth Orbit | Success |
