🇺🇸United States · 20 pads
Vandenberg SFB, CA, USA
968 launches have flown from the 20 pads here, the first in February 1959.
Pads
20 6 active
Launches
968
Success rate
92.3% 848/919
First flight
1959-02-28
Latest flight
2026-10-16
Location
Pads
| Pad | Status | Launches | Success | First | Latest |
|---|---|---|---|---|---|
| Space Launch Complex 4E | Active | 338 | 98.0% | 1964-08-14 | 2026-10-16 |
| Space Launch Complex 2W | Active | 105 | 93.9% | 1962-08-29 | 2026-03-12 |
| Space Launch Complex 4W | Retired | 93 | 94.6% | 1963-07-12 | 2003-10-18 |
| Space Launch Complex 3W | Retired | 81 | 91.4% | 1960-10-11 | 1995-03-24 |
| Space Launch Complex 5 | Retired | 69 | 87.0% | 1962-04-26 | 1994-05-09 |
| Space Launch Complex 1W | Retired | 56 | 80.4% | 1959-02-28 | 1971-12-14 |
| Space Launch Complex 3E | Active | 55 | 89.6% | 1961-07-12 | 2022-11-10 |
| Space Launch Complex 2E | Retired | 47 | 87.2% | 1961-06-16 | 1972-03-12 |
| Space Launch Complex 1E | Retired | 45 | 86.7% | 1959-06-25 | 1968-09-18 |
| Space Launch Complex 10W | Retired | 31 | 93.5% | 1965-01-19 | 1980-07-15 |
| Space Launch Complex 6 | Active | 14 | 85.7% | 1995-08-15 | 2022-09-24 |
| Space Launch Complex 8 | Active | 11 | 90.0% | 2000-01-27 | 2026-04-07 |
| Space Launch Complex 576E | Retired | 9 | 77.8% | 1994-03-13 | 2017-10-31 |
| 576B3 | Retired | 7 | 57.1% | 1965-01-21 | 1967-07-27 |
| 576A2 | Retired | 4 | 100.0% | 1968-04-06 | 1971-08-07 |
| 576A1 | Retired | 1 | 100.0% | 1972-10-02 | 1972-10-02 |
| Launch Complex A | Retired | 1 | 100.0% | 1961-12-04 | 1961-12-04 |
| Space Launch Complex 10E | Retired | 1 | 100.0% | 1997-08-29 | 1997-08-29 |
| Space Launch Complex 11 | Retired | 0 | – | – | – |
| Space Launch Complex 14 | Active | 0 | – | – | – |
Who launches from here
5 operatorsVehicles flown
105 typesFalcon 9 270Thor SLV-2A Agena D 61Delta II 45Thor DM-21 Agena-B 40Atlas SLV-3 Agena D 32Thorad SLV-2G Agena D 30Titan 24B 23Titan IIIB 22Titan IIID 22Atlas Agena B 17Atlas E 15Scout G-1 15Thor Agena A 15Thor Agena D 13Thorad SLV-2H Agena D 13Titan II SLV 13Thor Burner 2 12Atlas V 401 11Scout A 11Scout B 11Titan 34B 11Atlas Agena D 10Scout D-1 10Atlas F 9Titan 23B 9Thor Burner 2A 8Thor DM-21 Ablestar 8Thor SLV-2 Agena D 8Atlas D 7Atlas F/SVS 7Firefly Alpha 7Scout X-4 7Titan 34D 7Vulcan 7Firefly Alpha Block 2 6Minotaur I 6Thor Delta E1 6Atlas H 5Delta 2910 5Delta IV Heavy 5+65 more
Launch cadence
decided flights per year1959Peak 2026, 67 launches2026
Site record
- Country
- United States
- Coordinates
- 34.6320° N, 120.6110° W
- Pads
- 20 (6 active)
- Pad operators
- United States Air Force
- Top orbit
- Low Earth Orbit (554)
Recent flights
919 flights| Date | Mission | Pad | Vehicle | Operator | Orbit | Outcome |
|---|---|---|---|---|---|---|
| 2026-10-16 | Falcon 9 Block 5 | USSF-481 | Space Launch Complex 4E | Falcon 9 | SpaceX | Polar Orbit | Success |
| 2026-10-13 | Falcon 9 Block 5 | Starlink Group 15-25 | Space Launch Complex 4E | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-10-10 | Falcon 9 Block 5 | SDA Tranche 1 Transport Layer A | Space Launch Complex 4E | Falcon 9 | SpaceX | Polar Orbit | Success |
| 2026-10-01 | Falcon 9 Block 5 | Transporter 18 (Dedicated SSO Rideshare) | Space Launch Complex 4E | Falcon 9 | SpaceX | Sun-Synchronous Orbit | Success |
| 2026-09-26 | Falcon 9 Block 5 | USSF-385 | Space Launch Complex 4E | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-09-20 | Falcon 9 Block 5 | Starlink Group 15-27 | Space Launch Complex 4E | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-09-17 | Falcon 9 Block 5 | USSF-259 | Space Launch Complex 4E | Falcon 9 | SpaceX | Polar Orbit | Success |
| 2026-09-10 | Falcon 9 Block 5 | USSF-153 | Space Launch Complex 4E | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-09-06 | Falcon 9 Block 5 | Starlink Group 15-24 | Space Launch Complex 4E | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-09-02 | Falcon 9 Block 5 | Starlink Group 15-23 | Space Launch Complex 4E | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-08-26 | Falcon 9 Block 5 | Starlink Group 15-22 | Space Launch Complex 4E | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-08-22 | Falcon 9 Block 5 | Starlink Group 15-20 | Space Launch Complex 4E | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-08-19 | Falcon 9 Block 5 | Starlink Group 17-50 | Space Launch Complex 4E | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-08-16 | Falcon 9 Block 5 | USSF-366 | Space Launch Complex 4E | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-08-12 | Falcon 9 Block 5 | Starlink Group 17-49 | Space Launch Complex 4E | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-08-08 | Falcon 9 Block 5 | Starlink Group 17-38 | Space Launch Complex 4E | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-08-04 | Falcon 9 Block 5 | Starlink Group 17-53 | Space Launch Complex 4E | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-08-01 | Falcon 9 Block 5 | Starlink Group 17-52 | Space Launch Complex 4E | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-07-25 | Falcon 9 Block 5 | Starlink Group 17-51 | Space Launch Complex 4E | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-07-21 | Falcon 9 Block 5 | Starlink Group 17-39 | Space Launch Complex 4E | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-07-16 | Falcon 9 Block 5 | SDA Tranche 1 Transport Layer E | Space Launch Complex 4E | Falcon 9 | SpaceX | Polar Orbit | Success |
| 2026-07-14 | Falcon 9 Block 5 | Starlink Group 15-14 | Space Launch Complex 4E | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-07-11 | Falcon 9 Block 5 | Starlink Group 17-48 | Space Launch Complex 4E | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-07-07 | Falcon 9 Block 5 | Transporter 17 (Dedicated SSO Rideshare) | Space Launch Complex 4E | Falcon 9 | SpaceX | Sun-Synchronous Orbit | Success |
| 2026-07-02 | Falcon 9 Block 5 | Starlink Group 17-46 | Space Launch Complex 4E | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-06-28 | Falcon 9 Block 5 | Starlink Group 17-40 | Space Launch Complex 4E | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-06-25 | Falcon 9 Block 5 | Starlink Group 17-45 | Space Launch Complex 4E | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-06-21 | Falcon 9 Block 5 | Starlink Group 17-28 | Space Launch Complex 4E | Falcon 9 | SpaceX | Low Earth Orbit | Success |
| 2026-06-19 | Falcon 9 Block 5 | NROL-179 | Space Launch Complex 4E | Falcon 9 | SpaceX | Unknown | Success |
| 2026-06-15 | Falcon 9 Block 5 | Starlink Group 17-54 | Space Launch Complex 4E | Falcon 9 | SpaceX | Low Earth Orbit | Success |
Each pad's full history is on its own page.
Pad records from Launch Library 2. Flights and company identity fromSpace Index. How the numbers are derived.