Active 🇺🇸United States
Unknown Pad
A launch pad at Cape Canaveral SFS, FL, USA.No launch has been attributed to this pad.
"Unknown Pad" is what Launch Library 2 records when a flight's exact pad at this site was never captured. It's a bucket rather than a real structure, so this page stays out of search results.
Launches
65
Location
Pad record
- Coordinates
- 28.4580° N
80.5280° W - Status
- Active
- Spaceport
- Cape Canaveral SFS, FL, USA
- Country
- United States
- LL2 pad tally
- 0 upstream count
Who launches from here
1 operatorVehicles flown
2 typesOrbits delivered
9 destinationsLow Earth Orbit 31Geostationary Transfer Orbit 16Polar Orbit 8Lunar Orbit 3Geostationary Orbit 2Unknown 2Geosynchronous Transfer Orbit 1Heliocentric L1 1Sun-Synchronous Orbit 1
Scheduled
65 undecided| Date | Mission | Vehicle | Operator | Orbit | Outcome |
|---|---|---|---|---|---|
| 2026-12-31 | Falcon 9 Block 5 | Inmarsat-7 F1 (GX-7) | Falcon 9 | SpaceX | Geostationary Transfer Orbit | Scheduled |
| 2026-12-31 | Falcon 9 Block 5 | SDA Tranche 2 Tracking Layer A | Falcon 9 | SpaceX | Polar Orbit | Scheduled |
| 2026-12-31 | Falcon 9 Block 5 | Telesat Lightspeed 7 | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2026-12-31 | Falcon 9 Block 5 | Telesat Lightspeed 2 | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2026-12-31 | Falcon 9 Block 5 | USSF-31 | Falcon 9 | SpaceX | Geostationary Orbit | Scheduled |
| 2026-12-31 | Falcon 9 Block 5 | Cygnus CRS-2 NG-22 | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2026-12-31 | Unknown | VCLS Demo 2 Mission One | Unknown Launch Vehicle | – | Low Earth Orbit | Scheduled |
| 2026-12-31 | Falcon 9 Block 5 | SDA Tranche 2 Transport Layer D | Falcon 9 | SpaceX | Polar Orbit | Scheduled |
| 2026-12-31 | Falcon 9 Block 5 | CHORUS | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2026-12-31 | Falcon 9 Block 5 | Telesat Lightspeed 5 | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2026-12-31 | Falcon 9 Block 5 | Telesat Lightspeed 6 | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2026-12-31 | Falcon 9 Block 5 | Telesat Lightspeed 4 | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2026-12-31 | Unknown | Owlet-01 | Unknown Launch Vehicle | – | Low Earth Orbit | Scheduled |
| 2026-12-31 | Falcon 9 Block 5 | SDA Tranche 2 Tracking Layer B | Falcon 9 | SpaceX | Polar Orbit | Scheduled |
| 2026-12-31 | Falcon 9 Block 5 | Telesat Lightspeed 1 | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2026-12-31 | Falcon 9 Block 5 | Telesat Lightspeed 3 | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2026-12-31 | Falcon 9 Block 5 | VICTUS SURGO | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2027-01-31 | Falcon 9 Block 5 | SDA Tranche 2 Transport Layer C | Falcon 9 | SpaceX | Polar Orbit | Scheduled |
| 2027-02-28 | Falcon 9 Block 5 | SICRAL 3A | Falcon 9 | SpaceX | Geostationary Transfer Orbit | Scheduled |
| 2027-03-31 | Falcon 9 Block 5 | Nova-C IM-3 | Falcon 9 | SpaceX | Lunar Orbit | Scheduled |
| 2027-03-31 | Falcon 9 Block 5 | Haven-1 | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2027-03-31 | Falcon 9 Block 5 | 5x Astranis MicroGEO | Falcon 9 | SpaceX | Geostationary Transfer Orbit | Scheduled |
| 2027-05-31 | Falcon 9 Block 5 | SDA Tranche 2 Transport Layer I | Falcon 9 | SpaceX | Polar Orbit | Scheduled |
| 2027-06-30 | Falcon 9 Block 5 | Trinity | Falcon 9 | SpaceX | Geostationary Transfer Orbit | Scheduled |
| 2027-06-30 | Falcon 9 Block 5 | SDA Tranche 2 Tracking Layer C | Falcon 9 | SpaceX | Polar Orbit | Scheduled |
| 2027-06-30 | Falcon 9 Block 5 | SDA Tranche 2 Tracking Layer D | Falcon 9 | SpaceX | Polar Orbit | Scheduled |
| 2027-06-30 | Falcon 9 Block 5 | KOMPSAT-7A | Falcon 9 | SpaceX | Sun-Synchronous Orbit | Scheduled |
| 2027-06-30 | Falcon 9 Block 5 | USSF-149 | Falcon 9 | SpaceX | Unknown | Scheduled |
| 2027-06-30 | Falcon 9 Block 5 | SDA Tranche 2 Transport Layer J | Falcon 9 | SpaceX | Polar Orbit | Scheduled |
| 2027-10-31 | Falcon 9 Block 5 | Arabsat 7A | Falcon 9 | SpaceX | Geostationary Transfer Orbit | Scheduled |
| 2027-11-30 | Falcon 9 Block 5 | SICRAL 3B | Falcon 9 | SpaceX | Geostationary Transfer Orbit | Scheduled |
| 2027-12-31 | Falcon 9 Block 5 | Nova-C IM-4 & 2 Lunar Data Relay Satellites | Falcon 9 | SpaceX | Lunar Orbit | Scheduled |
| 2027-12-31 | Falcon 9 Block 5 | Telesat Lightspeed 13 | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2027-12-31 | Falcon 9 Block 5 | Telesat Lightspeed 11 | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2027-12-31 | Falcon 9 Block 5 | Blue Ghost Lunar Lander Mission 2 | Falcon 9 | SpaceX | Lunar Orbit | Scheduled |
| 2027-12-31 | Falcon 9 Block 5 | Telesat Lightspeed 12 | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2027-12-31 | Falcon 9 Block 5 | FOO Fighter (F2) | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2027-12-31 | Falcon 9 Block 5 | GEO-KOMPSAT-3 | Falcon 9 | SpaceX | Geostationary Transfer Orbit | Scheduled |
| 2027-12-31 | Falcon 9 Block 5 | JSAT-32 | Falcon 9 | SpaceX | Geostationary Transfer Orbit | Scheduled |
| 2027-12-31 | Falcon 9 Block 5 | 6x Astranis MicroGEO | Falcon 9 | SpaceX | Geostationary Orbit | Scheduled |
| 2027-12-31 | Falcon 9 Block 5 | Telesat Lightspeed 14 | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2027-12-31 | Falcon 9 Block 5 | Al Yah 4 | Falcon 9 | SpaceX | Geostationary Transfer Orbit | Scheduled |
| 2027-12-31 | Falcon 9 Block 5 | Telesat Lightspeed 9 | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2027-12-31 | Falcon 9 Block 5 | Skynet 6A | Falcon 9 | SpaceX | Geostationary Transfer Orbit | Scheduled |
| 2027-12-31 | Falcon 9 Block 5 | Telesat Lightspeed 8 | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2027-12-31 | Falcon 9 Block 5 | Chinggis Sat | Falcon 9 | SpaceX | Geostationary Transfer Orbit | Scheduled |
| 2027-12-31 | Falcon 9 Block 5 | Thaicom 10 | Falcon 9 | SpaceX | Geostationary Transfer Orbit | Scheduled |
| 2027-12-31 | Falcon 9 Block 5 | Thor 8 | Falcon 9 | SpaceX | Geostationary Transfer Orbit | Scheduled |
| 2027-12-31 | Falcon 9 Block 5 | Telesat Lightspeed 10 | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2028-06-30 | Falcon 9 Block 5 | NEO Surveyor | Falcon 9 | SpaceX | Heliocentric L1 | Scheduled |
| 2028-12-31 | Falcon 9 Block 5 | EchoStar 26 | Falcon 9 | SpaceX | Geostationary Transfer Orbit | Scheduled |
| 2028-12-31 | Falcon 9 Block 5 | Al Yah 5 | Falcon 9 | SpaceX | Geostationary Transfer Orbit | Scheduled |
| 2029-09-30 | Falcon 9 Block 5 | KPS-1 | Falcon 9 | SpaceX | Geosynchronous Transfer Orbit | Scheduled |
| 2029-12-31 | Falcon 9 Block 5 | Amazon Leo (LF-08) | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2029-12-31 | Falcon 9 Block 5 | Amazon Leo (LF-07) | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2029-12-31 | Falcon 9 Block 5 | Amazon Leo (LF-10) | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2029-12-31 | Falcon 9 Block 5 | Amazon Leo (LF-12) | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2029-12-31 | Falcon 9 Block 5 | Amazon Leo (LF-06) | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2029-12-31 | Falcon 9 Block 5 | Amazon Leo (LF-11) | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2029-12-31 | Falcon 9 Block 5 | Amazon Leo (LF-13) | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2029-12-31 | Falcon 9 Block 5 | JSAT-31 | Falcon 9 | SpaceX | Geostationary Transfer Orbit | Scheduled |
| 2029-12-31 | Falcon 9 Block 5 | Amazon Leo (LF-04) | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2029-12-31 | Falcon 9 Block 5 | USSF-234 | Falcon 9 | SpaceX | Unknown | Scheduled |
| 2029-12-31 | Falcon 9 Block 5 | Amazon Leo (LF-05) | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
| 2029-12-31 | Falcon 9 Block 5 | Amazon Leo (LF-09) | Falcon 9 | SpaceX | Low Earth Orbit | Scheduled |
Excluded from every count and rate above. Dates are as recorded at the last build.
Pad records from Launch Library 2. Flights and company identity fromSpace Index. How the numbers are derived.