Active 🇳🇿New Zealand
Unknown Pad
A launch pad at Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand.No launch has been attributed to this pad.
"Unknown Pad" is what Launch Library 2 records when a flight's exact pad at this site was never captured. It's a bucket rather than a real structure, so this page stays out of search results.
Launches
55
Location
Pad record
- Coordinates
- 39.2609° S
177.8658° E - Status
- Active
- Country
- New Zealand
- LL2 pad tally
- 0 upstream count
Who launches from here
1 operatorVehicles flown
1 typeOrbits delivered
2 destinationsSun-Synchronous Orbit 36Low Earth Orbit 19
Scheduled
55 undecided| Date | Mission | Vehicle | Operator | Orbit | Outcome |
|---|---|---|---|---|---|
| 2026-10-21 | Electron | We're Not Hawking Around (3x HawkEye 360) | Electron | Rocket Lab | Sun-Synchronous Orbit | Scheduled |
| 2026-11-04 | Electron | The Sea God Surveys (iQPS Launch 9) | Electron | Rocket Lab | Low Earth Orbit | Scheduled |
| 2026-11-10 | Electron | The Mountain God Rises (iQPS Launch 10) | Electron | Rocket Lab | Low Earth Orbit | Scheduled |
| 2026-12-31 | Electron | BlackSky Gen-3 8 | Electron | Rocket Lab | Low Earth Orbit | Scheduled |
| 2026-12-31 | Electron | BlackSky Gen-3 6 | Electron | Rocket Lab | Low Earth Orbit | Scheduled |
| 2026-12-31 | Electron | BlackSky Gen-3 9 | Electron | Rocket Lab | Low Earth Orbit | Scheduled |
| 2026-12-31 | Electron | LOXSAT 1 | Electron | Rocket Lab | Low Earth Orbit | Scheduled |
| 2026-12-31 | Electron | BlackSky Gen-3 7 | Electron | Rocket Lab | Low Earth Orbit | Scheduled |
| 2026-12-31 | Electron | iQPS Launch 11 | Electron | Rocket Lab | Low Earth Orbit | Scheduled |
| 2027-01-29 | Electron | Aspera | Electron | Rocket Lab | Low Earth Orbit | Scheduled |
| 2027-03-31 | Electron | TSIS-2 | Electron | Rocket Lab | Sun-Synchronous Orbit | Scheduled |
| 2027-06-30 | Electron | PolSIR-1 | Electron | Rocket Lab | Low Earth Orbit | Scheduled |
| 2027-06-30 | Electron | PolSIR-2 | Electron | Rocket Lab | Low Earth Orbit | Scheduled |
| 2027-12-31 | Electron | StriX Launch 14 | Electron | Rocket Lab | Sun-Synchronous Orbit | Scheduled |
| 2027-12-31 | Electron | StriX Launch 17 | Electron | Rocket Lab | Sun-Synchronous Orbit | Scheduled |
| 2027-12-31 | Electron | StriX Launch 16 | Electron | Rocket Lab | Sun-Synchronous Orbit | Scheduled |
| 2027-12-31 | Electron | StriX Launch 15 | Electron | Rocket Lab | Sun-Synchronous Orbit | Scheduled |
| 2028-12-31 | Electron | iQPS Launch 17 | Electron | Rocket Lab | Low Earth Orbit | Scheduled |
| 2028-12-31 | Electron | iQPS Launch 12 | Electron | Rocket Lab | Low Earth Orbit | Scheduled |
| 2028-12-31 | Electron | iQPS Launch 15 | Electron | Rocket Lab | Low Earth Orbit | Scheduled |
| 2028-12-31 | Electron | iQPS Launch 16 | Electron | Rocket Lab | Low Earth Orbit | Scheduled |
| 2028-12-31 | Electron | iQPS Launch 14 | Electron | Rocket Lab | Low Earth Orbit | Scheduled |
| 2028-12-31 | Electron | iQPS Launch 13 | Electron | Rocket Lab | Low Earth Orbit | Scheduled |
| 2029-12-31 | Electron | StriX Launch 46 | Electron | Rocket Lab | Sun-Synchronous Orbit | Scheduled |
| 2029-12-31 | Electron | StriX Launch 26 | Electron | Rocket Lab | Sun-Synchronous Orbit | Scheduled |
| 2029-12-31 | Electron | StriX Launch 31 | Electron | Rocket Lab | Sun-Synchronous Orbit | Scheduled |
| 2029-12-31 | Electron | StriX Launch 43 | Electron | Rocket Lab | Sun-Synchronous Orbit | Scheduled |
| 2029-12-31 | Electron | StriX Launch 38 | Electron | Rocket Lab | Sun-Synchronous Orbit | Scheduled |
| 2029-12-31 | Electron | StriX Launch 27 | Electron | Rocket Lab | Sun-Synchronous Orbit | Scheduled |
| 2029-12-31 | Electron | StriX Launch 24 | Electron | Rocket Lab | Sun-Synchronous Orbit | Scheduled |
| 2029-12-31 | Electron | StriX Launch 34 | Electron | Rocket Lab | Sun-Synchronous Orbit | Scheduled |
| 2029-12-31 | Electron | StriX Launch 42 | Electron | Rocket Lab | Sun-Synchronous Orbit | Scheduled |
| 2029-12-31 | Electron | StriX Launch 29 | Electron | Rocket Lab | Sun-Synchronous Orbit | Scheduled |
| 2029-12-31 | Electron | StriX Launch 20 | Electron | Rocket Lab | Sun-Synchronous Orbit | Scheduled |
| 2029-12-31 | Electron | StriX Launch 41 | Electron | Rocket Lab | Sun-Synchronous Orbit | Scheduled |
| 2029-12-31 | Electron | StriX Launch 35 | Electron | Rocket Lab | Sun-Synchronous Orbit | Scheduled |
| 2029-12-31 | Electron | StriX Launch 47 | Electron | Rocket Lab | Sun-Synchronous Orbit | Scheduled |
| 2029-12-31 | Electron | StriX Launch 19 | Electron | Rocket Lab | Sun-Synchronous Orbit | Scheduled |
| 2029-12-31 | Electron | StriX Launch 32 | Electron | Rocket Lab | Sun-Synchronous Orbit | Scheduled |
| 2029-12-31 | Electron | StriX Launch 36 | Electron | Rocket Lab | Sun-Synchronous Orbit | Scheduled |
| 2029-12-31 | Electron | StriX Launch 21 | Electron | Rocket Lab | Sun-Synchronous Orbit | Scheduled |
| 2029-12-31 | Electron | StriX Launch 30 | Electron | Rocket Lab | Sun-Synchronous Orbit | Scheduled |
| 2029-12-31 | Electron | StriX Launch 33 | Electron | Rocket Lab | Sun-Synchronous Orbit | Scheduled |
| 2029-12-31 | Electron | StriX Launch 23 | Electron | Rocket Lab | Sun-Synchronous Orbit | Scheduled |
| 2029-12-31 | Electron | StriX Launch 39 | Electron | Rocket Lab | Sun-Synchronous Orbit | Scheduled |
| 2029-12-31 | Electron | StriX Launch 28 | Electron | Rocket Lab | Sun-Synchronous Orbit | Scheduled |
| 2029-12-31 | Electron | StriX Launch 45 | Electron | Rocket Lab | Sun-Synchronous Orbit | Scheduled |
| 2029-12-31 | Electron | StriX Launch 22 | Electron | Rocket Lab | Sun-Synchronous Orbit | Scheduled |
| 2029-12-31 | Electron | NorthStar 2 | Electron | Rocket Lab | Low Earth Orbit | Scheduled |
| 2029-12-31 | Electron | StriX Launch 44 | Electron | Rocket Lab | Sun-Synchronous Orbit | Scheduled |
| 2029-12-31 | Electron | StriX Launch 40 | Electron | Rocket Lab | Sun-Synchronous Orbit | Scheduled |
| 2029-12-31 | Electron | StriX Launch 25 | Electron | Rocket Lab | Sun-Synchronous Orbit | Scheduled |
| 2029-12-31 | Electron | NorthStar 3 | Electron | Rocket Lab | Low Earth Orbit | Scheduled |
| 2029-12-31 | Electron | StriX Launch 37 | Electron | Rocket Lab | Sun-Synchronous Orbit | Scheduled |
| 2029-12-31 | Electron | StriX Launch 18 | Electron | Rocket Lab | Sun-Synchronous Orbit | Scheduled |
Excluded from every count and rate above. Dates are as recorded at the last build.
Pad records from Launch Library 2. Flights and company identity fromSpace Index. How the numbers are derived.