Active 🇳🇿New Zealand

Unknown Pad

A launch pad at Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand.No launch has been attributed to this pad.

"Unknown Pad" is what Launch Library 2 records when a flight's exact pad at this site was never captured. It's a bucket rather than a real structure, so this page stays out of search results.

Launches
55

Location

Unknown Pad

Pad record

Coordinates
39.2609° S
177.8658° E
Status
Active
LL2 pad tally
0 upstream count

Who launches from here

1 operator

Vehicles flown

1 type

Orbits delivered

2 destinations
Sun-Synchronous Orbit 36Low Earth Orbit 19

Scheduled

55 undecided
DateMissionVehicleOperatorOrbitOutcome
2026-10-21Electron | We're Not Hawking Around (3x HawkEye 360)ElectronRocket LabSun-Synchronous OrbitScheduled
2026-11-04Electron | The Sea God Surveys (iQPS Launch 9)ElectronRocket LabLow Earth OrbitScheduled
2026-11-10Electron | The Mountain God Rises (iQPS Launch 10)ElectronRocket LabLow Earth OrbitScheduled
2026-12-31Electron | BlackSky Gen-3 8ElectronRocket LabLow Earth OrbitScheduled
2026-12-31Electron | BlackSky Gen-3 6ElectronRocket LabLow Earth OrbitScheduled
2026-12-31Electron | BlackSky Gen-3 9ElectronRocket LabLow Earth OrbitScheduled
2026-12-31Electron | LOXSAT 1ElectronRocket LabLow Earth OrbitScheduled
2026-12-31Electron | BlackSky Gen-3 7ElectronRocket LabLow Earth OrbitScheduled
2026-12-31Electron | iQPS Launch 11ElectronRocket LabLow Earth OrbitScheduled
2027-01-29Electron | AsperaElectronRocket LabLow Earth OrbitScheduled
2027-03-31Electron | TSIS-2ElectronRocket LabSun-Synchronous OrbitScheduled
2027-06-30Electron | PolSIR-1ElectronRocket LabLow Earth OrbitScheduled
2027-06-30Electron | PolSIR-2ElectronRocket LabLow Earth OrbitScheduled
2027-12-31Electron | StriX Launch 14ElectronRocket LabSun-Synchronous OrbitScheduled
2027-12-31Electron | StriX Launch 17ElectronRocket LabSun-Synchronous OrbitScheduled
2027-12-31Electron | StriX Launch 16ElectronRocket LabSun-Synchronous OrbitScheduled
2027-12-31Electron | StriX Launch 15ElectronRocket LabSun-Synchronous OrbitScheduled
2028-12-31Electron | iQPS Launch 17ElectronRocket LabLow Earth OrbitScheduled
2028-12-31Electron | iQPS Launch 12ElectronRocket LabLow Earth OrbitScheduled
2028-12-31Electron | iQPS Launch 15ElectronRocket LabLow Earth OrbitScheduled
2028-12-31Electron | iQPS Launch 16ElectronRocket LabLow Earth OrbitScheduled
2028-12-31Electron | iQPS Launch 14ElectronRocket LabLow Earth OrbitScheduled
2028-12-31Electron | iQPS Launch 13ElectronRocket LabLow Earth OrbitScheduled
2029-12-31Electron | StriX Launch 46ElectronRocket LabSun-Synchronous OrbitScheduled
2029-12-31Electron | StriX Launch 26ElectronRocket LabSun-Synchronous OrbitScheduled
2029-12-31Electron | StriX Launch 31ElectronRocket LabSun-Synchronous OrbitScheduled
2029-12-31Electron | StriX Launch 43ElectronRocket LabSun-Synchronous OrbitScheduled
2029-12-31Electron | StriX Launch 38ElectronRocket LabSun-Synchronous OrbitScheduled
2029-12-31Electron | StriX Launch 27ElectronRocket LabSun-Synchronous OrbitScheduled
2029-12-31Electron | StriX Launch 24ElectronRocket LabSun-Synchronous OrbitScheduled
2029-12-31Electron | StriX Launch 34ElectronRocket LabSun-Synchronous OrbitScheduled
2029-12-31Electron | StriX Launch 42ElectronRocket LabSun-Synchronous OrbitScheduled
2029-12-31Electron | StriX Launch 29ElectronRocket LabSun-Synchronous OrbitScheduled
2029-12-31Electron | StriX Launch 20ElectronRocket LabSun-Synchronous OrbitScheduled
2029-12-31Electron | StriX Launch 41ElectronRocket LabSun-Synchronous OrbitScheduled
2029-12-31Electron | StriX Launch 35ElectronRocket LabSun-Synchronous OrbitScheduled
2029-12-31Electron | StriX Launch 47ElectronRocket LabSun-Synchronous OrbitScheduled
2029-12-31Electron | StriX Launch 19ElectronRocket LabSun-Synchronous OrbitScheduled
2029-12-31Electron | StriX Launch 32ElectronRocket LabSun-Synchronous OrbitScheduled
2029-12-31Electron | StriX Launch 36ElectronRocket LabSun-Synchronous OrbitScheduled
2029-12-31Electron | StriX Launch 21ElectronRocket LabSun-Synchronous OrbitScheduled
2029-12-31Electron | StriX Launch 30ElectronRocket LabSun-Synchronous OrbitScheduled
2029-12-31Electron | StriX Launch 33ElectronRocket LabSun-Synchronous OrbitScheduled
2029-12-31Electron | StriX Launch 23ElectronRocket LabSun-Synchronous OrbitScheduled
2029-12-31Electron | StriX Launch 39ElectronRocket LabSun-Synchronous OrbitScheduled
2029-12-31Electron | StriX Launch 28ElectronRocket LabSun-Synchronous OrbitScheduled
2029-12-31Electron | StriX Launch 45ElectronRocket LabSun-Synchronous OrbitScheduled
2029-12-31Electron | StriX Launch 22ElectronRocket LabSun-Synchronous OrbitScheduled
2029-12-31Electron | NorthStar 2ElectronRocket LabLow Earth OrbitScheduled
2029-12-31Electron | StriX Launch 44ElectronRocket LabSun-Synchronous OrbitScheduled
2029-12-31Electron | StriX Launch 40ElectronRocket LabSun-Synchronous OrbitScheduled
2029-12-31Electron | StriX Launch 25ElectronRocket LabSun-Synchronous OrbitScheduled
2029-12-31Electron | NorthStar 3ElectronRocket LabLow Earth OrbitScheduled
2029-12-31Electron | StriX Launch 37ElectronRocket LabSun-Synchronous OrbitScheduled
2029-12-31Electron | StriX Launch 18ElectronRocket LabSun-Synchronous OrbitScheduled

Excluded from every count and rate above. Dates are as recorded at the last build.

Pad records from Launch Library 2. Flights and company identity fromSpace Index. How the numbers are derived.